Maps
Locality Map

Locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
County Map

County map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Historical Locality Map

Historical locality map for Anaxyrus americanus (American Toad). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 15 April 2026.
Historical County Map

Historical county map for Anaxyrus americanus (American Toad). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 15 April 2026.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Anaxyrus americanus (American Toad).
Map created 15 April 2026.
Native Status
Anaxyrus americanus (American Toad) is native to Missouri.
Collection Summary
Anaxyrus americanus (American Toad) has a total of 700 valid, non-duplicated collections representing 110 counties and 424 localities. There are a total of 201 collectors and 397 collection dates for the species. This results in a total of 431 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1886 and its most recent collection year is 2025. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 6 and November 12, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 1 | 1 | 1 | 2017 | 2017 |
![]() | Andrew | 2 | 3 | 2 | 3 | 3 | 1967 | 1982 |
![]() | Atchison | 2 | 2 | 2 | 2 | 2 | 1962 | 1992 |
![]() | Audrain | 2 | 2 | 2 | 2 | 2 | 1997 | 2020 |
![]() | Barry | 10 | 17 | 16 | 13 | 13 | 1930 | 2004 |
![]() | Barton | 4 | 4 | 3 | 4 | 4 | 1990 | 2017 |
![]() | Bates | 2 | 2 | 1 | 1 | 1 | 1950 | 1950 |
![]() | Benton | 4 | 10 | 4 | 4 | 4 | 1959 | 1997 |
![]() | Bollinger | 3 | 3 | 3 | 3 | 3 | 1967 | 1987 |
![]() | Boone | 15 | 53 | 8 | 18 | 21 | 1911 | 2005 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Butler | 7 | 15 | 6 | 8 | 8 | 1898 | 1994 |
![]() | Caldwell | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Callaway | 6 | 8 | 3 | 4 | 4 | 1975 | 1998 |
![]() | Camden | 5 | 5 | 3 | 5 | 5 | 1937 | 1978 |
![]() | Cape Girardeau | 2 | 2 | 1 | 2 | 2 | 2007 | 2007 |
![]() | Carter | 7 | 7 | 8 | 6 | 7 | 1931 | 2003 |
![]() | Cass | 2 | 2 | 1 | 2 | 2 | 1964 | 1965 |
![]() | Cedar | 2 | 4 | 6 | 2 | 2 | 1962 | 1998 |
![]() | Chariton | 2 | 3 | 3 | 3 | 3 | 1938 | 1941 |
![]() | Christian | 7 | 7 | 8 | 6 | 6 | 1963 | 2013 |
![]() | Clark | 1 | 2 | 1 | 1 | 1 | 1990 | 1990 |
![]() | Clay | 9 | 12 | 8 | 9 | 10 | 1958 | 1967 |
![]() | Clinton | 1 | 1 | 1 | 1 | 1 | 1958 | 1958 |
![]() | Cole | 6 | 6 | 6 | 6 | 6 | 2008 | 2020 |
![]() | Crawford | 5 | 5 | 5 | 5 | 5 | 1903 | 2010 |
![]() | Dade | 4 | 4 | 2 | 4 | 4 | 1982 | 2018 |
![]() | Dallas | 2 | 2 | 4 | 2 | 2 | 2014 | 2014 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | ||
![]() | Dent | 2 | 2 | 2 | 2 | 2 | 1909 | 1964 |
![]() | Douglas | 1 | 1 | 3 | 1 | 1 | 2003 | 2003 |
![]() | Dunklin | 4 | 4 | 3 | 4 | 4 | 1904 | 1958 |
![]() | Franklin | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Gasconade | 1 | 1 | 2 | 1 | 1 | 2009 | 2009 |
![]() | Gentry | 1 | 1 | 3 | 1 | 1 | 1992 | 1992 |
![]() | Greene | 21 | 23 | 8 | 21 | 21 | 1959 | 2023 |
![]() | Grundy | 3 | 3 | 6 | 3 | 3 | 1964 | 2010 |
![]() | Harrison | 2 | 2 | 2 | 2 | 2 | 1993 | 1993 |
![]() | Henry | 2 | 6 | 1 | 2 | 2 | 1938 | 1938 |
![]() | Hickory | 3 | 3 | 7 | 3 | 3 | 1978 | 1998 |
![]() | Holt | 1 | 1 | 1 | 1 | 1 | 1969 | 1969 |
![]() | Howard | 2 | 3 | 4 | 2 | 2 | 2001 | 2009 |
![]() | Howell | 1 | 1 | 1 | 1 | 1 | 1973 | 1973 |
![]() | Iron | 6 | 8 | 10 | 7 | 7 | 1950 | 2020 |
![]() | Jackson | 36 | 132 | 6 | 43 | 44 | 1908 | 1978 |
![]() | Jasper | 5 | 7 | 7 | 7 | 7 | 1899 | 2013 |
![]() | Jefferson | 12 | 12 | 12 | 6 | 6 | 1969 | 2015 |
![]() | Johnson | 10 | 20 | 12 | 15 | 15 | 1908 | 1993 |
![]() | Knox | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Laclede | 2 | 3 | 4 | 2 | 3 | 1964 | 2000 |
![]() | Lafayette | 2 | 3 | 1 | 2 | 2 | 1962 | 1962 |
![]() | Lawrence | 2 | 2 | 2 | 2 | 2 | 1958 | 2009 |
![]() | Lewis | 1 | 1 | 1 | 1 | 1 | 1996 | 1996 |
![]() | Lincoln | 3 | 6 | 3 | 5 | 5 | 1964 | 2013 |
![]() | Linn | 3 | 3 | 3 | 3 | 3 | 1963 | 1982 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Macon | 5 | 5 | 5 | 5 | 5 | 1992 | 2021 |
![]() | Madison | 6 | 8 | 9 | 7 | 7 | 1935 | 2007 |
![]() | Maries | 2 | 2 | 2 | 2 | 2 | 1967 | 1982 |
![]() | Marion | 2 | 2 | 2 | 2 | 2 | 1947 | 2025 |
![]() | McDonald | 7 | 9 | 8 | 7 | 7 | 1906 | 2009 |
![]() | Mercer | 3 | 5 | 3 | 3 | 3 | 1938 | 1983 |
![]() | Miller | 4 | 4 | 4 | 4 | 4 | 1938 | 1972 |
![]() | Mississippi | 3 | 5 | 3 | 3 | 3 | 1962 | 1988 |
![]() | Moniteau | 2 | 2 | 3 | 2 | 2 | 1991 | 1992 |
![]() | Monroe | 2 | 2 | 2 | 2 | 2 | 2008 | 2020 |
![]() | Montgomery | 1 | 1 | 1 | 1 | 1 | 1905 | 1905 |
![]() | Morgan | 2 | 2 | 2 | 2 | 2 | 1969 | 1969 |
![]() | New Madrid | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Newton | 6 | 13 | 9 | 8 | 8 | 1924 | 2018 |
![]() | Nodaway | 2 | 2 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Oregon | 4 | 8 | 6 | 4 | 4 | 1900 | 1953 |
![]() | Osage | 1 | 1 | 3 | 1 | 1 | 2006 | 2006 |
![]() | Ozark | 5 | 9 | 6 | 6 | 6 | 1902 | 1997 |
![]() | Perry | 2 | 2 | 3 | 2 | 2 | 1994 | 1995 |
![]() | Pettis | 3 | 4 | 3 | 3 | 3 | 1982 | 1991 |
![]() | Phelps | 3 | 3 | 5 | 2 | 2 | 1978 | 2021 |
![]() | Pike | 4 | 6 | 4 | 3 | 5 | 1971 | 1995 |
![]() | Platte | 1 | 2 | 1 | 1 | 1 | 1941 | 1941 |
![]() | Polk | 4 | 4 | 2 | 3 | 3 | 1982 | 2016 |
![]() | Pulaski | 3 | 3 | 4 | 3 | 3 | 1929 | 1998 |
![]() | Putnam | 3 | 3 | 3 | 3 | 3 | 1985 | 2015 |
![]() | Ralls | 3 | 5 | 4 | 2 | 4 | 1971 | 1997 |
![]() | Randolph | 5 | 9 | 2 | 4 | 4 | 2001 | 2020 |
![]() | Ray | 2 | 9 | 2 | 2 | 2 | 1956 | 1970 |
![]() | Reynolds | 1 | 1 | 1 | 1 | 1 | 1963 | 1963 |
![]() | Ripley | 3 | 4 | 3 | 3 | 3 | 1984 | 2007 |
![]() | Saint Charles | 2 | 2 | 2 | 2 | 2 | 1940 | 1981 |
![]() | Saint Clair | 6 | 10 | 2 | 6 | 6 | 1938 | 2007 |
![]() | Sainte Genevieve | 3 | 3 | 3 | 3 | 3 | 1956 | 1994 |
![]() | Saint Francois | 2 | 2 | 2 | 2 | 2 | 1929 | 2007 |
![]() | Saint Louis | 4 | 10 | 5 | 6 | 7 | 1886 | 2020 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 2019 | 2019 |
![]() | Schuyler | 1 | 3 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Scotland | 2 | 2 | 4 | 2 | 2 | 1985 | 2021 |
![]() | Scott | 2 | 2 | 4 | 2 | 2 | 2007 | 2015 |
![]() | Shannon | 7 | 8 | 12 | 6 | 6 | 1941 | 2017 |
![]() | Shelby | 2 | 2 | 2 | 2 | 2 | 1992 | 1998 |
![]() | Stoddard | 6 | 21 | 12 | 11 | 11 | 1929 | 2009 |
![]() | Stone | 4 | 5 | 5 | 5 | 5 | 1892 | 1966 |
![]() | Sullivan | 2 | 3 | 1 | 3 | 3 | 2005 | 2012 |
![]() | Taney | 8 | 9 | 5 | 7 | 8 | 1906 | 2020 |
![]() | Texas | 4 | 4 | 9 | 4 | 4 | 1900 | 2003 |
![]() | Vernon | 3 | 3 | 4 | 3 | 3 | 1938 | 2015 |
![]() | Warren | 1 | 1 | 1 | 1 | 1 | 1999 | 1999 |
![]() | Washington | 2 | 2 | 2 | 2 | 2 | 1909 | 1971 |
![]() | Wayne | 9 | 16 | 15 | 12 | 12 | 1935 | 2010 |
![]() | Webster | 6 | 8 | 5 | 5 | 5 | 1959 | 2024 |
![]() | Worth | 3 | 3 | 4 | 3 | 3 | 1982 | 1992 |
![]() | Wright | 1 | 1 | 1 | 1 | 1 | 1932 | 1932 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Cooper | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | De Kalb | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Pemiscot | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Anura Fischer von Waldheim, 1813 - Frogs
- Family:
- Bufonidae Gray, 1825 - True Toads
- Genus:
- Anaxyrus Tschudi, 1845 - North American Toads
- Species:
- Anaxyrus americanus (Holbrook, 1836) - American Toad
Recent Taxonomic Synonyms
- Bufo americanus


