Maps
Landmark Map
Landmark locality map for Ray County, Missouri
Map created 25 February 2020.
![]() | Interstate Highway | ![]() | Railroad | ![]() | US Army Corps of Engineers |
![]() | US Highway | ![]() | Department of Conservation | ![]() | US Fish and Wildlife Service |
![]() | State Highway | ![]() | Department of Natural Resources | ![]() | National Park Service |
![]() | County Highway | ![]() | US Forest Service | ![]() | US Department of Defense |
Locator Map
Locator map for Ray County, Missouri
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions locality map for Ray County, Missouri
Map created 25 February 2020.
Ecological Drainage Unit Locality Map
Ecological Drainage Units locality map for Ray County, Missouri
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Ray County, Missouri
Map created 25 February 2020.
Major Rivers Locality Map
Major Rivers locality map for Ray County, Missouri
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Ray County, Missouri
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Ray County, Missouri
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Ray County, Missouri
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Ray County, Missouri
Map created 25 February 2020.
Presettlement Prairie Locality Map
Presettlement Prairie locality map for Ray County, Missouri
Map created 25 February 2020.
Historical Vegetation Map
Historical Vegetation map for Ray County, Missouri
Map created 25 February 2020.
![]() | Water | ![]() | Prairie | ![]() | Barrens / Scrub |
![]() | Forest | ![]() | Woodland | ![]() | Open Woodland |
Geology Locality Map
Geology locality map for Ray County, Missouri
Map created 25 February 2020.
![]() | Alluvium | ![]() | Sandstone | ![]() | Dolomite | ![]() | Limestone |
![]() | Clay | ![]() | Sandstone / Limestone | ![]() | Dolomite / Limestone | ![]() | Limestone / Sandstone |
![]() | Igneous | ![]() | Sandstone / Dolomite | ![]() | Dolomite / Shale | ![]() | Limestone / Shale |
![]() | Limestone / Sandstone / Shale |
Species List
Salamanders (Caudata)
- Ambystoma tigrinum (Green, 1825) - Eastern Tiger Salamander
Frogs (Anura)
- Spea bombifrons (Cope, 1863) - Plains Spadefoot
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Anaxyrus woodhousii (Girard, 1854) - Woodhouse's Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Hyla chrysoscelis Cope, 1880 - Cope's Gray Treefrog
- Hyla versicolor LeConte, 1825 - Gray Treefrog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Lithobates sphenocephalus (Cope, 1886) - Southern Leopard Frog
- Gastrophryne olivacea (Hallowell, 1856) - Western Narrow-mouthed Toad
Lizards (Lacertilia)
- Plestiodon fasciatus (Linnaeus, 1758) - Common Five-lined Skink
Snakes (Serpentes)
- Carphophis vermis (Kennicott, 1859) - Western Wormsnake
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Diadophis punctatus (Linnaeus, 1766) - Ring-necked Snake
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis holbrooki Stejneger, 1903 - Speckled Kingsnake
- Lampropeltis triangulum (Lacépède, 1789) - Eastern Milksnake
- Nerodia rhombifer (Hallowell, 1852) - Diamond-backed Watersnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Pituophis catenifer (Blainville, 1835) - Bullsnake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Tropidoclonion lineatum (Hallowell, 1856) - Lined Snake
- Agkistrodon contortrix (Linnaeus, 1766) - Copperhead
- Crotalus horridus Linnaeus, 1758 - Timber Rattlesnake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Kinosternon flavescens (Agassiz, 1857) - Yellow Mud Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Graptemys pseudogeographica (Gray, 1831) - False Map Turtle
- Terrapene ornata (Agassiz, 1857) - Ornate Box Turtle
- Trachemys scripta (Schoepff, 1792) - Red-eared Slider
Collection Summary
Ray County has a total of 180 valid, non-duplicated collections representing 35 species and 39 localities. There are a total of 14 collectors and 40 collection dates for the county. This results in a total of 45 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1950 and its most recent collection year is 2007. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 26 and October 25, respectively. If you have a new record to report for Ray County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Ambystoma maculatum | Spotted Salamander | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Opheodrys aestivus | Northern Rough Greensnake | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Opheodrys vernalis | Smooth Greensnake | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Pseudacris maculata | Boreal Chorus Frog | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Pseudacris maculata | Boreal Chorus Frog | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 4 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 10 miles | Missouri Alluvial Plain |
![]() | 4 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Anaxyrus cognatus | Great Plains Toad | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 10 miles | Lower Missouri-Crooked |
![]() | 4 | Coluber flagellum | Eastern Coachwhip | Same Level IV ecoregion, within 10 miles | Missouri Alluvial Plain |
![]() | 4 | Necturus maculosus | Mudpuppy | Same watershed, within 10 miles | Lower Missouri-Crooked |
![]() | 4 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 10 miles | Lower Missouri-Crooked |
![]() | 4 | Scincella lateralis | Little Brown Skink | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 10 miles | Lower Missouri-Crooked |
![]() | 4 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 10 miles | Missouri Alluvial Plain |
![]() | 6 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 20 miles | Upper Grand |
![]() | 6 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 20 miles | Lower Missouri-Crooked |
![]() | 6 | Crotaphytus collaris | Eastern Collared Lizard | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Plestiodon obsoletus | Great Plains Skink | Same Level IV ecoregion, within 20 miles | Missouri Alluvial Plain |
![]() | 8 | Anaxyrus fowleri | Fowler's Toad | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Lithobates areolatus | Northern Crawfish Frog | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Plestiodon laticeps | Broad-headed Skink | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Pseudacris crucifer | Spring Peeper | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Tantilla gracilis | Flat-headed Snake | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 10 | Lithobates clamitans | Green Frog | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Pantherophis emoryi | Great Plains Ratsnake | Same Level IV ecoregion, adjacent county | Rolling Loess Prairies |
![]() | 10 | Storeria occipitomaculata | Northern Red-bellied Snake | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Ray County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Ray>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Ray County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Ray> (with common names)