Maps
Landmark Map
Landmark locality map for Nodaway County, Missouri
Map created 25 February 2020.
![]() | Interstate Highway | ![]() | Railroad | ![]() | US Army Corps of Engineers |
![]() | US Highway | ![]() | Department of Conservation | ![]() | US Fish and Wildlife Service |
![]() | State Highway | ![]() | Department of Natural Resources | ![]() | National Park Service |
![]() | County Highway | ![]() | US Forest Service | ![]() | US Department of Defense |
Locator Map
Locator map for Nodaway County, Missouri
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions locality map for Nodaway County, Missouri
Map created 25 February 2020.
Ecological Drainage Unit Locality Map
Ecological Drainage Units locality map for Nodaway County, Missouri
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Nodaway County, Missouri
Map created 25 February 2020.
Major Rivers Locality Map
Major Rivers locality map for Nodaway County, Missouri
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Nodaway County, Missouri
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Nodaway County, Missouri
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Nodaway County, Missouri
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Nodaway County, Missouri
Map created 25 February 2020.
Presettlement Prairie Locality Map
Presettlement Prairie locality map for Nodaway County, Missouri
Map created 25 February 2020.
Historical Vegetation Map
Historical Vegetation map for Nodaway County, Missouri
Map created 25 February 2020.
![]() | Water | ![]() | Prairie | ![]() | Barrens / Scrub |
![]() | Forest | ![]() | Woodland | ![]() | Open Woodland |
Geology Locality Map
Geology locality map for Nodaway County, Missouri
Map created 25 February 2020.
![]() | Alluvium | ![]() | Sandstone | ![]() | Dolomite | ![]() | Limestone |
![]() | Clay | ![]() | Sandstone / Limestone | ![]() | Dolomite / Limestone | ![]() | Limestone / Sandstone |
![]() | Igneous | ![]() | Sandstone / Dolomite | ![]() | Dolomite / Shale | ![]() | Limestone / Shale |
![]() | Limestone / Sandstone / Shale |
Species List
Salamanders (Caudata)
- Ambystoma texanum (Matthes, 1855) - Small-mouthed Salamander
- Ambystoma tigrinum (Green, 1825) - Eastern Tiger Salamander
Frogs (Anura)
- Anaxyrus woodhousii (Girard, 1854) - Woodhouse's Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Pseudacris maculata (Agassiz, 1850) - Boreal Chorus Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
Lizards (Lacertilia)
-
(none)
Snakes (Serpentes)
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis holbrooki Stejneger, 1903 - Speckled Kingsnake
- Nerodia rhombifer (Hallowell, 1852) - Diamond-backed Watersnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Pituophis catenifer (Blainville, 1835) - Bullsnake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis radix (Baird and Girard, 1853) - Plains Gartersnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Sistrurus tergeminus (Say, 1823) - Prairie Massasauga
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
Collection Summary
Nodaway County has a total of 38 valid, non-duplicated collections representing 18 species and 20 localities. There are a total of 13 collectors and 21 collection dates for the county. This results in a total of 21 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1936 and its most recent collection year is 2019. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 26 and October 8, respectively. If you have a new record to report for Nodaway County, read the New Records section of the FAQ.
Collection Summary by Species
Species | Common Name | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|---|
![]() | Acris blanchardi | Blanchard's Cricket Frog | 1 | 1 | 2 | 1 | 1 | 2006 | 2006 |
![]() | Ambystoma texanum | Small-mouthed Salamander | 3 | 3 | 4 | 2 | 2 | 1967 | 2015 |
![]() | Ambystoma tigrinum | Eastern Tiger Salamander | 1 | 1 | 1 | 1 | 1 | 1967 | 1967 |
![]() | Anaxyrus woodhousii | Woodhouse's Toad | 2 | 2 | 1 | 2 | 2 | 2004 | 2004 |
![]() | Chelydra serpentina | Snapping Turtle | 2 | 2 | 3 | 2 | 2 | 2009 | 2019 |
![]() | Coluber constrictor | North American Racer | 1 | 1 | 1 | 1 | 1 | 1936 | 1936 |
![]() | Lampropeltis calligaster | Prairie Kingsnake | 1 | 1 | 1 | 1 | 1 | 1937 | 1937 |
![]() | Lampropeltis holbrooki | Speckled Kingsnake | 2 | 2 | 2 | 2 | 2 | 2010 | 2011 |
![]() | Lithobates catesbeianus | American Bullfrog | 1 | 1 | 2 | 1 | 1 | 2006 | 2006 |
![]() | Nerodia rhombifer | Diamond-backed Watersnake | 1 | 1 | 1 | 1 | 1 | 2012 | 2012 |
![]() | Nerodia sipedon | Common Watersnake | 2 | 2 | 2 | 2 | 2 | 2012 | 2017 |
![]() | Pantherophis obsoletus | Western Ratsnake | 1 | 1 | 3 | 1 | 1 | 2015 | 2015 |
![]() | Pituophis catenifer | Bullsnake | 2 | 6 | 1 | 2 | 2 | 1937 | 1940 |
![]() | Pseudacris maculata | Boreal Chorus Frog | 1 | 1 | 2 | 1 | 1 | 2009 | 2009 |
![]() | Sistrurus tergeminus | Prairie Massasauga | 2 | 2 | 2 | 2 | 2 | 1965 | 2013 |
![]() | Thamnophis proximus | Orange-striped Ribbonsnake | 1 | 1 | 3 | 1 | 1 | 2015 | 2015 |
![]() | Thamnophis radix | Plains Gartersnake | 1 | 8 | 1 | 4 | 4 | 1936 | 1937 |
![]() | Thamnophis sirtalis | Common Gartersnake | 2 | 2 | 4 | 2 | 2 | 2015 | 2019 |
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Diadophis punctatus | Ring-necked Snake | Same Level IV ecoregion, within 5 miles | Steeply Rolling Loess Prairies |
![]() | 2 | Lithobates blairi | Plains Leopard Frog | Same Level IV ecoregion, within 5 miles | Steeply Rolling Loess Prairies |
![]() | 2 | Plestiodon septentrionalis | Prairie Skink | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Storeria dekayi | DeKay's Brownsnake | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Storeria dekayi | DeKay's Brownsnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Anaxyrus americanus | American Toad | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 10 miles | Upper Grand |
![]() | 4 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 10 miles | Tarkio-Wolf |
![]() | 4 | Heterodon platirhinos | Eastern Hog-nosed Snake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Pantherophis ramspotti | Western Foxsnake | Same Level IV ecoregion, within 10 miles | Steeply Rolling Loess Prairies |
![]() | 4 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 10 miles | Tarkio-Wolf |
![]() | 4 | Terrapene ornata | Ornate Box Turtle | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 5 | Chrysemys picta | Western Painted Turtle | Same Level III ecoregion, within 10 miles | Western Corn Belt Plains |
![]() | 6 | Agkistrodon contortrix | Copperhead | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Agkistrodon contortrix | Copperhead | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Crotalus horridus | Timber Rattlesnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Crotalus horridus | Timber Rattlesnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Gastrophryne olivacea | Western Narrow-mouthed Toad | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Graptemys pseudogeographica | False Map Turtle | Same watershed, within 20 miles | Tarkio-Wolf |
![]() | 6 | Lampropeltis triangulum | Eastern Milksnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Lampropeltis triangulum | Eastern Milksnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Pantherophis emoryi | Great Plains Ratsnake | Same Level IV ecoregion, within 20 miles | Steeply Rolling Loess Prairies |
![]() | 6 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Pseudacris crucifer | Spring Peeper | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Spea bombifrons | Plains Spadefoot | Same Level IV ecoregion, within 20 miles | Steeply Rolling Loess Prairies |
![]() | 6 | Trachemys scripta | Red-eared Slider | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Anaxyrus cognatus | Great Plains Toad | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Emydoidea blandingii | Blanding's Turtle | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Heterodon nasicus | Plains Hog-nosed Snake | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Lithobates sphenocephalus | Southern Leopard Frog | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 8 | Plestiodon obsoletus | Great Plains Skink | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 9 | Lithobates pipiens | Northern Leopard Frog | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Nodaway County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Nodaway>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Nodaway County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Nodaway> (with common names)