Species List
Salamanders (Caudata)
-
(none)
Frogs (Anura)
- Anaxyrus cognatus (Say, 1822) - Great Plains Toad
- Anaxyrus woodhousii (Girard, 1854) - Woodhouse's Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Hyla chrysoscelis Cope, 1880 - Cope's Gray Treefrog
- Pseudacris maculata (Agassiz, 1850) - Boreal Chorus Frog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Lithobates sphenocephalus (Cope, 1886) - Southern Leopard Frog
Lizards (Lacertilia)
-
(none)
Snakes (Serpentes)
- Carphophis vermis (Kennicott, 1859) - Western Wormsnake
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Diadophis punctatus (Linnaeus, 1766) - Ring-necked Snake
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis triangulum (Lacépède, 1789) - Eastern Milksnake
- Nerodia rhombifer (Hallowell, 1852) - Diamond-backed Watersnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis radix (Baird and Girard, 1853) - Plains Gartersnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Agkistrodon contortrix (Linnaeus, 1766) - Copperhead
- Crotalus horridus Linnaeus, 1758 - Timber Rattlesnake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Graptemys pseudogeographica (Gray, 1831) - False Map Turtle
- Terrapene ornata (Agassiz, 1857) - Ornate Box Turtle
- Trachemys scripta (Schoepff, 1792) - Red-eared Slider
- Apalone spinifera (LeSueur, 1827) - Eastern Spiny Softshell
Collection Summary
Carroll County has a total of 56 valid, non-duplicated collections representing 29 species and 34 localities. There are a total of 16 collectors and 24 collection dates for the county. This results in a total of 24 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1944 and its most recent collection year is 2019. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 24 and October 29, respectively. If you have a new record to report for Carroll County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Anaxyrus americanus | American Toad | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 5 miles | Lower Missouri-Crooked |
![]() | 2 | Hyla versicolor | Gray Treefrog | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Kinosternon flavescens | Yellow Mud Turtle | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Lampropeltis holbrooki | Speckled Kingsnake | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Lithobates areolatus | Northern Crawfish Frog | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Plestiodon laticeps | Broad-headed Skink | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 5 miles | Lower Grand |
![]() | 2 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Ambystoma tigrinum | Eastern Tiger Salamander | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Pseudacris crucifer | Spring Peeper | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Spea bombifrons | Plains Spadefoot | Same Level IV ecoregion, within 10 miles | Missouri Alluvial Plain |
![]() | 4 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Gastrophryne olivacea | Western Narrow-mouthed Toad | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Sceloporus consobrinus | Prairie Lizard | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 8 | Ambystoma maculatum | Spotted Salamander | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Coluber flagellum | Eastern Coachwhip | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Lithobates clamitans | Green Frog | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Necturus maculosus | Mudpuppy | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 8 | Opheodrys aestivus | Northern Rough Greensnake | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Opheodrys aestivus | Northern Rough Greensnake | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Opheodrys vernalis | Smooth Greensnake | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Scincella lateralis | Little Brown Skink | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 10 | Lithobates palustris | Pickerel Frog | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Carroll County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Carroll>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Carroll County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Carroll> (with common names)