Species List
Salamanders (Caudata)
- Ambystoma tigrinum (Green, 1825) - Eastern Tiger Salamander
Frogs (Anura)
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Hyla versicolor LeConte, 1825 - Gray Treefrog
- Pseudacris maculata (Agassiz, 1850) - Boreal Chorus Frog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Gastrophryne olivacea (Hallowell, 1856) - Western Narrow-mouthed Toad
Lizards (Lacertilia)
- Aspidoscelis sexlineata (Linnaeus, 1766) - Six-lined Racerunner
Snakes (Serpentes)
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Diadophis punctatus (Linnaeus, 1766) - Ring-necked Snake
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis holbrooki Stejneger, 1903 - Speckled Kingsnake
- Lampropeltis triangulum (Lacépède, 1789) - Eastern Milksnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Agkistrodon contortrix (Linnaeus, 1766) - Copperhead
- Crotalus horridus Linnaeus, 1758 - Timber Rattlesnake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Terrapene ornata (Agassiz, 1857) - Ornate Box Turtle
Collection Summary
Clinton County has a total of 107 valid, non-duplicated collections representing 24 species and 28 localities. There are a total of 12 collectors and 34 collection dates for the county. This results in a total of 34 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1950 and its most recent collection year is 2016. The earliest and latest collection dates (independent of earliest and most recent collection years) are April 11 and November 7, respectively. If you have a new record to report for Clinton County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 5 miles | Platte |
![]() | 2 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Trachemys scripta | Red-eared Slider | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 4 | Lithobates sphenocephalus | Southern Leopard Frog | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Anaxyrus cognatus | Great Plains Toad | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Anaxyrus woodhousii | Woodhouse's Toad | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Graptemys pseudogeographica | False Map Turtle | Same watershed, within 20 miles | Upper Grand |
![]() | 6 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Necturus maculosus | Mudpuppy | Same watershed, within 20 miles | Lower Missouri-Crooked |
![]() | 6 | Nerodia rhombifer | Diamond-backed Watersnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Pantherophis emoryi | Great Plains Ratsnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Plestiodon obsoletus | Great Plains Skink | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Scincella lateralis | Little Brown Skink | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Spea bombifrons | Plains Spadefoot | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Thamnophis proximus | Orange-striped Ribbonsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Thamnophis proximus | Orange-striped Ribbonsnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 7 | Coluber flagellum | Eastern Coachwhip | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Opheodrys aestivus | Northern Rough Greensnake | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Opheodrys vernalis | Smooth Greensnake | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Pseudacris crucifer | Spring Peeper | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 8 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 30 miles | Upper Grand |
![]() | 8 | Pantherophis ramspotti | Western Foxsnake | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Plestiodon septentrionalis | Prairie Skink | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 30 miles | Upper Grand |
![]() | 8 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 8 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 9 | Ambystoma maculatum | Spotted Salamander | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Anaxyrus fowleri | Fowler's Toad | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Crotaphytus collaris | Eastern Collared Lizard | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Kinosternon flavescens | Yellow Mud Turtle | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Storeria occipitomaculata | Northern Red-bellied Snake | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Tantilla gracilis | Flat-headed Snake | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Virginia valeriae | Western Smooth Earthsnake | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 10 | Lithobates clamitans | Green Frog | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Clinton County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Clinton>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Clinton County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Clinton> (with common names)