Maps
Landmark Map

Landmark locality map for Sullivan County, Missouri
Map created 15 April 2026.
![]() | Interstate Highway | ![]() | Railroad | ![]() | US Army Corps of Engineers |
![]() | US Highway | ![]() | Department of Conservation | ![]() | US Fish and Wildlife Service |
![]() | State Highway | ![]() | Department of Natural Resources | ![]() | National Park Service |
![]() | County Highway | ![]() | US Forest Service | ![]() | US Department of Defense |
Locator Map

Locator map for Sullivan County, Missouri
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions locality map for Sullivan County, Missouri
Map created 15 April 2026.
Ecological Drainage Unit Locality Map

Ecological Drainage Units locality map for Sullivan County, Missouri
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Sullivan County, Missouri
Map created 15 April 2026.
Major Rivers Locality Map

Major Rivers locality map for Sullivan County, Missouri
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Sullivan County, Missouri
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Sullivan County, Missouri
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Sullivan County, Missouri
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Sullivan County, Missouri
Map created 15 April 2026.
Presettlement Prairie Locality Map

Presettlement Prairie locality map for Sullivan County, Missouri
Map created 15 April 2026.
Historical Vegetation Map

Historical Vegetation map for Sullivan County, Missouri
Map created 15 April 2026.
![]() | Water | ![]() | Prairie | ![]() | Barrens / Scrub |
![]() | Forest | ![]() | Woodland | ![]() | Open Woodland |
Geology Locality Map

Geology locality map for Sullivan County, Missouri
Map created 15 April 2026.
![]() | Alluvium | ![]() | Sandstone | ![]() | Dolomite | ![]() | Limestone |
![]() | Clay | ![]() | Sandstone / Limestone | ![]() | Dolomite / Limestone | ![]() | Limestone / Sandstone |
![]() | Igneous | ![]() | Sandstone / Dolomite | ![]() | Dolomite / Shale | ![]() | Limestone / Shale |
![]() | Limestone / Sandstone / Shale |
Species List
Salamanders (Caudata)
- Ambystoma tigrinum (Green, 1825) - Eastern Tiger Salamander
Frogs (Anura)
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - North American Bullfrog
Lizards (Squamata, "Lizards")
- Scincella lateralis (Say in James, 1822) - Little Brown Skink
Snakes (Squamata, "Snakes")
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis holbrooki Stejneger, 1902 - Speckled Kingsnake
- Pantherophis obsoletus (Say in James, 1822) - Western Ratsnake
- Diadophis punctatus (Linnaeus, 1766) - Ring-necked Snake
- Heterodon platirhinos Palisot de Beauvois in Sonnini de Manoncourt and Latreille, 1801 - Eastern Hog-nosed Snake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Storeria dekayi (Holbrook, 1839) - DeKay's Brownsnake
- Thamnophis proximus (Say in James, 1822) - Orange-striped Ribbonsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Tropidoclonion lineatum (Hallowell, 1856) - Lined Snake
- Virginia valeriae Baird and Girard, 1853 - Western Smooth Earthsnake
- Crotalus horridus Linnaeus, 1758 - Timber Rattlesnake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - North American Snapping Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Apalone spinifera (LeSueur, 1827) - Northern Spiny Softshell
Collection Summary
Sullivan County has a total of 50 valid, non-duplicated collections representing 22 species and 42 localities. There are a total of 13 collectors and 29 collection dates for the county. This results in a total of 31 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1897 and its most recent collection year is 2019. The earliest and latest collection dates (independent of earliest and most recent collection years) are April 12 and November 3, respectively. If you have a new record to report for Sullivan County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
| Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|---|
![]() | 2 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Dryophytes versicolor | Gray Treefrog | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Lithobates clamitans | North American Green Frog | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Pseudacris crucifer | Spring Peeper | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Terrapene ornata | Ornate Box Turtle | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Pseudacris maculata | Boreal Chorus Frog | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Trachemys scripta | Red-eared Slider | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Agkistrodon contortrix | Eastern Copperhead | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Anaxyrus fowleri | Fowler's Toad | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Dryophytes chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lampropeltis triangulum | Eastern Milksnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lithobates pipiens | Northern Leopard Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lithobates sphenocephalus | Coastal Plains Leopard Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lithobates sylvaticus | Wood Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Nerodia erythrogaster | Yellow-bellied Watersnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Nerodia rhombifer | Northern Diamond-backed Watersnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Plestiodon septentrionalis | Prairie Skink | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 20 miles | Lower Chariton |
![]() | 6 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 20 miles | Lower Grand |
![]() | 6 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Terrapene triunguis | Three-toed Box Turtle | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Lithobates areolatus | Northern Crawfish Frog | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 7 | Storeria occipitomaculata | Red-bellied Snake | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 8 | Notophthalmus viridescens | Central Newt | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Plestiodon laticeps | Broad-headed Skink | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2026. Checklist of Sullivan County Missouri Amphibians and Reptiles for 2025. <http://atlas.moherp.org/county/Sullivan>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2026. Checklist of Sullivan County Missouri Amphibians and Reptiles for 2025. <http://atlas.moherp.org/county/Sullivan> (with common names)




































