Species List
Salamanders (Caudata)
-
(none)
Frogs (Anura)
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Hyla chrysoscelis Cope, 1880 - Cope's Gray Treefrog
- Pseudacris crucifer (Wied-Neuwied, 1838) - Spring Peeper
- Pseudacris maculata (Agassiz, 1850) - Boreal Chorus Frog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
Lizards (Lacertilia)
- Plestiodon septentrionalis Baird, 1859 - Prairie Skink
Snakes (Serpentes)
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Diadophis punctatus (Linnaeus, 1766) - Ring-necked Snake
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis holbrooki Stejneger, 1903 - Speckled Kingsnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Tropidoclonion lineatum (Hallowell, 1856) - Lined Snake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Apalone spinifera (LeSueur, 1827) - Eastern Spiny Softshell
Collection Summary
Worth County has a total of 33 valid, non-duplicated collections representing 20 species and 18 localities. There are a total of 12 collectors and 16 collection dates for the county. This results in a total of 17 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1961 and its most recent collection year is 2004. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 22 and October 9, respectively. If you have a new record to report for Worth County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Agkistrodon contortrix | Copperhead | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Chrysemys picta | Western Painted Turtle | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Lampropeltis triangulum | Eastern Milksnake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Terrapene ornata | Ornate Box Turtle | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Ambystoma tigrinum | Eastern Tiger Salamander | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ambystoma tigrinum | Eastern Tiger Salamander | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Crotalus horridus | Timber Rattlesnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Nerodia rhombifer | Diamond-backed Watersnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Opheodrys vernalis | Smooth Greensnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 20 miles | Upper Grand |
![]() | 6 | Sistrurus tergeminus | Prairie Massasauga | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Thamnophis proximus | Orange-striped Ribbonsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 8 | Anaxyrus woodhousii | Woodhouse's Toad | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 30 miles | Upper Grand |
![]() | 8 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Trachemys scripta | Red-eared Slider | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Worth County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Worth>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Worth County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Worth> (with common names)