Species List
Salamanders (Caudata)
- Ambystoma texanum (Matthes, 1855) - Small-mouthed Salamander
- Ambystoma tigrinum (Green, 1825) - Eastern Tiger Salamander
Frogs (Anura)
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Anaxyrus fowleri (Hinckley, 1882) - Fowler's Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Pseudacris crucifer (Wied-Neuwied, 1838) - Spring Peeper
- Pseudacris maculata (Agassiz, 1850) - Boreal Chorus Frog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Lithobates sphenocephalus (Cope, 1886) - Southern Leopard Frog
Lizards (Lacertilia)
-
(none)
Snakes (Serpentes)
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Tropidoclonion lineatum (Hallowell, 1856) - Lined Snake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Terrapene ornata (Agassiz, 1857) - Ornate Box Turtle
Collection Summary
Putnam County has a total of 42 valid, non-duplicated collections representing 21 species and 37 localities. There are a total of 10 collectors and 25 collection dates for the county. This results in a total of 26 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1950 and its most recent collection year is 2016. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 9 and October 11, respectively. If you have a new record to report for Putnam County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 5 miles | Upper Chariton |
![]() | 2 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 5 miles | Lower Chariton |
![]() | 2 | Crotalus horridus | Timber Rattlesnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Diadophis punctatus | Ring-necked Snake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Heterodon platirhinos | Eastern Hog-nosed Snake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Trachemys scripta | Red-eared Slider | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Agkistrodon contortrix | Copperhead | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lampropeltis holbrooki | Speckled Kingsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lampropeltis triangulum | Eastern Milksnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lithobates clamitans | Green Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lithobates pipiens | Northern Leopard Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 20 miles | Lower Chariton |
![]() | 6 | Scincella lateralis | Little Brown Skink | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Lithobates areolatus | Northern Crawfish Frog | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 7 | Storeria occipitomaculata | Northern Red-bellied Snake | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 8 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Nerodia rhombifer | Diamond-backed Watersnake | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Putnam County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Putnam>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Putnam County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Putnam> (with common names)