Maps
Landmark Map
Landmark locality map for Morgan County, Missouri
Map created 25 February 2020.
![]() | Interstate Highway | ![]() | Railroad | ![]() | US Army Corps of Engineers |
![]() | US Highway | ![]() | Department of Conservation | ![]() | US Fish and Wildlife Service |
![]() | State Highway | ![]() | Department of Natural Resources | ![]() | National Park Service |
![]() | County Highway | ![]() | US Forest Service | ![]() | US Department of Defense |
Locator Map
Locator map for Morgan County, Missouri
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions locality map for Morgan County, Missouri
Map created 25 February 2020.
Ecological Drainage Unit Locality Map
Ecological Drainage Units locality map for Morgan County, Missouri
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Morgan County, Missouri
Map created 25 February 2020.
Major Rivers Locality Map
Major Rivers locality map for Morgan County, Missouri
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Morgan County, Missouri
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Morgan County, Missouri
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Morgan County, Missouri
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Morgan County, Missouri
Map created 25 February 2020.
Presettlement Prairie Locality Map
Presettlement Prairie locality map for Morgan County, Missouri
Map created 25 February 2020.
Historical Vegetation Map
Historical Vegetation map for Morgan County, Missouri
Map created 25 February 2020.
![]() | Water | ![]() | Prairie | ![]() | Barrens / Scrub |
![]() | Forest | ![]() | Woodland | ![]() | Open Woodland |
Geology Locality Map
Geology locality map for Morgan County, Missouri
Map created 25 February 2020.
![]() | Alluvium | ![]() | Sandstone | ![]() | Dolomite | ![]() | Limestone |
![]() | Clay | ![]() | Sandstone / Limestone | ![]() | Dolomite / Limestone | ![]() | Limestone / Sandstone |
![]() | Igneous | ![]() | Sandstone / Dolomite | ![]() | Dolomite / Shale | ![]() | Limestone / Shale |
![]() | Limestone / Sandstone / Shale |
Species List
Salamanders (Caudata)
- Ambystoma maculatum (Shaw, 1802) - Spotted Salamander
- Necturus maculosus (Rafinesque, 1818) - Mudpuppy
- Eurycea longicauda (Green, 1818) - Long-tailed Salamander
- Eurycea lucifuga Rafinesque, 1822 - Cave Salamander
- Plethodon albagula Grobman, 1944 - Western Slimy Salamander
Frogs (Anura)
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Anaxyrus fowleri (Hinckley, 1882) - Fowler's Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Hyla versicolor LeConte, 1825 - Gray Treefrog
- Pseudacris crucifer (Wied-Neuwied, 1838) - Spring Peeper
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Lithobates palustris (LeConte, 1825) - Pickerel Frog
- Lithobates sphenocephalus (Cope, 1886) - Southern Leopard Frog
- Gastrophryne carolinensis (Holbrook, 1835) - Eastern Narrow-mouthed Toad
Lizards (Lacertilia)
- Sceloporus consobrinus Baird and Girard, 1853 - Prairie Lizard
- Aspidoscelis sexlineata (Linnaeus, 1766) - Six-lined Racerunner
- Plestiodon anthracinus (Baird, 1850) - Southern Coal Skink
- Plestiodon fasciatus (Linnaeus, 1758) - Common Five-lined Skink
- Plestiodon laticeps (Schneider, 1801) - Broad-headed Skink
- Scincella lateralis (Say in James, 1823) - Little Brown Skink
Snakes (Serpentes)
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Coluber flagellum Shaw, 1802 - Eastern Coachwhip
- Diadophis punctatus (Linnaeus, 1766) - Ring-necked Snake
- Haldea striatula (Linnaeus, 1766) - Rough Earthsnake
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis holbrooki Stejneger, 1903 - Speckled Kingsnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Opheodrys aestivus (Linnaeus, 1766) - Northern Rough Greensnake
- Pantherophis emoryi (Baird and Girard, 1853) - Great Plains Ratsnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Tantilla gracilis Baird and Girard, 1853 - Flat-headed Snake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Virginia valeriae Baird and Girard, 1853 - Western Smooth Earthsnake
- Agkistrodon contortrix (Linnaeus, 1766) - Copperhead
- Crotalus horridus Linnaeus, 1758 - Timber Rattlesnake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Terrapene carolina (Linnaeus, 1758) - Three-toed Box Turtle
- Terrapene ornata (Agassiz, 1857) - Ornate Box Turtle
- Trachemys scripta (Schoepff, 1792) - Red-eared Slider
- Apalone spinifera (LeSueur, 1827) - Eastern Spiny Softshell
Collection Summary
Morgan County has a total of 123 valid, non-duplicated collections representing 45 species and 52 localities. There are a total of 20 collectors and 48 collection dates for the county. This results in a total of 54 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1902 and its most recent collection year is 2019. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 15 and December 16, respectively. If you have a new record to report for Morgan County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 5 miles | Lamine |
![]() | 2 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Graptemys pseudogeographica | False Map Turtle | Same watershed, within 5 miles | Lake of the Ozarks |
![]() | 2 | Hemidactylium scutatum | Four-toed Salamander | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Lampropeltis triangulum | Eastern Milksnake | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Lithobates clamitans | Green Frog | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 5 miles | Prairie Ozark Border |
![]() | 2 | Pseudemys concinna | River Cooter | Same watershed, within 5 miles | Lake of the Ozarks |
![]() | 2 | Pseudemys concinna | River Cooter | Same watershed, within 5 miles | Lower Missouri-Moreau |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | Lake of the Ozarks |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | Lamine |
![]() | 2 | Storeria occipitomaculata | Northern Red-bellied Snake | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 4 | Cemophora coccinea | Northern Scarletsnake | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Eurycea spelaea | Grotto Salamander | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Graptemys geographica | Northern Map Turtle | Same watershed, within 10 miles | Lower Osage |
![]() | 4 | Graptemys geographica | Northern Map Turtle | Same watershed, within 10 miles | Lake of the Ozarks |
![]() | 4 | Lithobates areolatus | Northern Crawfish Frog | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Notophthalmus viridescens | Central Newt | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Pseudacris maculata | Boreal Chorus Frog | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 6 | Agkistrodon piscivorus | Western Cottonmouth | Same watershed, within 20 miles | Lower Osage |
![]() | 6 | Ambystoma annulatum | Ringed Salamander | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Ambystoma opacum | Marbled Salamander | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 20 miles | Prairie Ozark Border |
![]() | 6 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Crotaphytus collaris | Eastern Collared Lizard | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Hyla cinerea | Green Treefrog | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Nerodia rhombifer | Diamond-backed Watersnake | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Plethodon serratus | Southern Red-backed Salamander | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 20 miles | Lamine |
![]() | 6 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 8 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Sonora semiannulata | Variable Groundsnake | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 9 | Ambystoma tigrinum | Eastern Tiger Salamander | Same Level III ecoregion, within 30 miles | Ozark Highlands |
![]() | 9 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level III ecoregion, within 30 miles | Ozark Highlands |
![]() | 10 | Anaxyrus woodhousii | Woodhouse's Toad | Same Level IV ecoregion, adjacent county | Wooded Osage Plains |
![]() | 10 | Anaxyrus woodhousii | Woodhouse's Toad | Same Level IV ecoregion, adjacent county | Osage/Gasconade Hills |
![]() | 11 | Anaxyrus cognatus | Great Plains Toad | Same Level III ecoregion, adjacent county | Central Irregular Plains |
![]() | 11 | Lithobates sylvaticus | Wood Frog | Same Level III ecoregion, adjacent county | Ozark Highlands |
![]() | 11 | Lithobates sylvaticus | Wood Frog | Same Level III ecoregion, adjacent county | Central Irregular Plains |
![]() | 11 | Spea bombifrons | Plains Spadefoot | Same Level III ecoregion, adjacent county | Central Irregular Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Morgan County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Morgan>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Morgan County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Morgan> (with common names)