Species List
Salamanders (Caudata)
- Siren intermedia Barnes, 1826 - Western Lesser Siren
- Ambystoma opacum (Gravenhorst, 1807) - Marbled Salamander
- Ambystoma talpoideum (Holbrook, 1838) - Mole Salamander
- Ambystoma texanum (Matthes, 1855) - Small-mouthed Salamander
- Eurycea longicauda (Green, 1818) - Long-tailed Salamander
Frogs (Anura)
- Scaphiopus holbrookii (Harlan, 1835) - Eastern Spadefoot
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Anaxyrus fowleri (Hinckley, 1882) - Fowler's Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Hyla cinerea (Schneider, 1799) - Green Treefrog
- Pseudacris illinoensis Smith, 1951 - Illinois Chorus Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Lithobates clamitans (Latreille, 1801) - Green Frog
- Lithobates palustris (LeConte, 1825) - Pickerel Frog
- Lithobates sphenocephalus (Cope, 1886) - Southern Leopard Frog
- Gastrophryne carolinensis (Holbrook, 1835) - Eastern Narrow-mouthed Toad
Lizards (Lacertilia)
- Sceloporus consobrinus Baird and Girard, 1853 - Prairie Lizard
- Plestiodon fasciatus (Linnaeus, 1758) - Common Five-lined Skink
- Plestiodon laticeps (Schneider, 1801) - Broad-headed Skink
- Scincella lateralis (Say in James, 1823) - Little Brown Skink
Snakes (Serpentes)
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis triangulum (Lacépède, 1789) - Eastern Milksnake
- Nerodia erythrogaster (Forster, 1771) - Plain-bellied Watersnake
- Nerodia fasciata (Linnaeus, 1766) - Broad-banded Watersnake
- Nerodia rhombifer (Hallowell, 1852) - Diamond-backed Watersnake
- Pantherophis obsoletus (Say, 1823) - Western Ratsnake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
- Agkistrodon contortrix (Linnaeus, 1766) - Copperhead
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Kinosternon subrubrum (Lacépède, 1788) - Mississippi Mud Turtle
- Chrysemys dorsalis Agassiz, 1857 - Southern Painted Turtle
- Deirochelys reticularia (Latreille in Sonnini and Latreille, 1801) - Western Chicken Turtle
- Graptemys pseudogeographica (Gray, 1831) - False Map Turtle
- Pseudemys concinna (LeConte, 1830) - River Cooter
- Trachemys scripta (Schoepff, 1792) - Red-eared Slider
Collection Summary
New Madrid County has a total of 110 valid, non-duplicated collections representing 37 species and 36 localities. There are a total of 24 collectors and 35 collection dates for the county. This results in a total of 40 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1903 and its most recent collection year is 2011. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 28 and November 15, respectively. If you have a new record to report for New Madrid County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Amphiuma tridactylum | Three-toed Amphiuma | Same watershed, within 5 miles | Little River Ditches |
![]() | 2 | Amphiuma tridactylum | Three-toed Amphiuma | Same watershed, within 5 miles | Town of Madrid-Saint Johns Bayou |
![]() | 2 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 5 miles | Town of Madrid-Saint Johns Bayou |
![]() | 2 | Coluber constrictor | North American Racer | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Farancia abacura | Western Mudsnake | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Farancia abacura | Western Mudsnake | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 2 | Lampropeltis nigra | Eastern Black Kingsnake | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Lithobates blairi | Plains Leopard Frog | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 2 | Nerodia sipedon | Common Watersnake | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 2 | Opheodrys aestivus | Northern Rough Greensnake | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | Lower Mississippi-Memphis |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | Town of Madrid-Saint Johns Bayou |
![]() | 2 | Storeria dekayi | DeKay's Brownsnake | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 4 | Heterodon gloydi | Dusty Hog-nosed Snake | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 4 | Pseudacris feriarum | Upland Chorus Frog | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 4 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 6 | Agkistrodon piscivorus | Western Cottonmouth | Same watershed, within 20 miles | Little River Ditches |
![]() | 6 | Ambystoma maculatum | Spotted Salamander | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 6 | Ambystoma tigrinum | Eastern Tiger Salamander | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 6 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 6 | Cemophora coccinea | Northern Scarletsnake | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 6 | Necturus maculosus | Mudpuppy | Same watershed, within 20 miles | Little River Ditches |
![]() | 6 | Regina grahamii | Graham's Crawfish Snake | Same watershed, within 20 miles | Little River Ditches |
![]() | 6 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 7 | Lampropeltis holbrooki | Speckled Kingsnake | Same Level III ecoregion, within 20 miles | Mississippi Alluvial Plain |
![]() | 8 | Carphophis vermis | Western Wormsnake | Same Level IV ecoregion, within 30 miles | St. Francis Lowlands |
![]() | 8 | Crotalus horridus | Timber Rattlesnake | Same Level IV ecoregion, within 30 miles | St. Francis Lowlands |
![]() | 8 | Diadophis punctatus | Ring-necked Snake | Same Level IV ecoregion, within 30 miles | St. Francis Lowlands |
![]() | 8 | Macrochelys temminckii | Alligator Snapping Turtle | Same watershed, within 30 miles | Little River Ditches |
![]() | 8 | Storeria occipitomaculata | Northern Red-bellied Snake | Same Level IV ecoregion, within 30 miles | St. Francis Lowlands |
![]() | 9 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
![]() | 9 | Nerodia cyclopion | Mississippi Green Watersnake | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
![]() | 9 | Notophthalmus viridescens | Central Newt | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
![]() | 9 | Plethodon albagula | Western Slimy Salamander | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
![]() | 9 | Plethodon serratus | Southern Red-backed Salamander | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
![]() | 9 | Pseudacris crucifer | Spring Peeper | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of New Madrid County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/New-Madrid>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of New Madrid County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/New-Madrid> (with common names)