Species List
Salamanders (Caudata)
- Ambystoma texanum (Matthes, 1855) - Small-mouthed Salamander
Frogs (Anura)
- Anaxyrus americanus (Holbrook, 1836) - American Toad
- Acris blanchardi Harper, 1947 - Blanchard's Cricket Frog
- Lithobates blairi (Mecham, Littlejohn, Oldham, Brown, and Brown, 1973) - Plains Leopard Frog
- Lithobates catesbeianus (Shaw, 1802) - American Bullfrog
- Lithobates clamitans (Latreille, 1801) - Green Frog
- Lithobates sphenocephalus (Cope, 1886) - Southern Leopard Frog
Lizards (Lacertilia)
-
(none)
Snakes (Serpentes)
- Carphophis vermis (Kennicott, 1859) - Western Wormsnake
- Coluber constrictor Linnaeus, 1758 - North American Racer
- Lampropeltis calligaster (Harlan, 1827) - Prairie Kingsnake
- Lampropeltis triangulum (Lacépède, 1789) - Eastern Milksnake
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
- Regina grahamii Baird and Girard, 1853 - Graham's Crawfish Snake
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
- Thamnophis proximus (Say, 1823) - Orange-striped Ribbonsnake
- Thamnophis sirtalis (Linnaeus, 1758) - Common Gartersnake
Turtles (Testudines)
- Chelydra serpentina (Linnaeus, 1758) - Snapping Turtle
- Chrysemys picta (Schneider, 1783) - Western Painted Turtle
- Emydoidea blandingii (Holbrook, 1838) - Blanding's Turtle
Collection Summary
Scotland County has a total of 36 valid, non-duplicated collections representing 19 species and 23 localities. There are a total of 6 collectors and 16 collection dates for the county. This results in a total of 16 expeditions for the county, a measure of unique date / collector(s) combinations. The county's earliest collection year is 1950 and its most recent collection year is 2011. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 24 and October 10, respectively. If you have a new record to report for Scotland County, read the New Records section of the FAQ.
Collection Summary by Species
Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Ambystoma tigrinum | Eastern Tiger Salamander | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Storeria occipitomaculata | Northern Red-bellied Snake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 3 | Terrapene ornata | Ornate Box Turtle | Same Level III ecoregion, within 5 miles | Central Irregular Plains |
![]() | 4 | Diadophis punctatus | Ring-necked Snake | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Graptemys geographica | Northern Map Turtle | Same watershed, within 10 miles | Bear-Wyaconda |
![]() | 4 | Pseudacris crucifer | Spring Peeper | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Trachemys scripta | Red-eared Slider | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 5 | Lampropeltis holbrooki | Speckled Kingsnake | Same Level III ecoregion, within 10 miles | Central Irregular Plains |
![]() | 6 | Agkistrodon contortrix | Copperhead | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Anaxyrus fowleri | Fowler's Toad | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 20 miles | South Fabius |
![]() | 6 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 20 miles | North Fabius |
![]() | 6 | Crotalus horridus | Timber Rattlesnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Graptemys pseudogeographica | False Map Turtle | Same watershed, within 20 miles | Bear-Wyaconda |
![]() | 6 | Heterodon platirhinos | Eastern Hog-nosed Snake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Lithobates palustris | Pickerel Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Pantherophis obsoletus | Western Ratsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Plestiodon fasciatus | Common Five-lined Skink | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Pseudacris maculata | Boreal Chorus Frog | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Terrapene carolina | Three-toed Box Turtle | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Virginia valeriae | Western Smooth Earthsnake | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Lithobates areolatus | Northern Crawfish Frog | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 8 | Apalone mutica | Midland Smooth Softshell | Same watershed, within 30 miles | Bear-Wyaconda |
![]() | 8 | Kinosternon flavescens | Yellow Mud Turtle | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Macrochelys temminckii | Alligator Snapping Turtle | Same watershed, within 30 miles | Bear-Wyaconda |
![]() | 8 | Necturus maculosus | Mudpuppy | Same watershed, within 30 miles | Bear-Wyaconda |
![]() | 8 | Pantherophis vulpinus | Eastern Foxsnake | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Scincella lateralis | Little Brown Skink | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 30 miles | Bear-Wyaconda |
![]() | 10 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Nerodia rhombifer | Diamond-backed Watersnake | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Checklist
All MOHAP publications are released in portable document format (PDF), an ISO standard. You must download and install a reader (click icon below) to view these documents. A state checklist, including all counties, is available on the publications page.
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Scotland County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Scotland>
Daniel, R.E., B.S. Edmond, and J.T. Briggler. 2020. Checklist of Scotland County Missouri Amphibians and Reptiles for 2019. <http://atlas.moherp.org/county/Scotland> (with common names)