Maps
Locality Map

Locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
County Map

County map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Historical Locality Map

Historical locality map for Tropidoclonion lineatum (Lined Snake). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 15 April 2026.
Historical County Map

Historical county map for Tropidoclonion lineatum (Lined Snake). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 15 April 2026.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Tropidoclonion lineatum (Lined Snake).
Map created 15 April 2026.
Native Status
Tropidoclonion lineatum (Lined Snake) is native to Missouri.
Collection Summary
Tropidoclonion lineatum (Lined Snake) has a total of 156 valid, non-duplicated collections representing 26 counties and 85 localities. There are a total of 61 collectors and 96 collection dates for the species. This results in a total of 99 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1885 and its most recent collection year is 2023. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 9 and November 15, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 1 | 2 | 2 | 2005 | 2006 |
![]() | Andrew | 1 | 1 | 1 | 1 | 1 | 2022 | 2022 |
![]() | Barton | 1 | 1 | 1 | 1 | 1 | 2021 | 2021 |
![]() | Bates | 2 | 2 | 3 | 2 | 2 | 2016 | 2019 |
![]() | Caldwell | 1 | 1 | 1 | 1 | 1 | 2017 | 2017 |
![]() | Cass | 1 | 2 | 1 | 2 | 2 | 1964 | 1964 |
![]() | Clark | 1 | 1 | 2 | 1 | 1 | 1995 | 1995 |
![]() | Clay | 3 | 3 | 5 | 3 | 3 | 2013 | 2015 |
![]() | Gentry | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Grundy | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Harrison | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Jackson | 16 | 36 | 7 | 23 | 25 | 1935 | 1993 |
![]() | Jefferson | 10 | 17 | 16 | 12 | 12 | 1936 | 2023 |
![]() | Johnson | 4 | 4 | 4 | 4 | 4 | 1981 | 2013 |
![]() | Miller | 2 | 3 | 2 | 2 | 2 | 1974 | 1976 |
![]() | Nodaway | 1 | 1 | 1 | 1 | 1 | ||
![]() | Pettis | 3 | 3 | 2 | 2 | 2 | 1982 | 2014 |
![]() | Polk | 1 | 1 | 1 | 1 | 1 | 2012 | 2012 |
![]() | Putnam | 1 | 1 | 1 | 1 | 1 | 2011 | 2011 |
![]() | Ray | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Saint Louis | 23 | 65 | 19 | 31 | 32 | 1885 | 1994 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Schuyler | 1 | 1 | 1 | 1 | 1 | 2015 | 2015 |
![]() | Sullivan | 2 | 2 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Worth | 2 | 2 | 2 | 2 | 2 | 1998 | 2004 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Benton | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Buchanan | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Camden | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Cedar | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Daviess | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | De Kalb | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Hickory | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Lafayette | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Lewis | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Saint Charles | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Scotland | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Carroll | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Cole | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Cooper | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Franklin | Same Level IV ecoregion, within 10 miles | Eastern Ozark Border |
![]() | 4 | Henry | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Linn | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Livingston | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Macon | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Osage | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Pulaski | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Saint Clair | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Sainte Genevieve | Same Level IV ecoregion, within 10 miles | Eastern Ozark Border |
![]() | 4 | Saint Francois | Same Level IV ecoregion, within 10 miles | Eastern Ozark Border |
![]() | 5 | Washington | Same Level III ecoregion, within 10 miles | Ozark Highlands |
![]() | 6 | Dade | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Dade | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Holt | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Jasper | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Laclede | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Mercer | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Morgan | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Morgan | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Phelps | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 7 | Atchison | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Moniteau | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 8 | Dallas | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | Greene | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Lincoln | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Marion | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Shelby | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 9 | Crawford | Same Level III ecoregion, within 30 miles | Ozark Highlands |
![]() | 9 | Howard | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 10 | Chariton | Same Level IV ecoregion, adjacent county | Rolling Loess Prairies |
![]() | 10 | Chariton | Same Level IV ecoregion, adjacent county | Missouri Alluvial Plain |
![]() | 10 | Chariton | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Family:
- Natricidae Bonaparte, 1838 - Harmless Egg-retaining Snakes
- Genus:
- Tropidoclonion Cope, 1860 - Lined Snakes
- Species:
- Tropidoclonion lineatum (Hallowell, 1856) - Lined Snake
Recent Taxonomic Synonyms
(none)




