Maps
Locality Map

Locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
County Map

County map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Historical Locality Map

Historical locality map for Pituophis catenifer (Bullsnake). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 15 April 2026.
Historical County Map

Historical county map for Pituophis catenifer (Bullsnake). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 15 April 2026.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Pituophis catenifer (Bullsnake).
Map created 15 April 2026.
Native Status
Pituophis catenifer (Bullsnake) is native to Missouri.
Collection Summary
Pituophis catenifer (Bullsnake) has a total of 119 valid, non-duplicated collections representing 34 counties and 105 localities. There are a total of 47 collectors and 88 collection dates for the species. This results in a total of 89 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1899 and its most recent collection year is 2025. The earliest and latest collection dates (independent of earliest and most recent collection years) are April 1 and November 15, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Andrew | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Atchison | 2 | 2 | 2 | 2 | 2 | 1977 | 2016 |
![]() | Barry | 2 | 2 | 3 | 2 | 2 | 1952 | 1964 |
![]() | Barton | 7 | 7 | 4 | 6 | 6 | 1936 | 2021 |
![]() | Bates | 2 | 2 | 2 | 2 | 2 | 1962 | 2007 |
![]() | Boone | 1 | 1 | 1 | 1 | 1 | 1946 | 1946 |
![]() | Buchanan | 3 | 3 | 3 | 3 | 3 | 1940 | 1957 |
![]() | Cass | 3 | 3 | 2 | 3 | 3 | 1940 | 1961 |
![]() | Cedar | 1 | 1 | 1 | 1 | 1 | 2023 | 2023 |
![]() | Clark | 2 | 2 | 2 | 2 | 2 | 2013 | 2025 |
![]() | Dade | 5 | 5 | 4 | 5 | 5 | 1999 | 2017 |
![]() | Gentry | 1 | 2 | 1 | 1 | 1 | 1969 | 1969 |
![]() | Greene | 19 | 23 | 11 | 20 | 20 | 1959 | 2023 |
![]() | Harrison | 2 | 2 | 2 | 2 | 2 | 1941 | 1970 |
![]() | Henry | 1 | 1 | 1 | 1 | 1 | 1959 | 1959 |
![]() | Holt | 7 | 7 | 4 | 5 | 5 | 1965 | 2022 |
![]() | Jackson | 5 | 6 | 3 | 5 | 5 | 1938 | 1978 |
![]() | Jasper | 7 | 8 | 7 | 6 | 7 | 1899 | 2002 |
![]() | Lafayette | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Lawrence | 3 | 3 | 4 | 3 | 3 | 1962 | 2013 |
![]() | Newton | 4 | 4 | 6 | 4 | 4 | 2002 | 2021 |
![]() | Nodaway | 3 | 7 | 2 | 3 | 3 | 1937 | 1981 |
![]() | Phelps | 1 | 2 | 1 | 1 | 1 | ||
![]() | Polk | 2 | 2 | 4 | 2 | 2 | 1959 | 2006 |
![]() | Ray | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Reynolds | 2 | 2 | 3 | 2 | 2 | 2023 | 2023 |
![]() | Saint Charles | 2 | 2 | 2 | 2 | 2 | 1935 | 1935 |
![]() | Saint Clair | 2 | 2 | 2 | 2 | 2 | 1974 | 1974 |
![]() | Saint Louis | 3 | 3 | 2 | 2 | 2 | 2013 | 2013 |
![]() | Saline | 2 | 2 | 2 | 2 | 2 | 1934 | 1934 |
![]() | Stone | 1 | 2 | 2 | 2 | 2 | 1907 | 1907 |
![]() | Taney | 1 | 2 | 1 | 1 | 1 | ||
![]() | Vernon | 5 | 5 | 3 | 5 | 5 | 1937 | 1964 |
![]() | Wright | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Christian | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Iron | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | McDonald | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Worth | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Audrain | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Callaway | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Chariton | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Dent | Same Level IV ecoregion, within 10 miles | Current River Hills |
![]() | 4 | Franklin | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Johnson | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Shannon | Same Level IV ecoregion, within 10 miles | Current River Hills |
![]() | 4 | Webster | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Webster | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 5 | Clay | Same Level III ecoregion, within 10 miles | Western Corn Belt Plains |
![]() | 6 | Benton | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Clinton | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Grundy | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Hickory | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Howard | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Laclede | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Lewis | Same Level IV ecoregion, within 20 miles | Upper Mississippi Alluvial Plain |
![]() | 6 | Lincoln | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Lincoln | Same Level IV ecoregion, within 20 miles | Upper Mississippi Alluvial Plain |
![]() | 6 | Madison | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
![]() | 6 | Mercer | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Saint Francois | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
![]() | 6 | Texas | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Warren | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Washington | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
![]() | 6 | Wayne | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Wayne | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
![]() | 7 | Crawford | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 7 | Dallas | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 7 | Douglas | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 7 | Jefferson | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Carter | Same Level IV ecoregion, within 30 miles | Current River Hills |
![]() | 8 | Cooper | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Daviess | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Howell | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 8 | Monroe | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Pettis | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
![]() | 8 | Pettis | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Pike | Same Level IV ecoregion, within 30 miles | Upper Mississippi Alluvial Plain |
![]() | 8 | Pulaski | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 10 | Caldwell | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Cole | Same Level IV ecoregion, adjacent county | River Hills |
![]() | 10 | Gasconade | Same Level IV ecoregion, adjacent county | River Hills |
![]() | 10 | Gasconade | Same Level IV ecoregion, adjacent county | Central Plateau |
![]() | 10 | Knox | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Knox | Same Level IV ecoregion, adjacent county | Claypan Prairie |
![]() | 10 | Maries | Same Level IV ecoregion, adjacent county | Central Plateau |
![]() | 10 | Moniteau | Same Level IV ecoregion, adjacent county | River Hills |
![]() | 10 | Ozark | Same Level IV ecoregion, adjacent county | Central Plateau |
![]() | 10 | Scotland | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Family:
- Colubridae Oppel, 1811 - Harmless Egg-laying Snakes
- Genus:
- Pituophis Holbrook, 1842 - Bullsnakes
- Species:
- Pituophis catenifer (Blainville, 1835) - Bullsnake
Recent Taxonomic Synonyms
(none)




