Maps
Locality Map
Locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
County Map
County map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Historical Locality Map
Historical locality map for Sistrurus tergeminus (Prairie Massasauga). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 6 March 2024.
Historical County Map
Historical county map for Sistrurus tergeminus (Prairie Massasauga). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 6 March 2024.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Major Watersheds Locality Map
Major Watersheds locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Sistrurus tergeminus (Prairie Massasauga).
Map created 6 March 2024.
Native Status
Sistrurus tergeminus (Prairie Massasauga) is native to Missouri.
Collection Summary
Sistrurus tergeminus (Prairie Massasauga) has a total of 140 valid, non-duplicated collections representing 11 counties and 41 localities. There are a total of 22 collectors and 59 collection dates for the species. This results in a total of 65 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1915 and its most recent collection year is 2023. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 27 and October 31, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Andrew | 1 | 2 | 1 | 1 | 1 | ||
![]() | Atchison | 1 | 1 | 1 | 1 | 1 | ||
![]() | Audrain | 1 | 1 | 1 | 1 | 1 | 2009 | 2009 |
![]() | Chariton | 8 | 25 | 5 | 13 | 13 | 1938 | 2021 |
![]() | Holt | 19 | 92 | 16 | 41 | 45 | 1939 | 2023 |
![]() | Jackson | 2 | 2 | 1 | 2 | 2 | 1915 | 1915 |
![]() | Linn | 1 | 4 | 2 | 1 | 2 | ||
![]() | Nodaway | 2 | 2 | 2 | 2 | 2 | 1965 | 2013 |
![]() | Platte | 3 | 7 | 2 | 4 | 4 | 1940 | 1941 |
![]() | Randolph | 1 | 2 | 1 | 1 | 1 | ||
![]() | Saline | 2 | 2 | 2 | 2 | 2 | 1942 | 1942 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Boone | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Buchanan | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Callaway | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Livingston | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 3 | Clay | Same Level III ecoregion, within 5 miles | Western Corn Belt Plains |
![]() | 4 | Cass | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Johnson | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 6 | Clinton | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Grundy | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Macon | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Monroe | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Sullivan | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Worth | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 8 | Adair | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Caldwell | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Cooper | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Daviess | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | De Kalb | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Henry | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Howard | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Howard | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Howard | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Montgomery | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Pettis | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Ralls | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Ray | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Ray | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Ray | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 10 | Gentry | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Pike | Same Level IV ecoregion, adjacent county | Claypan Prairie |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Viperidae Bonaparte, 1840 - Asps and Vipers
- Genus:
- Sistrurus Garman, 1883 - Massasaugas and Pygmy Rattlesnakes
- Species:
- Sistrurus tergeminus (Say, 1823) - Prairie Massasauga
Recent Taxonomic Synonyms
(none)