Maps
Locality Map

Locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
County Map

County map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Historical Locality Map

Historical locality map for Plestiodon laticeps (Broad-headed Skink). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 15 April 2026.
Historical County Map

Historical county map for Plestiodon laticeps (Broad-headed Skink). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 15 April 2026.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Plestiodon laticeps (Broad-headed Skink).
Map created 15 April 2026.
Native Status
Plestiodon laticeps (Broad-headed Skink) is native to Missouri.
Collection Summary
Plestiodon laticeps (Broad-headed Skink) has a total of 154 valid, non-duplicated collections representing 56 counties and 125 localities. There are a total of 83 collectors and 118 collection dates for the species. This results in a total of 126 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1884 and its most recent collection year is 2025. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 3 and October 14, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Barry | 3 | 3 | 2 | 2 | 2 | 1966 | 2002 |
![]() | Barton | 3 | 3 | 2 | 2 | 2 | 2024 | 2024 |
![]() | Bates | 1 | 1 | 1 | 1 | 1 | 2024 | 2024 |
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 1932 | 1932 |
![]() | Boone | 11 | 22 | 7 | 14 | 18 | 1966 | 2002 |
![]() | Butler | 4 | 9 | 4 | 7 | 7 | 1898 | 1995 |
![]() | Callaway | 1 | 1 | 1 | 1 | 1 | 1975 | 1975 |
![]() | Camden | 2 | 2 | 2 | 2 | 2 | 1973 | 1973 |
![]() | Cape Girardeau | 3 | 3 | 2 | 2 | 2 | 1963 | 1996 |
![]() | Carter | 2 | 4 | 4 | 4 | 4 | 1930 | 1941 |
![]() | Cedar | 1 | 2 | 3 | 1 | 1 | 2007 | 2007 |
![]() | Chariton | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Christian | 3 | 3 | 5 | 3 | 3 | 1967 | 2003 |
![]() | Cole | 2 | 2 | 2 | 2 | 2 | 1978 | 2005 |
![]() | Cooper | 1 | 1 | 1 | 1 | 1 | ||
![]() | Crawford | 1 | 1 | 1 | 1 | 1 | 1933 | 1933 |
![]() | Dade | 1 | 1 | 1 | 1 | 1 | 1967 | 1967 |
![]() | Dunklin | 3 | 3 | 2 | 3 | 3 | 1962 | 1962 |
![]() | Franklin | 2 | 2 | 2 | 2 | 2 | 1970 | 1971 |
![]() | Greene | 6 | 6 | 6 | 6 | 6 | 1959 | 2025 |
![]() | Howard | 3 | 3 | 4 | 3 | 3 | 2023 | 2025 |
![]() | Jasper | 2 | 2 | 3 | 2 | 2 | 1964 | 2003 |
![]() | Lawrence | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Lincoln | 4 | 5 | 3 | 4 | 4 | 1964 | 2013 |
![]() | Macon | 3 | 5 | 4 | 5 | 5 | 1994 | 2018 |
![]() | Madison | 2 | 2 | 2 | 2 | 2 | 1976 | 2013 |
![]() | McDonald | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Miller | 2 | 2 | 2 | 2 | 2 | 1948 | 1970 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Montgomery | 1 | 1 | 2 | 1 | 1 | 1998 | 1998 |
![]() | Morgan | 3 | 3 | 3 | 3 | 3 | 1966 | 1969 |
![]() | New Madrid | 1 | 1 | 2 | 1 | 1 | 2008 | 2008 |
![]() | Newton | 1 | 1 | 1 | 1 | 1 | 1972 | 1972 |
![]() | Oregon | 1 | 1 | 2 | 1 | 1 | 2004 | 2004 |
![]() | Osage | 1 | 1 | 2 | 1 | 1 | 2005 | 2005 |
![]() | Pemiscot | 1 | 1 | 1 | 1 | 1 | 1923 | 1923 |
![]() | Pettis | 3 | 5 | 3 | 3 | 4 | 1968 | 1972 |
![]() | Pike | 2 | 3 | 4 | 3 | 3 | 1948 | 1993 |
![]() | Pulaski | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Randolph | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Reynolds | 2 | 2 | 3 | 2 | 2 | 2008 | 2008 |
![]() | Ripley | 2 | 2 | 4 | 2 | 2 | 1965 | 2010 |
![]() | Saint Charles | 2 | 2 | 2 | 2 | 2 | 1975 | 1989 |
![]() | Saint Clair | 2 | 2 | 3 | 2 | 2 | 1938 | 2007 |
![]() | Saint Francois | 1 | 1 | 2 | 1 | 1 | 2008 | 2008 |
![]() | Saint Louis | 5 | 6 | 4 | 5 | 5 | 1884 | 1986 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 1981 | 1981 |
![]() | Scott | 5 | 5 | 3 | 4 | 5 | 2001 | 2011 |
![]() | Shannon | 2 | 2 | 3 | 2 | 2 | 1941 | 2002 |
![]() | Stoddard | 7 | 8 | 6 | 5 | 5 | 1966 | 2019 |
![]() | Stone | 2 | 3 | 3 | 3 | 3 | 1906 | 1968 |
![]() | Taney | 1 | 1 | 1 | 1 | 1 | 1975 | 1975 |
![]() | Texas | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Warren | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Washington | 1 | 2 | 1 | 2 | 2 | 1909 | 1909 |
![]() | Wayne | 3 | 3 | 2 | 2 | 2 | 1956 | 1956 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | Western Lowlands Pleistocene Valley Trains |
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | Bluff Hills |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Gasconade | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Henry | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Iron | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Jefferson | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Jefferson | Same Level IV ecoregion, within 5 miles | Meramec River Hills |
![]() | 2 | Phelps | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Polk | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Ralls | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 4 | Audrain | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Audrain | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Hickory | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Hickory | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Monroe | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Perry | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Sainte Genevieve | Same Level IV ecoregion, within 10 miles | St. Francois Knobs and Basins |
![]() | 4 | Vernon | Same Level IV ecoregion, within 10 miles | Cherokee Plains |
![]() | 6 | Adair | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Cass | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Dallas | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Dent | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Dent | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Douglas | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Johnson | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Laclede | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Lafayette | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Lafayette | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Linn | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Marion | Same Level IV ecoregion, within 20 miles | Upper Mississippi Alluvial Plain |
![]() | 6 | Marion | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Moniteau | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Moniteau | Same Level IV ecoregion, within 20 miles | Prairie Ozark Border |
![]() | 6 | Shelby | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Webster | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Webster | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Wright | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 8 | Livingston | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Ozark | Same Level IV ecoregion, within 30 miles | White River Hills |
![]() | 8 | Ray | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Sullivan | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Family:
- Scincidae Gray, 1825 - Skinks
- Genus:
- Plestiodon Duméril and Bibron, 1839 - Toothy Skinks
- Species:
- Plestiodon laticeps (Schneider, 1801) - Broad-headed Skink
Recent Taxonomic Synonyms
- Eumeces laticeps




