Maps
Locality Map
Locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
County Map
County map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Virginia valeriae (Western Smooth Earthsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Virginia valeriae (Western Smooth Earthsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 3 August 2022.
Native Status
Virginia valeriae (Western Smooth Earthsnake) is native to Missouri.
Collection Summary
Virginia valeriae (Western Smooth Earthsnake) has a total of 299 valid, non-duplicated collections representing 67 counties and 173 localities. There are a total of 89 collectors and 171 collection dates for the species. This results in a total of 184 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 7 and November 1, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 2 | 2 | 2 | 1992 | 2005 |
![]() | Barry | 2 | 4 | 2 | 2 | 2 | 1966 | 1968 |
![]() | Benton | 3 | 4 | 3 | 3 | 3 | 1940 | 2002 |
![]() | Bollinger | 2 | 3 | 2 | 2 | 2 | 1965 | 1971 |
![]() | Boone | 20 | 74 | 10 | 24 | 28 | 1978 | 2007 |
![]() | Butler | 1 | 1 | 2 | 1 | 1 | 1995 | 1995 |
![]() | Callaway | 1 | 1 | 1 | 1 | 1 | 1999 | 1999 |
![]() | Camden | 3 | 4 | 2 | 3 | 3 | 1972 | 1982 |
![]() | Cape Girardeau | 2 | 3 | 5 | 3 | 3 | 1996 | 2011 |
![]() | Carroll | 1 | 1 | 1 | 1 | 1 | 2019 | 2019 |
![]() | Carter | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Christian | 6 | 11 | 10 | 7 | 7 | 1961 | 2003 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Cole | 2 | 2 | 2 | 2 | 2 | 1982 | 2004 |
![]() | Crawford | 3 | 4 | 3 | 3 | 3 | 1896 | 1977 |
![]() | Dallas | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Dent | 1 | 2 | 3 | 2 | 2 | 2011 | 2011 |
![]() | Douglas | 1 | 2 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Dunklin | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Franklin | 2 | 2 | 2 | 2 | 2 | 1966 | 1976 |
![]() | Gasconade | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Gentry | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Greene | 1 | 1 | 1 | 1 | 1 | 1959 | 1959 |
![]() | Grundy | 2 | 2 | 1 | 1 | 1 | ||
![]() | Harrison | 2 | 2 | 3 | 2 | 2 | 1997 | 2003 |
![]() | Henry | 2 | 2 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Hickory | 1 | 1 | 1 | 1 | 1 | 1940 | 1940 |
![]() | Howard | 3 | 3 | 1 | 3 | 3 | 2003 | 2015 |
![]() | Iron | 4 | 4 | 5 | 4 | 4 | 1974 | 2009 |
![]() | Jackson | 14 | 22 | 4 | 16 | 17 | 1936 | 1982 |
![]() | Jefferson | 8 | 14 | 6 | 10 | 11 | 1900 | 1971 |
![]() | Johnson | 2 | 3 | 2 | 2 | 2 | 1940 | 1991 |
![]() | Laclede | 3 | 3 | 3 | 3 | 3 | 1990 | 2016 |
![]() | Lewis | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Lincoln | 2 | 4 | 3 | 4 | 4 | 1978 | 2015 |
![]() | Madison | 1 | 1 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Maries | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Marion | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Miller | 4 | 4 | 4 | 3 | 4 | 1969 | 1976 |
![]() | Moniteau | 1 | 1 | 3 | 1 | 1 | 2008 | 2008 |
![]() | Monroe | 3 | 3 | 3 | 3 | 3 | 2001 | 2009 |
![]() | Montgomery | 3 | 3 | 4 | 3 | 3 | 2003 | 2009 |
![]() | Morgan | 1 | 1 | 1 | 1 | 1 | 1963 | 1963 |
![]() | Newton | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Osage | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Perry | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Pettis | 1 | 1 | 1 | 1 | 1 | 1995 | 1995 |
![]() | Phelps | 5 | 6 | 7 | 6 | 6 | 1981 | 2021 |
![]() | Pike | 2 | 3 | 2 | 2 | 3 | 1992 | 1997 |
![]() | Pulaski | 2 | 2 | 4 | 2 | 2 | 2004 | 2013 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Randolph | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Saint Charles | 1 | 1 | 1 | 1 | 1 | 1965 | 1965 |
![]() | Saint Clair | 7 | 20 | 4 | 11 | 11 | 1938 | 1968 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Saint Francois | 2 | 2 | 4 | 2 | 2 | 1950 | 2008 |
![]() | Saint Louis | 4 | 8 | 3 | 3 | 4 | 1892 | 1933 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 1940 | 1940 |
![]() | Shannon | 5 | 11 | 6 | 4 | 4 | 2002 | 2008 |
![]() | Stone | 1 | 1 | 3 | 1 | 1 | 2006 | 2006 |
![]() | Sullivan | 2 | 2 | 2 | 2 | 2 | 2005 | 2006 |
![]() | Taney | 3 | 3 | 3 | 3 | 3 | 1973 | 2007 |
![]() | Warren | 2 | 2 | 3 | 2 | 2 | 2003 | 2018 |
![]() | Washington | 1 | 6 | 2 | 3 | 4 | 1953 | 1972 |
![]() | Wayne | 3 | 4 | 3 | 3 | 3 | 1937 | 1957 |
![]() | Webster | 4 | 13 | 2 | 4 | 4 | 1960 | 1962 |
![]() | Wright | 3 | 4 | 4 | 3 | 4 | 1961 | 2003 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Audrain | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Cooper | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Jasper | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Livingston | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Pemiscot | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Putnam | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ray | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Ray | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Reynolds | Same Level IV ecoregion, within 5 miles | Current River Hills |
![]() | 2 | Reynolds | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Stoddard | Same Level IV ecoregion, within 5 miles | Black River Hills Border |
![]() | 2 | Texas | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Worth | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 3 | Platte | Same Level III ecoregion, within 5 miles | Western Corn Belt Plains |
![]() | 4 | Caldwell | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Cass | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Daviess | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Lawrence | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Ozark | Same Level IV ecoregion, within 10 miles | White River Hills |
![]() | 4 | Schuyler | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Shelby | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 6 | Andrew | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Chariton | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Chariton | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Clark | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Dade | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Linn | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Macon | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | McDonald | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Mercer | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | New Madrid | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 6 | Nodaway | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Oregon | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Ripley | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Scott | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Barton | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Buchanan | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Howell | Same Level IV ecoregion, within 30 miles | Current River Hills |
![]() | 8 | Howell | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 9 | Mississippi | Same Level III ecoregion, within 30 miles | Interior River Valleys and Hills |
![]() | 10 | Bates | Same Level IV ecoregion, adjacent county | Wooded Osage Plains |
![]() | 10 | Vernon | Same Level IV ecoregion, adjacent county | Wooded Osage Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Natricidae Bonaparte, 1838 - Harmless Live-bearing Snakes
- Genus:
- Virginia Baird and Girard, 1853 - North American Earthsnakes
- Species:
- Virginia valeriae Baird and Girard, 1853 - Western Smooth Earthsnake
Recent Taxonomic Synonyms
(none)