Maps
Locality Map
Locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
County Map
County map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Historical Locality Map
Historical locality map for Virginia valeriae (Western Smooth Earthsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 25 February 2020.
Historical County Map
Historical county map for Virginia valeriae (Western Smooth Earthsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 25 February 2020.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Virginia valeriae (Western Smooth Earthsnake).
Map created 25 February 2020.
Native Status
Virginia valeriae (Western Smooth Earthsnake) is native to Missouri.
Collection Summary
Virginia valeriae (Western Smooth Earthsnake) has a total of 283 valid, non-duplicated collections representing 62 counties and 159 localities. There are a total of 80 collectors and 161 collection dates for the species. This results in a total of 173 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2018. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 7 and November 1, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 2 | 2 | 2 | 1992 | 2005 |
![]() | Benton | 3 | 4 | 3 | 3 | 3 | 1940 | 2002 |
![]() | Bollinger | 2 | 3 | 2 | 2 | 2 | 1965 | 1971 |
![]() | Boone | 20 | 74 | 10 | 24 | 28 | 1978 | 2007 |
![]() | Butler | 1 | 1 | 2 | 1 | 1 | 1995 | 1995 |
![]() | Callaway | 1 | 1 | 1 | 1 | 1 | 1999 | 1999 |
![]() | Camden | 2 | 3 | 1 | 2 | 2 | 1982 | 1982 |
![]() | Cape Girardeau | 2 | 3 | 5 | 3 | 3 | 1996 | 2011 |
![]() | Carter | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Christian | 6 | 11 | 10 | 7 | 7 | 1961 | 2003 |
![]() | Cole | 2 | 2 | 2 | 2 | 2 | 1982 | 2004 |
![]() | Crawford | 3 | 4 | 3 | 3 | 3 | 1896 | 1977 |
![]() | Dallas | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Dent | 1 | 2 | 3 | 2 | 2 | 2011 | 2011 |
![]() | Douglas | 1 | 2 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Dunklin | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Franklin | 1 | 1 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Gasconade | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Gentry | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Greene | 1 | 1 | 1 | 1 | 1 | 1959 | 1959 |
![]() | Grundy | 2 | 2 | 1 | 1 | 1 | ||
![]() | Harrison | 2 | 2 | 3 | 2 | 2 | 1997 | 2003 |
![]() | Henry | 2 | 2 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Hickory | 1 | 1 | 1 | 1 | 1 | 1940 | 1940 |
![]() | Howard | 3 | 3 | 1 | 3 | 3 | 2003 | 2015 |
![]() | Iron | 4 | 4 | 5 | 4 | 4 | 1974 | 2009 |
![]() | Jackson | 14 | 22 | 4 | 16 | 17 | 1936 | 1982 |
![]() | Jefferson | 8 | 14 | 6 | 10 | 11 | 1900 | 1971 |
![]() | Johnson | 2 | 3 | 2 | 2 | 2 | 1940 | 1991 |
![]() | Laclede | 3 | 3 | 3 | 3 | 3 | 1990 | 2016 |
![]() | Lewis | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Lincoln | 2 | 4 | 3 | 4 | 4 | 1978 | 2015 |
![]() | Maries | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Marion | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Miller | 4 | 4 | 4 | 3 | 4 | 1969 | 1976 |
![]() | Moniteau | 1 | 1 | 3 | 1 | 1 | 2008 | 2008 |
![]() | Monroe | 3 | 3 | 3 | 3 | 3 | 2001 | 2009 |
![]() | Montgomery | 3 | 3 | 4 | 3 | 3 | 2003 | 2009 |
![]() | Morgan | 1 | 1 | 1 | 1 | 1 | 1963 | 1963 |
![]() | Newton | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Osage | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Perry | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Phelps | 4 | 5 | 6 | 5 | 5 | 1981 | 2015 |
![]() | Pike | 2 | 3 | 2 | 2 | 3 | 1992 | 1997 |
![]() | Pulaski | 1 | 1 | 2 | 1 | 1 | 2013 | 2013 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Randolph | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Saint Charles | 1 | 1 | 1 | 1 | 1 | 1965 | 1965 |
![]() | Saint Clair | 7 | 20 | 4 | 11 | 11 | 1938 | 1968 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Saint Francois | 2 | 2 | 4 | 2 | 2 | 1950 | 2008 |
![]() | Saint Louis | 4 | 8 | 3 | 3 | 4 | 1892 | 1933 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 1940 | 1940 |
![]() | Shannon | 2 | 8 | 3 | 2 | 2 | 2008 | 2008 |
![]() | Stone | 1 | 1 | 3 | 1 | 1 | 2006 | 2006 |
![]() | Sullivan | 2 | 2 | 2 | 2 | 2 | 2005 | 2006 |
![]() | Taney | 3 | 3 | 3 | 3 | 3 | 1973 | 2007 |
![]() | Warren | 2 | 2 | 3 | 2 | 2 | 2003 | 2018 |
![]() | Washington | 1 | 6 | 2 | 3 | 4 | 1953 | 1972 |
![]() | Wayne | 2 | 3 | 2 | 2 | 2 | 1937 | 1957 |
![]() | Webster | 4 | 13 | 2 | 4 | 4 | 1960 | 1962 |
![]() | Wright | 3 | 4 | 4 | 3 | 4 | 1961 | 2003 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Audrain | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Barry | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 2 | Bates | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Buchanan | Same Level IV ecoregion, within 5 miles | Nebraska/Kansas Loess Hills |
![]() | 2 | Jasper | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Madison | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Pemiscot | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Pettis | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Putnam | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ray | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Reynolds | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Reynolds | Same Level IV ecoregion, within 5 miles | Current River Hills |
![]() | 2 | Stoddard | Same Level IV ecoregion, within 5 miles | Black River Hills Border |
![]() | 2 | Texas | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Worth | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 3 | Clay | Same Level III ecoregion, within 5 miles | Western Corn Belt Plains |
![]() | 3 | Platte | Same Level III ecoregion, within 5 miles | Western Corn Belt Plains |
![]() | 4 | Cass | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Cooper | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Cooper | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Daviess | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Lawrence | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Livingston | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Ozark | Same Level IV ecoregion, within 10 miles | White River Hills |
![]() | 4 | Schuyler | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Shelby | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 6 | Andrew | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Carroll | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Chariton | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Clark | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Dade | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Linn | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Macon | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | McDonald | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Mercer | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | New Madrid | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
![]() | 6 | Nodaway | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Oregon | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Ripley | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Vernon | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 7 | Barton | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 7 | Scott | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Caldwell | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Holt | Same Level IV ecoregion, within 30 miles | Nebraska/Kansas Loess Hills |
![]() | 8 | Howell | Same Level IV ecoregion, within 30 miles | Current River Hills |
![]() | 8 | Howell | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 9 | Clinton | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
![]() | 9 | Mississippi | Same Level III ecoregion, within 30 miles | Interior River Valleys and Hills |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Colubridae Oppel, 1811 - Typical Harmless Snakes
- Genus:
- Virginia Baird and Girard, 1853 - North American Earthsnakes
- Species:
- Virginia valeriae Baird and Girard, 1853 - Western Smooth Earthsnake
Recent Taxonomic Synonyms
(none)