Maps
Locality Map
Locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
County Map
County map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Thamnophis sirtalis (Common Gartersnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Thamnophis sirtalis (Common Gartersnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Thamnophis sirtalis (Common Gartersnake).
Map created 3 August 2022.
Native Status
Thamnophis sirtalis (Common Gartersnake) is native to Missouri.
Collection Summary
Thamnophis sirtalis (Common Gartersnake) has a total of 741 valid, non-duplicated collections representing 114 counties and 518 localities. There are a total of 207 collectors and 475 collection dates for the species. This results in a total of 499 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1884 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 2 and November 27, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 3 | 3 | 3 | 3 | 3 | 1971 | 2012 |
![]() | Andrew | 3 | 3 | 4 | 3 | 3 | 1976 | 2017 |
![]() | Atchison | 4 | 4 | 2 | 2 | 2 | 1977 | 2017 |
![]() | Audrain | 6 | 7 | 2 | 6 | 6 | 1997 | 2013 |
![]() | Barry | 4 | 9 | 5 | 7 | 7 | 1927 | 1968 |
![]() | Barton | 13 | 13 | 11 | 9 | 10 | 1962 | 2020 |
![]() | Bates | 5 | 5 | 3 | 5 | 5 | 1955 | 1976 |
![]() | Benton | 4 | 5 | 3 | 4 | 4 | 1915 | 1968 |
![]() | Bollinger | 2 | 2 | 7 | 2 | 2 | 2008 | 2021 |
![]() | Boone | 9 | 14 | 7 | 11 | 12 | 1971 | 2008 |
![]() | Buchanan | 3 | 10 | 2 | 3 | 3 | 1933 | 1947 |
![]() | Butler | 3 | 6 | 3 | 5 | 5 | 1970 | 1995 |
![]() | Caldwell | 7 | 7 | 2 | 3 | 3 | 1992 | 2017 |
![]() | Callaway | 3 | 4 | 1 | 3 | 3 | 2000 | 2018 |
![]() | Camden | 3 | 3 | 3 | 3 | 3 | 1972 | 2002 |
![]() | Cape Girardeau | 4 | 4 | 4 | 4 | 4 | 1914 | 1995 |
![]() | Carroll | 3 | 3 | 2 | 3 | 3 | 1982 | 2021 |
![]() | Carter | 2 | 2 | 2 | 2 | 2 | 1989 | 1989 |
![]() | Cass | 5 | 5 | 4 | 5 | 5 | 1956 | 2008 |
![]() | Cedar | 2 | 2 | 1 | 2 | 2 | 2012 | 2017 |
![]() | Chariton | 4 | 6 | 3 | 5 | 5 | 1999 | 2019 |
![]() | Christian | 4 | 4 | 7 | 4 | 4 | 1967 | 2002 |
![]() | Clark | 2 | 2 | 2 | 2 | 2 | 2013 | 2013 |
![]() | Clay | 10 | 11 | 12 | 11 | 11 | 1939 | 1966 |
![]() | Clinton | 2 | 3 | 2 | 2 | 2 | 1961 | 1967 |
![]() | Cole | 2 | 2 | 3 | 2 | 2 | 1999 | 2020 |
![]() | Cooper | 2 | 2 | 3 | 2 | 2 | 1992 | 2005 |
![]() | Crawford | 2 | 6 | 3 | 5 | 6 | 1898 | 1965 |
![]() | Dade | 3 | 3 | 5 | 3 | 3 | 1993 | 2006 |
![]() | Dallas | 3 | 3 | 2 | 3 | 3 | 2004 | 2014 |
![]() | Daviess | 3 | 3 | 1 | 1 | 1 | 2016 | 2016 |
![]() | De Kalb | 3 | 3 | 2 | 2 | 2 | 1986 | 2016 |
![]() | Dent | 2 | 4 | 4 | 4 | 4 | 1909 | 1941 |
![]() | Douglas | 1 | 1 | 1 | 1 | 1 | 1973 | 1973 |
![]() | Dunklin | 1 | 1 | 2 | 1 | 1 | 2008 | 2008 |
![]() | Franklin | 5 | 6 | 7 | 5 | 5 | 1933 | 1971 |
![]() | Gasconade | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Gentry | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Greene | 39 | 42 | 14 | 41 | 41 | 1960 | 2021 |
![]() | Grundy | 6 | 8 | 5 | 8 | 8 | 1961 | 2009 |
![]() | Harrison | 2 | 2 | 3 | 2 | 2 | 1983 | 1992 |
![]() | Henry | 3 | 3 | 2 | 2 | 2 | 1982 | 2004 |
![]() | Hickory | 6 | 6 | 6 | 5 | 5 | 1966 | 2006 |
![]() | Holt | 15 | 55 | 10 | 30 | 31 | 1966 | 2021 |
![]() | Howard | 4 | 4 | 3 | 4 | 4 | 1968 | 2020 |
![]() | Howell | 3 | 3 | 4 | 2 | 3 | 1952 | 1983 |
![]() | Iron | 3 | 3 | 5 | 3 | 3 | 1933 | 2007 |
![]() | Jackson | 30 | 104 | 9 | 32 | 32 | 1908 | 2004 |
![]() | Jasper | 2 | 3 | 3 | 3 | 3 | 1899 | 2019 |
![]() | Jefferson | 5 | 10 | 6 | 7 | 8 | 1900 | 1964 |
![]() | Johnson | 14 | 22 | 18 | 19 | 21 | 1949 | 1997 |
![]() | Knox | 4 | 4 | 3 | 4 | 4 | 1992 | 2012 |
![]() | Laclede | 1 | 2 | 3 | 2 | 2 | 2000 | 2000 |
![]() | Lafayette | 3 | 3 | 3 | 3 | 3 | 1984 | 1997 |
![]() | Lawrence | 4 | 4 | 4 | 4 | 4 | 1967 | 2018 |
![]() | Lewis | 4 | 4 | 4 | 4 | 4 | 1986 | 2000 |
![]() | Lincoln | 3 | 4 | 1 | 4 | 4 | 1978 | 2017 |
![]() | Linn | 2 | 3 | 3 | 2 | 3 | 1984 | 1984 |
![]() | Livingston | 4 | 4 | 2 | 4 | 4 | 1982 | 2017 |
![]() | Macon | 4 | 4 | 4 | 4 | 4 | 1996 | 2017 |
![]() | Madison | 5 | 9 | 5 | 4 | 4 | 1975 | 2007 |
![]() | Maries | 3 | 3 | 3 | 3 | 3 | 1967 | 1982 |
![]() | Marion | 4 | 10 | 4 | 9 | 9 | 1946 | 2018 |
![]() | McDonald | 3 | 3 | 3 | 3 | 3 | 1930 | 1982 |
![]() | Mercer | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Miller | 4 | 4 | 4 | 4 | 4 | 1965 | 1982 |
![]() | Mississippi | 2 | 2 | 2 | 2 | 2 | 1938 | 2007 |
![]() | Moniteau | 2 | 2 | 3 | 2 | 2 | 1992 | 1996 |
![]() | Monroe | 3 | 3 | 3 | 3 | 3 | 1999 | 2008 |
![]() | Montgomery | 2 | 3 | 5 | 3 | 3 | 1907 | 2003 |
![]() | Morgan | 2 | 2 | 2 | 2 | 2 | 1966 | 1966 |
![]() | New Madrid | 1 | 1 | 2 | 1 | 1 | 1995 | 1995 |
![]() | Newton | 8 | 10 | 12 | 6 | 6 | 1984 | 2018 |
![]() | Nodaway | 4 | 4 | 6 | 3 | 4 | 1969 | 2019 |
![]() | Oregon | 3 | 5 | 4 | 4 | 4 | 1900 | 1973 |
![]() | Osage | 2 | 2 | 2 | 2 | 2 | 1992 | 2015 |
![]() | Ozark | 1 | 2 | 2 | 2 | 2 | 1902 | 1902 |
![]() | Pemiscot | 1 | 1 | 1 | 1 | 1 | 1938 | 1938 |
![]() | Perry | 5 | 5 | 7 | 4 | 4 | 1994 | 2011 |
![]() | Pettis | 9 | 9 | 4 | 8 | 8 | 1939 | 2015 |
![]() | Phelps | 5 | 6 | 6 | 6 | 6 | 1900 | 2021 |
![]() | Pike | 7 | 7 | 6 | 7 | 7 | 1948 | 2016 |
![]() | Platte | 2 | 2 | 2 | 2 | 2 | 1962 | 1962 |
![]() | Polk | 11 | 12 | 6 | 9 | 9 | 1973 | 2015 |
![]() | Pulaski | 2 | 2 | 2 | 2 | 2 | 1929 | 1976 |
![]() | Putnam | 2 | 2 | 2 | 2 | 2 | 2015 | 2021 |
![]() | Ralls | 2 | 2 | 2 | 2 | 2 | 1997 | 2017 |
![]() | Randolph | 7 | 7 | 3 | 7 | 7 | 1983 | 2007 |
![]() | Ray | 2 | 2 | 2 | 2 | 2 | 1960 | 1960 |
![]() | Reynolds | 3 | 3 | 4 | 3 | 3 | 1964 | 1997 |
![]() | Ripley | 2 | 2 | 4 | 2 | 2 | 2006 | 2007 |
![]() | Saint Charles | 24 | 29 | 12 | 24 | 25 | 1929 | 1993 |
![]() | Saint Clair | 7 | 15 | 9 | 9 | 9 | 1936 | 2007 |
![]() | Sainte Genevieve | 1 | 1 | 3 | 1 | 1 | 2004 | 2004 |
![]() | Saint Francois | 3 | 3 | 5 | 2 | 3 | 1929 | 2008 |
![]() | Saint Louis | 8 | 20 | 6 | 13 | 14 | 1884 | 1971 |
![]() | Saline | 3 | 3 | 3 | 3 | 3 | 1992 | 2021 |
![]() | Schuyler | 3 | 3 | 2 | 3 | 3 | 1985 | 2015 |
![]() | Scotland | 4 | 4 | 3 | 4 | 4 | 1986 | 2004 |
![]() | Scott | 4 | 4 | 4 | 3 | 3 | 2007 | 2011 |
![]() | Shannon | 3 | 4 | 3 | 4 | 4 | 1963 | 1977 |
![]() | Shelby | 1 | 1 | 1 | 1 | 1 | 1997 | 1997 |
![]() | Stoddard | 4 | 4 | 5 | 4 | 4 | 1969 | 2005 |
![]() | Stone | 5 | 10 | 5 | 6 | 6 | 1892 | 2005 |
![]() | Sullivan | 4 | 4 | 3 | 4 | 4 | 2005 | 2012 |
![]() | Taney | 4 | 4 | 5 | 3 | 3 | 2008 | 2021 |
![]() | Texas | 9 | 9 | 10 | 6 | 6 | 1977 | 2004 |
![]() | Vernon | 2 | 2 | 1 | 2 | 2 | 1976 | 1987 |
![]() | Warren | 3 | 3 | 4 | 3 | 3 | 2001 | 2009 |
![]() | Washington | 3 | 4 | 5 | 4 | 4 | 1942 | 1992 |
![]() | Wayne | 5 | 6 | 4 | 4 | 4 | 1937 | 2010 |
![]() | Webster | 4 | 4 | 3 | 3 | 4 | 2001 | 2005 |
![]() | Worth | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Wright | 2 | 2 | 2 | 2 | 2 | 1960 | 2003 |
Potential County Records
There are no potential county records for this species as it has been verified in every Missouri county.