Collection Summary
Terrapene triunguis (Three-toed Box Turtle) has a total of 826 valid, non-duplicated collections representing 89 counties and 681 localities. There are a total of 216 collectors and 473 collection dates for the species. This results in a total of 513 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1878 and its most recent collection year is 2025. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 1 and December 21, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Audrain | 2 | 2 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Barry | 4 | 20 | 4 | 4 | 4 | 1930 | 1955 |
![]() | Barton | 9 | 9 | 7 | 9 | 9 | 1955 | 2022 |
![]() | Bates | 2 | 2 | 3 | 2 | 2 | 1988 | 2020 |
![]() | Benton | 5 | 5 | 6 | 5 | 5 | 1940 | 2017 |
![]() | Bollinger | 5 | 5 | 5 | 5 | 5 | 1946 | 2022 |
![]() | Boone | 19 | 24 | 7 | 17 | 19 | 1964 | 2025 |
![]() | Butler | 7 | 10 | 7 | 8 | 9 | 1898 | 1994 |
![]() | Callaway | 14 | 14 | 7 | 13 | 13 | 1938 | 2025 |
![]() | Camden | 13 | 13 | 7 | 7 | 8 | 1933 | 2022 |
![]() | Cape Girardeau | 11 | 12 | 11 | 12 | 12 | 1950 | 2007 |
![]() | Carter | 11 | 11 | 11 | 9 | 9 | 1930 | 2022 |
![]() | Cass | 2 | 2 | 3 | 2 | 2 | 1941 | 2014 |
![]() | Cedar | 11 | 12 | 9 | 10 | 11 | 1955 | 2018 |
![]() | Chariton | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Christian | 9 | 9 | 10 | 9 | 9 | 1957 | 2022 |
![]() | Clark | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 1933 | 1933 |
![]() | Cole | 12 | 12 | 10 | 9 | 9 | 1938 | 2020 |
![]() | Cooper | 4 | 4 | 5 | 4 | 4 | 1965 | 2021 |
![]() | Crawford | 10 | 15 | 16 | 10 | 11 | 1902 | 2024 |
![]() | Dade | 15 | 15 | 4 | 9 | 9 | 1982 | 2022 |
![]() | Dallas | 11 | 11 | 8 | 10 | 10 | 1954 | 2015 |
![]() | Dent | 6 | 10 | 7 | 6 | 6 | 1909 | 2014 |
![]() | Douglas | 5 | 6 | 4 | 4 | 5 | 1983 | 2008 |
![]() | Dunklin | 3 | 4 | 4 | 3 | 3 | 1939 | 2021 |
![]() | Franklin | 8 | 11 | 8 | 6 | 8 | 1933 | 2000 |
![]() | Gasconade | 5 | 6 | 5 | 5 | 5 | 1933 | 2013 |
![]() | Greene | 79 | 81 | 15 | 70 | 71 | 1965 | 2025 |
![]() | Harrison | 1 | 1 | 1 | 1 | 1 | ||
![]() | Henry | 2 | 2 | 2 | 2 | 2 | 1982 | 2014 |
![]() | Hickory | 9 | 9 | 3 | 6 | 6 | 1992 | 2021 |
![]() | Howard | 3 | 3 | 1 | 2 | 2 | 1999 | 1999 |
![]() | Howell | 3 | 3 | 3 | 3 | 3 | 1932 | 2007 |
![]() | Iron | 7 | 9 | 12 | 7 | 7 | 1940 | 2020 |
![]() | Jackson | 3 | 4 | 2 | 4 | 4 | 1962 | 1983 |
![]() | Jasper | 9 | 12 | 9 | 9 | 9 | 1930 | 2018 |
![]() | Jefferson | 21 | 26 | 8 | 7 | 8 | 1893 | 2023 |
![]() | Johnson | 8 | 12 | 12 | 10 | 11 | 1973 | 2014 |
![]() | Laclede | 12 | 15 | 13 | 10 | 10 | 1933 | 2006 |
![]() | Lafayette | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Lawrence | 7 | 8 | 6 | 7 | 7 | 1942 | 2016 |
![]() | Lewis | 2 | 3 | 2 | 2 | 2 | 2010 | 2010 |
![]() | Lincoln | 1 | 2 | 1 | 2 | 2 | 1985 | 2013 |
![]() | Macon | 2 | 2 | 2 | 2 | 2 | 2018 | 2021 |
![]() | Madison | 6 | 6 | 8 | 6 | 6 | 1933 | 2020 |
![]() | Maries | 9 | 9 | 5 | 8 | 8 | 1906 | 2024 |
![]() | Marion | 1 | 2 | 1 | 1 | 1 | ||
![]() | McDonald | 1 | 1 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Miller | 10 | 17 | 9 | 11 | 12 | 1934 | 2022 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Moniteau | 2 | 2 | 2 | 2 | 2 | 1982 | 2014 |
![]() | Monroe | 1 | 1 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Montgomery | 5 | 6 | 6 | 5 | 6 | 1899 | 2024 |
![]() | Morgan | 10 | 10 | 4 | 4 | 6 | 1967 | 2013 |
![]() | Newton | 12 | 15 | 14 | 11 | 12 | 1924 | 2021 |
![]() | Oregon | 12 | 12 | 7 | 8 | 8 | 2000 | 2020 |
![]() | Osage | 3 | 3 | 3 | 3 | 3 | 1934 | 2015 |
![]() | Ozark | 8 | 9 | 5 | 6 | 6 | 1984 | 2024 |
![]() | Perry | 4 | 4 | 9 | 4 | 4 | 1994 | 2011 |
![]() | Pettis | 8 | 8 | 5 | 8 | 8 | 1946 | 2024 |
![]() | Phelps | 15 | 21 | 16 | 14 | 15 | 1930 | 2025 |
![]() | Pike | 8 | 8 | 5 | 7 | 7 | 1934 | 2023 |
![]() | Platte | 1 | 1 | 1 | 1 | 1 | 2011 | 2011 |
![]() | Polk | 25 | 26 | 6 | 19 | 19 | 1975 | 2023 |
![]() | Pulaski | 5 | 5 | 7 | 5 | 5 | 1949 | 2022 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2018 | 2018 |
![]() | Randolph | 3 | 3 | 1 | 3 | 3 | 2000 | 2024 |
![]() | Reynolds | 3 | 3 | 5 | 3 | 3 | 1941 | 2022 |
![]() | Ripley | 3 | 3 | 4 | 3 | 3 | 1996 | 2008 |
![]() | Saint Charles | 4 | 5 | 5 | 3 | 5 | 1973 | 1989 |
![]() | Saint Clair | 9 | 13 | 17 | 9 | 11 | 1945 | 2017 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Saint Francois | 8 | 9 | 9 | 7 | 8 | 1894 | 2008 |
![]() | Saint Louis | 5 | 11 | 3 | 8 | 8 | 1878 | 1968 |
![]() | Saline | 3 | 3 | 2 | 3 | 3 | 1991 | 2018 |
![]() | Scott | 5 | 5 | 5 | 4 | 5 | 1996 | 2011 |
![]() | Shannon | 8 | 9 | 11 | 7 | 7 | 1932 | 2020 |
![]() | Stoddard | 8 | 9 | 8 | 7 | 7 | 1962 | 2019 |
![]() | Stone | 7 | 8 | 11 | 8 | 8 | 1927 | 2012 |
![]() | Taney | 15 | 15 | 9 | 13 | 14 | 1982 | 2025 |
![]() | Texas | 9 | 13 | 6 | 7 | 7 | 1930 | 2024 |
![]() | Vernon | 7 | 9 | 7 | 7 | 7 | 1934 | 2018 |
![]() | Warren | 6 | 23 | 3 | 5 | 5 | 1972 | 2005 |
![]() | Washington | 5 | 6 | 3 | 5 | 5 | 1909 | 2005 |
![]() | Wayne | 18 | 23 | 25 | 19 | 20 | 1934 | 2022 |
![]() | Webster | 13 | 21 | 5 | 8 | 9 | 1932 | 2016 |
![]() | Wright | 11 | 17 | 5 | 8 | 8 | 1932 | 2019 |

