Maps
Locality Map
Locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
County Map
County map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Terrapene ornata (Ornate Box Turtle). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Terrapene ornata (Ornate Box Turtle). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Terrapene ornata (Ornate Box Turtle).
Map created 3 August 2022.
Native Status
Terrapene ornata (Ornate Box Turtle) is native to Missouri.
Collection Summary
Terrapene ornata (Ornate Box Turtle) has a total of 274 valid, non-duplicated collections representing 68 counties and 229 localities. There are a total of 93 collectors and 187 collection dates for the species. This results in a total of 197 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1890 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 27 and December 17, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 3 | 3 | 3 | 3 | 3 | 2005 | 2013 |
![]() | Atchison | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Audrain | 2 | 2 | 2 | 2 | 2 | 1938 | 2000 |
![]() | Barry | 1 | 1 | 1 | 1 | 1 | 1956 | 1956 |
![]() | Barton | 10 | 12 | 6 | 12 | 12 | 1892 | 2021 |
![]() | Bates | 4 | 10 | 3 | 6 | 6 | 1958 | 1977 |
![]() | Benton | 2 | 2 | 2 | 2 | 2 | 1960 | 1986 |
![]() | Boone | 8 | 9 | 5 | 7 | 8 | 1955 | 2019 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 1957 | 1957 |
![]() | Caldwell | 2 | 2 | 4 | 2 | 2 | 1933 | 2014 |
![]() | Callaway | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Carroll | 2 | 2 | 3 | 2 | 2 | 1991 | 2015 |
![]() | Cass | 3 | 3 | 3 | 3 | 3 | 1968 | 1984 |
![]() | Cedar | 7 | 8 | 12 | 7 | 7 | 1955 | 2017 |
![]() | Chariton | 2 | 2 | 2 | 2 | 2 | 1948 | 1962 |
![]() | Clark | 3 | 3 | 3 | 3 | 3 | 1934 | 2018 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Clinton | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Cooper | 2 | 2 | 2 | 2 | 2 | 1991 | 2021 |
![]() | Dade | 7 | 7 | 6 | 6 | 6 | 1982 | 2018 |
![]() | Dallas | 1 | 1 | 1 | 1 | 1 | 1955 | 1955 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Dent | 1 | 1 | 5 | 1 | 1 | 2007 | 2007 |
![]() | Greene | 20 | 20 | 6 | 19 | 19 | 1932 | 2021 |
![]() | Harrison | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Henry | 2 | 2 | 8 | 2 | 2 | 1983 | 2007 |
![]() | Hickory | 4 | 4 | 5 | 4 | 4 | 1985 | 2013 |
![]() | Howard | 2 | 2 | 1 | 2 | 2 | 2003 | 2005 |
![]() | Iron | 1 | 2 | 1 | 1 | 1 | ||
![]() | Jackson | 12 | 24 | 3 | 13 | 13 | 1915 | 1990 |
![]() | Jasper | 11 | 15 | 7 | 10 | 11 | 1899 | 2021 |
![]() | Jefferson | 1 | 1 | 1 | 1 | 1 | ||
![]() | Johnson | 14 | 19 | 14 | 14 | 14 | 1903 | 2014 |
![]() | Laclede | 1 | 1 | 1 | 1 | 1 | 1939 | 1939 |
![]() | Lafayette | 3 | 3 | 5 | 3 | 3 | 1960 | 2014 |
![]() | Lawrence | 11 | 12 | 7 | 7 | 8 | 1932 | 2016 |
![]() | Lincoln | 1 | 1 | 1 | 1 | 1 | ||
![]() | Linn | 3 | 3 | 2 | 3 | 3 | 1986 | 2013 |
![]() | Livingston | 2 | 2 | 3 | 2 | 2 | 1949 | 2020 |
![]() | Macon | 2 | 2 | 2 | 2 | 2 | 1933 | 2003 |
![]() | Miller | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Moniteau | 3 | 3 | 7 | 3 | 3 | 1992 | 2015 |
![]() | Monroe | 3 | 3 | 5 | 3 | 3 | 1998 | 2015 |
![]() | Montgomery | 1 | 6 | 2 | 5 | 5 | 1899 | 1906 |
![]() | Morgan | 3 | 3 | 3 | 3 | 3 | 1989 | 2013 |
![]() | Newton | 4 | 5 | 8 | 4 | 4 | 1936 | 2021 |
![]() | Ozark | 1 | 1 | 2 | 1 | 1 | 2007 | 2007 |
![]() | Pettis | 8 | 8 | 3 | 6 | 6 | 1982 | 2021 |
![]() | Phelps | 1 | 1 | 2 | 1 | 1 | 1998 | 1998 |
![]() | Pike | 5 | 5 | 6 | 5 | 5 | 1996 | 2021 |
![]() | Polk | 8 | 8 | 4 | 8 | 8 | 1982 | 2021 |
![]() | Pulaski | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Putnam | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Randolph | 3 | 4 | 2 | 3 | 3 | 2001 | 2011 |
![]() | Ray | 2 | 2 | 3 | 2 | 2 | 1985 | 2007 |
![]() | Saint Charles | 2 | 2 | 2 | 2 | 2 | 2013 | 2013 |
![]() | Saint Clair | 3 | 3 | 3 | 3 | 3 | 1983 | 2010 |
![]() | Saint Francois | 1 | 1 | 3 | 1 | 1 | 2008 | 2008 |
![]() | Saint Louis | 3 | 6 | 3 | 2 | 3 | 1890 | 1890 |
![]() | Saline | 2 | 2 | 1 | 2 | 2 | 2005 | 2015 |
![]() | Shannon | 1 | 1 | 1 | 1 | 1 | 1932 | 1932 |
![]() | Taney | 1 | 1 | 1 | 1 | 1 | 2016 | 2016 |
![]() | Vernon | 8 | 9 | 9 | 6 | 7 | 1934 | 2014 |
![]() | Warren | 1 | 2 | 2 | 2 | 2 | 1976 | 1976 |
![]() | Washington | 1 | 1 | 1 | 1 | 1 | ||
![]() | Webster | 1 | 1 | 1 | 1 | 1 | 1939 | 1939 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Andrew | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Christian | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Franklin | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Gentry | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Knox | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Schuyler | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Stone | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 2 | Stone | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Sullivan | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Texas | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Texas | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Wright | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 3 | Scotland | Same Level III ecoregion, within 5 miles | Central Irregular Plains |
![]() | 4 | Douglas | Same Level IV ecoregion, within 10 miles | White River Hills |
![]() | 4 | Grundy | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Holt | Same Level IV ecoregion, within 10 miles | Steeply Rolling Loess Prairies |
![]() | 4 | Howell | Same Level IV ecoregion, within 10 miles | White River Hills |
![]() | 4 | Lewis | Same Level IV ecoregion, within 10 miles | Upper Mississippi Alluvial Plain |
![]() | 4 | Marion | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | McDonald | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Osage | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Sainte Genevieve | Same Level IV ecoregion, within 10 miles | St. Francois Knobs and Basins |
![]() | 4 | Shelby | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Shelby | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Worth | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Camden | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Camden | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Crawford | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Gasconade | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Maries | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Nodaway | Same Level IV ecoregion, within 20 miles | Steeply Rolling Loess Prairies |
![]() | 8 | Madison | Same Level IV ecoregion, within 30 miles | St. Francois Knobs and Basins |
![]() | 8 | Mercer | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Reynolds | Same Level IV ecoregion, within 30 miles | St. Francois Knobs and Basins |
![]() | 8 | Reynolds | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 10 | Oregon | Same Level IV ecoregion, adjacent county | Central Plateau |
![]() | 10 | Perry | Same Level IV ecoregion, adjacent county | River Hills |
![]() | 10 | Perry | Same Level IV ecoregion, adjacent county | Eastern Ozark Border |
![]() | 10 | Wayne | Same Level IV ecoregion, adjacent county | Eastern Ozark Border |
![]() | 10 | Wayne | Same Level IV ecoregion, adjacent county | St. Francois Knobs and Basins |
![]() | 11 | Carter | Same Level III ecoregion, adjacent county | Ozark Highlands |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Testudines Linnaeus, 1758 - Turtles
- Family:
- Emydidae Gray, 1825 - Box and Basking Turtles
- Genus:
- Terrapene Merrem, 1820 - American Box Turtles
- Species:
- Terrapene ornata (Agassiz, 1857) - Ornate Box Turtle
Recent Taxonomic Synonyms
(none)