Maps
Locality Map
Locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
County Map
County map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Terrapene carolina (Three-toed Box Turtle). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Terrapene carolina (Three-toed Box Turtle). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Terrapene carolina (Three-toed Box Turtle).
Map created 3 August 2022.
Native Status
Terrapene carolina (Three-toed Box Turtle) is native to Missouri.
Collection Summary
Terrapene carolina (Three-toed Box Turtle) has a total of 747 valid, non-duplicated collections representing 89 counties and 603 localities. There are a total of 208 collectors and 424 collection dates for the species. This results in a total of 456 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1878 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 1 and December 21, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Audrain | 2 | 2 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Barry | 4 | 20 | 4 | 4 | 4 | 1930 | 1955 |
![]() | Barton | 7 | 7 | 6 | 7 | 7 | 1955 | 2018 |
![]() | Bates | 2 | 2 | 3 | 2 | 2 | 1988 | 2020 |
![]() | Benton | 5 | 5 | 6 | 5 | 5 | 1940 | 2017 |
![]() | Bollinger | 4 | 4 | 4 | 4 | 4 | 1946 | 2005 |
![]() | Boone | 10 | 15 | 7 | 9 | 11 | 1964 | 1999 |
![]() | Butler | 7 | 10 | 7 | 8 | 9 | 1898 | 1994 |
![]() | Callaway | 9 | 9 | 7 | 9 | 9 | 1938 | 2005 |
![]() | Camden | 10 | 10 | 7 | 6 | 7 | 1933 | 2021 |
![]() | Cape Girardeau | 11 | 12 | 11 | 12 | 12 | 1950 | 2007 |
![]() | Carter | 10 | 10 | 9 | 8 | 8 | 1930 | 2002 |
![]() | Cass | 2 | 2 | 3 | 2 | 2 | 1941 | 2014 |
![]() | Cedar | 11 | 12 | 9 | 10 | 11 | 1955 | 2018 |
![]() | Chariton | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Christian | 8 | 8 | 9 | 8 | 8 | 1957 | 2020 |
![]() | Clark | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 1933 | 1933 |
![]() | Cole | 12 | 12 | 10 | 9 | 9 | 1938 | 2020 |
![]() | Cooper | 4 | 4 | 5 | 4 | 4 | 1965 | 2021 |
![]() | Crawford | 6 | 10 | 11 | 8 | 8 | 1902 | 2019 |
![]() | Dade | 13 | 13 | 4 | 8 | 8 | 1982 | 2017 |
![]() | Dallas | 11 | 11 | 8 | 10 | 10 | 1954 | 2015 |
![]() | Dent | 6 | 10 | 7 | 6 | 6 | 1909 | 2014 |
![]() | Douglas | 5 | 6 | 4 | 4 | 5 | 1983 | 2008 |
![]() | Dunklin | 3 | 4 | 4 | 3 | 3 | 1939 | 2021 |
![]() | Franklin | 8 | 11 | 8 | 6 | 8 | 1933 | 2000 |
![]() | Gasconade | 5 | 6 | 5 | 5 | 5 | 1933 | 2013 |
![]() | Greene | 55 | 57 | 15 | 51 | 51 | 1965 | 2021 |
![]() | Harrison | 1 | 1 | 1 | 1 | 1 | ||
![]() | Henry | 2 | 2 | 2 | 2 | 2 | 1982 | 2014 |
![]() | Hickory | 9 | 9 | 3 | 6 | 6 | 1992 | 2021 |
![]() | Howard | 3 | 3 | 1 | 2 | 2 | 1999 | 1999 |
![]() | Howell | 3 | 3 | 3 | 3 | 3 | 1932 | 2007 |
![]() | Iron | 7 | 9 | 12 | 7 | 7 | 1940 | 2020 |
![]() | Jackson | 3 | 4 | 2 | 4 | 4 | 1962 | 1983 |
![]() | Jasper | 9 | 12 | 9 | 9 | 9 | 1930 | 2018 |
![]() | Jefferson | 20 | 25 | 7 | 6 | 7 | 1893 | 2005 |
![]() | Johnson | 8 | 12 | 12 | 10 | 11 | 1973 | 2014 |
![]() | Laclede | 12 | 15 | 13 | 10 | 10 | 1933 | 2006 |
![]() | Lafayette | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Lawrence | 7 | 8 | 6 | 7 | 7 | 1942 | 2016 |
![]() | Lewis | 2 | 3 | 2 | 2 | 2 | 2010 | 2010 |
![]() | Lincoln | 1 | 2 | 1 | 2 | 2 | 1985 | 2013 |
![]() | Macon | 2 | 2 | 2 | 2 | 2 | 2018 | 2021 |
![]() | Madison | 6 | 6 | 8 | 6 | 6 | 1933 | 2020 |
![]() | Maries | 6 | 6 | 5 | 6 | 6 | 1906 | 2020 |
![]() | Marion | 1 | 2 | 1 | 1 | 1 | ||
![]() | McDonald | 1 | 1 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Miller | 9 | 16 | 9 | 10 | 11 | 1934 | 2012 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Moniteau | 2 | 2 | 2 | 2 | 2 | 1982 | 2014 |
![]() | Monroe | 1 | 1 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Montgomery | 4 | 5 | 6 | 4 | 5 | 1899 | 2015 |
![]() | Morgan | 10 | 10 | 4 | 4 | 6 | 1967 | 2013 |
![]() | Newton | 12 | 15 | 14 | 11 | 12 | 1924 | 2021 |
![]() | Oregon | 12 | 12 | 7 | 8 | 8 | 2000 | 2020 |
![]() | Osage | 3 | 3 | 3 | 3 | 3 | 1934 | 2015 |
![]() | Ozark | 7 | 8 | 5 | 5 | 5 | 1984 | 2021 |
![]() | Perry | 4 | 4 | 9 | 4 | 4 | 1994 | 2011 |
![]() | Pettis | 7 | 7 | 5 | 7 | 7 | 1946 | 2015 |
![]() | Phelps | 14 | 20 | 14 | 13 | 14 | 1930 | 2021 |
![]() | Pike | 7 | 7 | 4 | 6 | 6 | 1934 | 2021 |
![]() | Platte | 1 | 1 | 1 | 1 | 1 | 2011 | 2011 |
![]() | Polk | 24 | 25 | 6 | 18 | 18 | 1975 | 2021 |
![]() | Pulaski | 4 | 4 | 6 | 4 | 4 | 1949 | 2013 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2018 | 2018 |
![]() | Randolph | 2 | 2 | 1 | 2 | 2 | 2000 | 2012 |
![]() | Reynolds | 2 | 2 | 4 | 2 | 2 | 1941 | 1941 |
![]() | Ripley | 3 | 3 | 4 | 3 | 3 | 1996 | 2008 |
![]() | Saint Charles | 4 | 5 | 5 | 3 | 5 | 1973 | 1989 |
![]() | Saint Clair | 9 | 13 | 17 | 9 | 11 | 1945 | 2017 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Saint Francois | 8 | 9 | 9 | 7 | 8 | 1894 | 2008 |
![]() | Saint Louis | 5 | 11 | 3 | 8 | 8 | 1878 | 1968 |
![]() | Saline | 3 | 3 | 2 | 3 | 3 | 1991 | 2018 |
![]() | Scott | 5 | 5 | 5 | 4 | 5 | 1996 | 2011 |
![]() | Shannon | 8 | 9 | 11 | 7 | 7 | 1932 | 2020 |
![]() | Stoddard | 8 | 9 | 8 | 7 | 7 | 1962 | 2019 |
![]() | Stone | 7 | 8 | 11 | 8 | 8 | 1927 | 2012 |
![]() | Taney | 8 | 8 | 5 | 8 | 8 | 1982 | 2021 |
![]() | Texas | 5 | 9 | 4 | 5 | 5 | 1930 | 2011 |
![]() | Vernon | 7 | 9 | 7 | 7 | 7 | 1934 | 2018 |
![]() | Warren | 6 | 23 | 3 | 5 | 5 | 1972 | 2005 |
![]() | Washington | 5 | 6 | 3 | 5 | 5 | 1909 | 2005 |
![]() | Wayne | 17 | 22 | 25 | 18 | 19 | 1934 | 2013 |
![]() | Webster | 13 | 21 | 5 | 8 | 9 | 1932 | 2016 |
![]() | Wright | 11 | 17 | 5 | 8 | 8 | 1932 | 2019 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Gentry | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | New Madrid | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Pemiscot | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 4 | Daviess | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Ray | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Worth | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Buchanan | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Carroll | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Carroll | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Clinton | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Linn | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Putnam | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Schuyler | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Shelby | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Shelby | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Sullivan | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 8 | Andrew | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Grundy | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Livingston | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Mercer | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Nodaway | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Testudines Linnaeus, 1758 - Turtles
- Family:
- Emydidae Gray, 1825 - Box and Basking Turtles
- Genus:
- Terrapene Merrem, 1820 - American Box Turtles
- Species:
- Terrapene carolina (Linnaeus, 1758) - Three-toed Box Turtle
Recent Taxonomic Synonyms
(none)