Maps
Locality Map
Locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
County Map
County map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Historical Locality Map
Historical locality map for Storeria dekayi (DeKay's Brownsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 25 February 2020.
Historical County Map
Historical county map for Storeria dekayi (DeKay's Brownsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 25 February 2020.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 25 February 2020.
Native Status
Storeria dekayi (DeKay's Brownsnake) is native to Missouri.
Collection Summary
Storeria dekayi (DeKay's Brownsnake) has a total of 461 valid, non-duplicated collections representing 104 counties and 265 localities. There are a total of 100 collectors and 240 collection dates for the species. This results in a total of 245 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2019. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 19 and December 22, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 1 | 1 | 1 | 2008 | 2008 |
![]() | Andrew | 4 | 4 | 4 | 3 | 3 | 1972 | 2017 |
![]() | Audrain | 2 | 3 | 3 | 2 | 3 | 1999 | 1999 |
![]() | Barry | 1 | 5 | 6 | 5 | 5 | 1939 | 2007 |
![]() | Barton | 3 | 3 | 2 | 3 | 3 | 1990 | 2018 |
![]() | Bates | 1 | 94 | 1 | 1 | 1 | ||
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Bollinger | 2 | 3 | 3 | 3 | 3 | 1967 | 1980 |
![]() | Boone | 6 | 8 | 5 | 8 | 8 | 1965 | 2002 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 2009 | 2009 |
![]() | Butler | 1 | 2 | 1 | 1 | 1 | 1935 | 1935 |
![]() | Caldwell | 1 | 1 | 1 | 1 | 1 | 2016 | 2016 |
![]() | Callaway | 3 | 3 | 4 | 3 | 3 | 1995 | 2018 |
![]() | Camden | 2 | 2 | 2 | 2 | 2 | 1967 | 2011 |
![]() | Cape Girardeau | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Carroll | 4 | 5 | 1 | 2 | 2 | 2004 | 2019 |
![]() | Carter | 2 | 5 | 7 | 5 | 5 | 1930 | 1983 |
![]() | Cass | 2 | 2 | 1 | 2 | 2 | 1941 | 1950 |
![]() | Cedar | 1 | 1 | 1 | 1 | 1 | 1990 | 1990 |
![]() | Chariton | 3 | 3 | 2 | 3 | 3 | 1999 | 2019 |
![]() | Christian | 2 | 2 | 6 | 2 | 2 | 1973 | 2017 |
![]() | Clark | 3 | 3 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Clay | 6 | 6 | 4 | 6 | 6 | 1939 | 1970 |
![]() | Clinton | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Cole | 2 | 2 | 2 | 2 | 2 | 1982 | 1991 |
![]() | Cooper | 2 | 2 | 1 | 2 | 2 | 1999 | 2013 |
![]() | Crawford | 2 | 4 | 3 | 3 | 3 | 1898 | 2007 |
![]() | Dade | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Dallas | 4 | 4 | 4 | 4 | 4 | 1992 | 2010 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | 2016 | 2016 |
![]() | De Kalb | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Dent | 1 | 4 | 2 | 2 | 2 | 1909 | 1909 |
![]() | Douglas | 2 | 2 | 2 | 2 | 2 | 1972 | 1983 |
![]() | Dunklin | 1 | 1 | 2 | 1 | 1 | 2008 | 2008 |
![]() | Franklin | 2 | 2 | 2 | 2 | 2 | 1999 | 1999 |
![]() | Gasconade | 3 | 3 | 3 | 3 | 3 | 1980 | 2015 |
![]() | Gentry | 3 | 3 | 3 | 3 | 3 | 1996 | 2010 |
![]() | Greene | 8 | 9 | 5 | 8 | 8 | 1972 | 2019 |
![]() | Grundy | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Harrison | 2 | 2 | 3 | 2 | 2 | 1983 | 1992 |
![]() | Henry | 4 | 4 | 4 | 4 | 4 | 1992 | 2008 |
![]() | Hickory | 4 | 4 | 3 | 4 | 4 | 1992 | 2018 |
![]() | Holt | 5 | 5 | 2 | 5 | 5 | 2006 | 2018 |
![]() | Howard | 4 | 4 | 2 | 4 | 4 | 1998 | 2003 |
![]() | Howell | 1 | 1 | 2 | 1 | 1 | 2005 | 2005 |
![]() | Jackson | 13 | 51 | 5 | 20 | 21 | 1908 | 1978 |
![]() | Jasper | 1 | 1 | 1 | 1 | 1 | 2014 | 2014 |
![]() | Jefferson | 5 | 5 | 2 | 3 | 3 | 1903 | 1932 |
![]() | Johnson | 9 | 12 | 9 | 12 | 12 | 1941 | 1991 |
![]() | Knox | 2 | 2 | 1 | 2 | 2 | 2003 | 2004 |
![]() | Laclede | 2 | 2 | 3 | 2 | 2 | 2001 | 2008 |
![]() | Lafayette | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Lawrence | 2 | 2 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Lewis | 2 | 2 | 2 | 2 | 2 | 1986 | 1996 |
![]() | Lincoln | 4 | 8 | 2 | 5 | 5 | 1979 | 2009 |
![]() | Linn | 3 | 4 | 3 | 3 | 3 | 1984 | 2012 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Macon | 2 | 2 | 3 | 2 | 2 | 1996 | 2018 |
![]() | Madison | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Maries | 2 | 2 | 1 | 2 | 2 | 2003 | 2014 |
![]() | Marion | 2 | 2 | 2 | 2 | 2 | 1983 | 2002 |
![]() | McDonald | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Miller | 6 | 9 | 8 | 7 | 8 | 1895 | 2006 |
![]() | Mississippi | 1 | 2 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Moniteau | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Monroe | 4 | 4 | 4 | 4 | 4 | 1999 | 2013 |
![]() | Montgomery | 2 | 2 | 1 | 2 | 2 | 2000 | 2002 |
![]() | Morgan | 1 | 1 | 1 | 1 | 1 | ||
![]() | Newton | 2 | 2 | 2 | 2 | 2 | 1944 | 2000 |
![]() | Oregon | 1 | 2 | 2 | 2 | 2 | 1900 | 1900 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Ozark | 3 | 4 | 4 | 3 | 3 | 1972 | 2017 |
![]() | Pettis | 3 | 3 | 2 | 3 | 3 | 1995 | 2014 |
![]() | Phelps | 3 | 3 | 1 | 2 | 2 | 2000 | 2003 |
![]() | Pike | 7 | 7 | 4 | 5 | 5 | 1982 | 2019 |
![]() | Platte | 1 | 1 | 1 | 1 | 1 | 2014 | 2014 |
![]() | Polk | 6 | 6 | 6 | 5 | 5 | 1961 | 2019 |
![]() | Pulaski | 1 | 1 | 1 | 1 | 1 | 1972 | 1972 |
![]() | Putnam | 2 | 2 | 2 | 2 | 2 | 2001 | 2015 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Randolph | 3 | 3 | 1 | 2 | 2 | 1999 | 2002 |
![]() | Ray | 1 | 1 | 1 | 1 | 1 | 1963 | 1963 |
![]() | Reynolds | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Saint Charles | 3 | 3 | 5 | 3 | 3 | 1989 | 1993 |
![]() | Saint Clair | 3 | 5 | 2 | 3 | 3 | 1982 | 2004 |
![]() | Saint Francois | 1 | 2 | 2 | 2 | 2 | 1894 | 1894 |
![]() | Saint Louis | 5 | 8 | 3 | 4 | 4 | 1898 | 1933 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Schuyler | 2 | 2 | 1 | 2 | 2 | 2003 | 2008 |
![]() | Scotland | 3 | 3 | 2 | 3 | 3 | 1986 | 2010 |
![]() | Shannon | 2 | 2 | 3 | 2 | 2 | 2004 | 2004 |
![]() | Shelby | 4 | 4 | 2 | 3 | 3 | 1997 | 2013 |
![]() | Stoddard | 5 | 11 | 6 | 11 | 11 | 1899 | 1981 |
![]() | Stone | 3 | 5 | 2 | 4 | 4 | 1892 | 1907 |
![]() | Sullivan | 3 | 3 | 2 | 2 | 2 | 2005 | 2012 |
![]() | Taney | 3 | 3 | 3 | 3 | 3 | 1974 | 1976 |
![]() | Texas | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1904 | 1904 |
![]() | Warren | 4 | 5 | 4 | 4 | 4 | 1908 | 2009 |
![]() | Washington | 1 | 2 | 1 | 2 | 2 | 1953 | 1953 |
![]() | Wayne | 2 | 4 | 2 | 2 | 2 | 1957 | 1988 |
![]() | Webster | 2 | 16 | 2 | 2 | 2 | 1961 | 1961 |
![]() | Worth | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Wright | 2 | 2 | 2 | 2 | 2 | 2002 | 2002 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Iron | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Mercer | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | New Madrid | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 2 | Nodaway | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Nodaway | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Atchison | Same Level IV ecoregion, within 10 miles | Missouri Alluvial Plain |
![]() | 4 | Pemiscot | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 4 | Perry | Same Level IV ecoregion, within 10 miles | Middle Mississippi Alluvial Plain |
![]() | 4 | Ripley | Same Level IV ecoregion, within 10 miles | Current River Hills |
![]() | 4 | Scott | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 6 | Sainte Genevieve | Same Level IV ecoregion, within 20 miles | Middle Mississippi Alluvial Plain |
![]() | 6 | Sainte Genevieve | Same Level IV ecoregion, within 20 miles | Eastern Ozark Border |
![]() | 6 | Sainte Genevieve | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Colubridae Oppel, 1811 - Typical Harmless Snakes
- Genus:
- Storeria Baird and Girard, 1853 - North American Brownsnakes
- Species:
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
Recent Taxonomic Synonyms
(none)