Maps
Locality Map
Locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
County Map
County map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Storeria dekayi (DeKay's Brownsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Storeria dekayi (DeKay's Brownsnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Storeria dekayi (DeKay's Brownsnake).
Map created 3 August 2022.
Native Status
Storeria dekayi (DeKay's Brownsnake) is native to Missouri.
Collection Summary
Storeria dekayi (DeKay's Brownsnake) has a total of 500 valid, non-duplicated collections representing 107 counties and 297 localities. There are a total of 118 collectors and 265 collection dates for the species. This results in a total of 274 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 19 and December 22, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 1 | 1 | 1 | 2008 | 2008 |
![]() | Andrew | 5 | 5 | 5 | 4 | 4 | 1972 | 2017 |
![]() | Atchison | 1 | 1 | 1 | 1 | 1 | 1980 | 1980 |
![]() | Audrain | 2 | 3 | 3 | 2 | 3 | 1999 | 1999 |
![]() | Barry | 2 | 6 | 6 | 6 | 6 | 1939 | 2007 |
![]() | Barton | 3 | 3 | 2 | 3 | 3 | 1990 | 2018 |
![]() | Bates | 1 | 94 | 1 | 1 | 1 | ||
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Bollinger | 2 | 3 | 3 | 3 | 3 | 1967 | 1980 |
![]() | Boone | 6 | 8 | 5 | 8 | 8 | 1965 | 2002 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 2009 | 2009 |
![]() | Butler | 1 | 2 | 1 | 1 | 1 | 1935 | 1935 |
![]() | Caldwell | 2 | 2 | 2 | 2 | 2 | 1994 | 2016 |
![]() | Callaway | 3 | 3 | 4 | 3 | 3 | 1995 | 2018 |
![]() | Camden | 3 | 3 | 3 | 3 | 3 | 1967 | 2011 |
![]() | Cape Girardeau | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Carroll | 4 | 5 | 1 | 2 | 2 | 2004 | 2019 |
![]() | Carter | 3 | 6 | 9 | 6 | 6 | 1930 | 2002 |
![]() | Cass | 2 | 2 | 1 | 2 | 2 | 1941 | 1950 |
![]() | Cedar | 2 | 2 | 4 | 2 | 2 | 1990 | 2021 |
![]() | Chariton | 4 | 4 | 2 | 4 | 4 | 1999 | 2021 |
![]() | Christian | 2 | 2 | 6 | 2 | 2 | 1973 | 2017 |
![]() | Clark | 3 | 3 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Clay | 6 | 6 | 4 | 6 | 6 | 1939 | 1970 |
![]() | Clinton | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Cole | 4 | 4 | 4 | 4 | 4 | 1982 | 2020 |
![]() | Cooper | 3 | 3 | 2 | 3 | 3 | 1996 | 2013 |
![]() | Crawford | 2 | 4 | 3 | 3 | 3 | 1898 | 2007 |
![]() | Dade | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Dallas | 4 | 4 | 4 | 4 | 4 | 1992 | 2010 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | 2016 | 2016 |
![]() | De Kalb | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Dent | 1 | 4 | 2 | 2 | 2 | 1909 | 1909 |
![]() | Douglas | 2 | 2 | 2 | 2 | 2 | 1972 | 1983 |
![]() | Dunklin | 2 | 2 | 3 | 2 | 2 | 2004 | 2008 |
![]() | Franklin | 2 | 2 | 2 | 2 | 2 | 1999 | 1999 |
![]() | Gasconade | 3 | 3 | 3 | 3 | 3 | 1980 | 2015 |
![]() | Gentry | 3 | 3 | 3 | 3 | 3 | 1996 | 2010 |
![]() | Greene | 13 | 14 | 6 | 11 | 11 | 1972 | 2021 |
![]() | Grundy | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Harrison | 2 | 2 | 3 | 2 | 2 | 1983 | 1992 |
![]() | Henry | 4 | 4 | 4 | 4 | 4 | 1992 | 2008 |
![]() | Hickory | 4 | 4 | 3 | 4 | 4 | 1992 | 2018 |
![]() | Holt | 5 | 5 | 2 | 5 | 5 | 2006 | 2018 |
![]() | Howard | 4 | 4 | 2 | 4 | 4 | 1998 | 2003 |
![]() | Howell | 2 | 2 | 3 | 2 | 2 | 2005 | 2005 |
![]() | Jackson | 13 | 51 | 5 | 20 | 21 | 1908 | 1978 |
![]() | Jasper | 2 | 2 | 1 | 2 | 2 | 2014 | 2020 |
![]() | Jefferson | 5 | 5 | 2 | 3 | 3 | 1903 | 1932 |
![]() | Johnson | 9 | 12 | 9 | 12 | 12 | 1941 | 1991 |
![]() | Knox | 2 | 2 | 1 | 2 | 2 | 2003 | 2004 |
![]() | Laclede | 2 | 2 | 3 | 2 | 2 | 2001 | 2008 |
![]() | Lafayette | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Lawrence | 2 | 2 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Lewis | 2 | 2 | 2 | 2 | 2 | 1986 | 1996 |
![]() | Lincoln | 4 | 8 | 2 | 5 | 5 | 1979 | 2009 |
![]() | Linn | 3 | 4 | 3 | 3 | 3 | 1984 | 2012 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Macon | 4 | 4 | 4 | 4 | 4 | 1996 | 2021 |
![]() | Madison | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Maries | 2 | 2 | 1 | 2 | 2 | 2003 | 2014 |
![]() | Marion | 2 | 2 | 2 | 2 | 2 | 1983 | 2002 |
![]() | McDonald | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Mercer | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Miller | 6 | 9 | 8 | 7 | 8 | 1895 | 2006 |
![]() | Mississippi | 1 | 2 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Moniteau | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Monroe | 4 | 4 | 4 | 4 | 4 | 1999 | 2013 |
![]() | Montgomery | 2 | 2 | 1 | 2 | 2 | 2000 | 2002 |
![]() | Morgan | 2 | 2 | 1 | 2 | 2 | 1966 | 1966 |
![]() | Newton | 2 | 2 | 2 | 2 | 2 | 1944 | 2000 |
![]() | Nodaway | 2 | 3 | 2 | 2 | 2 | 1972 | 1976 |
![]() | Oregon | 1 | 2 | 2 | 2 | 2 | 1900 | 1900 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Ozark | 3 | 4 | 4 | 3 | 3 | 1972 | 2017 |
![]() | Pettis | 3 | 3 | 2 | 3 | 3 | 1995 | 2014 |
![]() | Phelps | 3 | 3 | 1 | 2 | 2 | 2000 | 2003 |
![]() | Pike | 7 | 7 | 4 | 5 | 5 | 1982 | 2019 |
![]() | Platte | 1 | 1 | 1 | 1 | 1 | 2014 | 2014 |
![]() | Polk | 7 | 7 | 8 | 6 | 6 | 1961 | 2021 |
![]() | Pulaski | 1 | 1 | 1 | 1 | 1 | 1972 | 1972 |
![]() | Putnam | 2 | 2 | 2 | 2 | 2 | 2001 | 2015 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Randolph | 3 | 3 | 1 | 2 | 2 | 1999 | 2002 |
![]() | Ray | 1 | 1 | 1 | 1 | 1 | 1963 | 1963 |
![]() | Reynolds | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Saint Charles | 3 | 3 | 5 | 3 | 3 | 1989 | 1993 |
![]() | Saint Clair | 3 | 5 | 2 | 3 | 3 | 1982 | 2004 |
![]() | Saint Francois | 1 | 2 | 2 | 2 | 2 | 1894 | 1894 |
![]() | Saint Louis | 5 | 8 | 3 | 4 | 4 | 1898 | 1933 |
![]() | Saline | 2 | 2 | 1 | 2 | 2 | 2004 | 2021 |
![]() | Schuyler | 2 | 2 | 1 | 2 | 2 | 2003 | 2008 |
![]() | Scotland | 3 | 3 | 2 | 3 | 3 | 1986 | 2010 |
![]() | Shannon | 4 | 4 | 11 | 4 | 4 | 2003 | 2004 |
![]() | Shelby | 4 | 4 | 2 | 3 | 3 | 1997 | 2013 |
![]() | Stoddard | 5 | 12 | 6 | 12 | 12 | 1899 | 1981 |
![]() | Stone | 3 | 5 | 2 | 4 | 4 | 1892 | 1907 |
![]() | Sullivan | 3 | 3 | 2 | 2 | 2 | 2005 | 2012 |
![]() | Taney | 3 | 3 | 3 | 3 | 3 | 1974 | 1976 |
![]() | Texas | 2 | 2 | 2 | 2 | 2 | 1979 | 2004 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1904 | 1904 |
![]() | Warren | 4 | 5 | 4 | 4 | 4 | 1908 | 2009 |
![]() | Washington | 1 | 2 | 1 | 2 | 2 | 1953 | 1953 |
![]() | Wayne | 3 | 10 | 3 | 3 | 3 | 1957 | 1988 |
![]() | Webster | 2 | 16 | 2 | 2 | 2 | 1961 | 1961 |
![]() | Worth | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Wright | 2 | 2 | 2 | 2 | 2 | 2002 | 2002 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Iron | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | New Madrid | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 4 | Pemiscot | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 4 | Perry | Same Level IV ecoregion, within 10 miles | Middle Mississippi Alluvial Plain |
![]() | 4 | Ripley | Same Level IV ecoregion, within 10 miles | Current River Hills |
![]() | 4 | Scott | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 6 | Sainte Genevieve | Same Level IV ecoregion, within 20 miles | Middle Mississippi Alluvial Plain |
![]() | 6 | Sainte Genevieve | Same Level IV ecoregion, within 20 miles | Eastern Ozark Border |
![]() | 6 | Sainte Genevieve | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Natricidae Bonaparte, 1838 - Harmless Live-bearing Snakes
- Genus:
- Storeria Baird and Girard, 1853 - North American Brownsnakes
- Species:
- Storeria dekayi (Holbrook, 1836) - DeKay's Brownsnake
Recent Taxonomic Synonyms
(none)