Maps
Locality Map
Locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
County Map
County map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Regina grahamii (Graham's Crawfish Snake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Regina grahamii (Graham's Crawfish Snake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Regina grahamii (Graham's Crawfish Snake).
Map created 3 August 2022.
Native Status
Regina grahamii (Graham's Crawfish Snake) is native to Missouri.
Collection Summary
Regina grahamii (Graham's Crawfish Snake) has a total of 222 valid, non-duplicated collections representing 35 counties and 99 localities. There are a total of 38 collectors and 84 collection dates for the species. This results in a total of 94 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1897 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are April 1 and December 7, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Andrew | 1 | 1 | 1 | 1 | 1 | 1977 | 1977 |
![]() | Barton | 2 | 2 | 2 | 2 | 2 | 1982 | 2016 |
![]() | Bates | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Buchanan | 2 | 2 | 2 | 2 | 2 | 2002 | 2002 |
![]() | Caldwell | 1 | 1 | 1 | 1 | 1 | 2017 | 2017 |
![]() | Cass | 3 | 4 | 3 | 3 | 3 | 1934 | 2008 |
![]() | Chariton | 3 | 3 | 1 | 3 | 3 | 2012 | 2016 |
![]() | Clark | 5 | 8 | 2 | 5 | 5 | 1979 | 1990 |
![]() | Dunklin | 1 | 2 | 2 | 2 | 2 | 1936 | 1936 |
![]() | Gentry | 1 | 15 | 3 | 4 | 4 | 2001 | 2007 |
![]() | Grundy | 1 | 1 | 1 | 1 | 1 | 2010 | 2010 |
![]() | Henry | 1 | 1 | 1 | 1 | 1 | 1979 | 1979 |
![]() | Holt | 11 | 21 | 6 | 16 | 18 | 1939 | 2021 |
![]() | Jackson | 24 | 78 | 6 | 12 | 14 | 1928 | 1978 |
![]() | Jasper | 2 | 4 | 3 | 3 | 4 | 1906 | 2021 |
![]() | Jefferson | 2 | 3 | 1 | 1 | 1 | ||
![]() | Johnson | 3 | 5 | 4 | 4 | 4 | 1917 | 1984 |
![]() | Knox | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Lewis | 1 | 1 | 1 | 1 | 1 | 1996 | 1996 |
![]() | Lincoln | 2 | 23 | 2 | 2 | 2 | 2004 | 2004 |
![]() | Linn | 1 | 2 | 1 | 2 | 2 | 1980 | 1984 |
![]() | Livingston | 3 | 4 | 4 | 3 | 3 | 1940 | 2010 |
![]() | Macon | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Marion | 3 | 4 | 1 | 3 | 3 | 1947 | 1947 |
![]() | Mercer | 1 | 1 | 1 | 1 | 1 | 2019 | 2019 |
![]() | Nodaway | 4 | 5 | 1 | 4 | 4 | 1965 | 1970 |
![]() | Pettis | 2 | 2 | 2 | 2 | 2 | 1967 | 2014 |
![]() | Pike | 2 | 5 | 2 | 3 | 3 | 1992 | 2010 |
![]() | Platte | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Saint Charles | 4 | 6 | 6 | 6 | 6 | 1900 | 2010 |
![]() | Saint Louis | 4 | 9 | 4 | 3 | 5 | 1897 | 1933 |
![]() | Schuyler | 1 | 1 | 1 | 1 | 1 | 1985 | 1985 |
![]() | Scotland | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Shelby | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Carroll | Same watershed, within 5 miles | Lower Grand |
![]() | 2 | Clay | Same watershed, within 5 miles | Lower Missouri-Crooked |
![]() | 2 | Daviess | Same watershed, within 5 miles | Upper Grand |
![]() | 2 | Lafayette | Same watershed, within 5 miles | Blackwater |
![]() | 2 | Lafayette | Same watershed, within 5 miles | Lower Missouri-Crooked |
![]() | 2 | Pemiscot | Same watershed, within 5 miles | Little River Ditches |
![]() | 2 | Ralls | Same watershed, within 5 miles | Salt |
![]() | 2 | Saline | Same watershed, within 5 miles | Blackwater |
![]() | 4 | Atchison | Same watershed, within 10 miles | Tarkio-Wolf |
![]() | 4 | Benton | Same watershed, within 10 miles | Lamine |
![]() | 4 | Franklin | Same watershed, within 10 miles | Meramec |
![]() | 4 | Harrison | Same watershed, within 10 miles | Upper Grand |
![]() | 4 | Harrison | Same watershed, within 10 miles | Thompson |
![]() | 4 | Monroe | Same watershed, within 10 miles | North Fork Salt |
![]() | 4 | Newton | Same watershed, within 10 miles | Spring |
![]() | 4 | Ray | Same watershed, within 10 miles | Lower Missouri-Crooked |
![]() | 4 | Saint Clair | Same watershed, within 10 miles | South Grand |
![]() | 4 | Vernon | Same watershed, within 10 miles | Marmaton |
![]() | 6 | Cooper | Same watershed, within 20 miles | Lamine |
![]() | 6 | Dade | Same watershed, within 20 miles | Spring |
![]() | 6 | De Kalb | Same watershed, within 20 miles | Upper Grand |
![]() | 6 | Lawrence | Same watershed, within 20 miles | Spring |
![]() | 6 | Montgomery | Same watershed, within 20 miles | Cuivre |
![]() | 6 | Morgan | Same watershed, within 20 miles | Lamine |
![]() | 6 | New Madrid | Same watershed, within 20 miles | Little River Ditches |
![]() | 6 | Putnam | Same watershed, within 20 miles | Lower Chariton |
![]() | 6 | Randolph | Same watershed, within 20 miles | Little Chariton |
![]() | 6 | Sullivan | Same watershed, within 20 miles | Lower Grand |
![]() | 6 | Sullivan | Same watershed, within 20 miles | Lower Chariton |
![]() | 6 | Warren | Same watershed, within 20 miles | Peruque-Piasa |
![]() | 6 | Warren | Same watershed, within 20 miles | Cuivre |
![]() | 6 | Worth | Same watershed, within 20 miles | Upper Grand |
![]() | 8 | Audrain | Same watershed, within 30 miles | Cuivre |
![]() | 8 | Audrain | Same watershed, within 30 miles | Salt |
![]() | 8 | Barry | Same watershed, within 30 miles | Spring |
![]() | 8 | Clinton | Same watershed, within 30 miles | Upper Grand |
![]() | 8 | Clinton | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 8 | Moniteau | Same watershed, within 30 miles | Lamine |
![]() | 8 | Stoddard | Same watershed, within 30 miles | Little River Ditches |
![]() | 8 | Washington | Same watershed, within 30 miles | Meramec |
![]() | 10 | Howard | Adjacent county, same watershed | Little Chariton |
![]() | 10 | Sainte Genevieve | Adjacent county, same watershed | Cahokia-Joachim |
![]() | 10 | Saint Francois | Adjacent county, same watershed | Cahokia-Joachim |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Natricidae Bonaparte, 1838 - Harmless Live-bearing Snakes
- Genus:
- Regina Baird and Girard, 1853 - Crawfish Snakes
- Species:
- Regina grahamii Baird and Girard, 1853 - Graham's Crawfish Snake
Recent Taxonomic Synonyms
(none)