Maps
Locality Map
Locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
County Map
County map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Historical Locality Map
Historical locality map for Pseudacris crucifer (Spring Peeper). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 6 March 2024.
Historical County Map
Historical county map for Pseudacris crucifer (Spring Peeper). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 6 March 2024.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Major Watersheds Locality Map
Major Watersheds locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Pseudacris crucifer (Spring Peeper).
Map created 6 March 2024.
Native Status
Pseudacris crucifer (Spring Peeper) is native to Missouri.
Collection Summary
Pseudacris crucifer (Spring Peeper) has a total of 430 valid, non-duplicated collections representing 89 counties and 206 localities. There are a total of 155 collectors and 209 collection dates for the species. This results in a total of 234 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2022. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 14 and November 28, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 5 | 2 | 2 | 2002 | 2007 |
![]() | Audrain | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Barry | 5 | 19 | 10 | 6 | 7 | 1952 | 2004 |
![]() | Barton | 2 | 2 | 2 | 2 | 2 | 2015 | 2022 |
![]() | Bates | 2 | 2 | 3 | 2 | 2 | 1992 | 2003 |
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 1941 | 1941 |
![]() | Bollinger | 3 | 3 | 4 | 3 | 3 | 1967 | 1995 |
![]() | Boone | 7 | 47 | 7 | 10 | 11 | 1964 | 1980 |
![]() | Butler | 2 | 2 | 2 | 2 | 2 | 1935 | 1994 |
![]() | Callaway | 2 | 2 | 2 | 2 | 2 | 1975 | 2002 |
![]() | Camden | 2 | 2 | 2 | 2 | 2 | 1978 | 1983 |
![]() | Cape Girardeau | 3 | 6 | 4 | 3 | 3 | 1996 | 2007 |
![]() | Carter | 6 | 6 | 7 | 5 | 6 | 1930 | 2002 |
![]() | Cass | 1 | 1 | 4 | 1 | 1 | 1992 | 1992 |
![]() | Cedar | 1 | 2 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Christian | 6 | 14 | 6 | 6 | 6 | 2005 | 2020 |
![]() | Clark | 1 | 3 | 1 | 1 | 1 | 1990 | 1990 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 2021 | 2021 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 2010 | 2010 |
![]() | Cooper | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Crawford | 2 | 3 | 4 | 2 | 2 | 2003 | 2013 |
![]() | Dade | 6 | 8 | 6 | 7 | 7 | 1999 | 2022 |
![]() | Dallas | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Dent | 2 | 2 | 3 | 2 | 2 | 1909 | 2008 |
![]() | Douglas | 2 | 2 | 2 | 2 | 2 | 1976 | 1993 |
![]() | Franklin | 1 | 1 | 1 | 1 | 1 | 2016 | 2016 |
![]() | Gasconade | 1 | 1 | 1 | 1 | 1 | 2016 | 2016 |
![]() | Gentry | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Greene | 6 | 6 | 4 | 6 | 6 | 1995 | 2022 |
![]() | Harrison | 3 | 5 | 4 | 3 | 4 | 1993 | 1993 |
![]() | Henry | 2 | 2 | 3 | 2 | 2 | 1992 | 2008 |
![]() | Hickory | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Howard | 2 | 3 | 3 | 2 | 2 | 2002 | 2022 |
![]() | Howell | 2 | 2 | 3 | 2 | 2 | 2003 | 2003 |
![]() | Iron | 2 | 2 | 3 | 2 | 2 | 1950 | 2009 |
![]() | Jackson | 2 | 2 | 3 | 2 | 2 | 2011 | 2016 |
![]() | Jasper | 3 | 3 | 5 | 3 | 3 | 1992 | 2021 |
![]() | Jefferson | 6 | 7 | 2 | 2 | 2 | 1932 | 1932 |
![]() | Johnson | 8 | 16 | 10 | 12 | 12 | 1976 | 1995 |
![]() | Laclede | 1 | 1 | 3 | 1 | 1 | 2000 | 2000 |
![]() | Lawrence | 1 | 2 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Lewis | 1 | 2 | 1 | 1 | 1 | 1996 | 1996 |
![]() | Lincoln | 1 | 4 | 1 | 2 | 2 | 1980 | 2013 |
![]() | Linn | 1 | 1 | 2 | 1 | 1 | 2004 | 2004 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Macon | 2 | 3 | 2 | 2 | 2 | 1984 | 1997 |
![]() | Madison | 1 | 1 | 4 | 1 | 1 | 2003 | 2003 |
![]() | Maries | 1 | 2 | 2 | 2 | 2 | 1982 | 1982 |
![]() | Marion | 1 | 2 | 1 | 1 | 1 | 1997 | 1997 |
![]() | McDonald | 3 | 4 | 3 | 3 | 3 | 1949 | 2013 |
![]() | Mercer | 1 | 1 | 2 | 1 | 1 | 2009 | 2009 |
![]() | Miller | 2 | 3 | 2 | 2 | 2 | 1962 | 1966 |
![]() | Moniteau | 1 | 2 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Monroe | 2 | 2 | 1 | 2 | 2 | 2009 | 2020 |
![]() | Montgomery | 1 | 1 | 2 | 1 | 1 | 2003 | 2003 |
![]() | Morgan | 2 | 13 | 2 | 2 | 2 | 1968 | 1997 |
![]() | Newton | 5 | 7 | 4 | 4 | 4 | 2000 | 2021 |
![]() | Oregon | 2 | 2 | 1 | 2 | 2 | 1892 | 1961 |
![]() | Osage | 1 | 2 | 2 | 1 | 1 | 1997 | 1997 |
![]() | Ozark | 3 | 48 | 19 | 10 | 22 | 1976 | 1998 |
![]() | Perry | 2 | 2 | 2 | 2 | 2 | 1995 | 2005 |
![]() | Pettis | 2 | 2 | 2 | 2 | 2 | 1962 | 2015 |
![]() | Phelps | 4 | 4 | 4 | 4 | 4 | 1967 | 2020 |
![]() | Pike | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Platte | 1 | 1 | 1 | 1 | 1 | 2021 | 2021 |
![]() | Polk | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Pulaski | 2 | 2 | 2 | 2 | 2 | 1967 | 1976 |
![]() | Putnam | 1 | 1 | 3 | 1 | 1 | 2006 | 2006 |
![]() | Randolph | 1 | 2 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Reynolds | 3 | 5 | 3 | 3 | 3 | 1934 | 1969 |
![]() | Ripley | 2 | 2 | 2 | 2 | 2 | 2004 | 2005 |
![]() | Saint Charles | 1 | 2 | 2 | 1 | 1 | 2003 | 2003 |
![]() | Saint Clair | 1 | 1 | 3 | 1 | 1 | 2007 | 2007 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Saint Francois | 2 | 2 | 3 | 2 | 2 | 2007 | 2008 |
![]() | Saint Louis | 3 | 6 | 4 | 5 | 5 | 1892 | 1971 |
![]() | Shannon | 7 | 17 | 15 | 6 | 9 | 1983 | 2009 |
![]() | Shelby | 1 | 2 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Stoddard | 4 | 10 | 6 | 8 | 8 | 1964 | 1988 |
![]() | Stone | 3 | 12 | 3 | 3 | 3 | 1950 | 1973 |
![]() | Taney | 6 | 24 | 5 | 7 | 7 | 1946 | 1987 |
![]() | Texas | 3 | 3 | 8 | 3 | 3 | 1979 | 2003 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Warren | 3 | 3 | 4 | 3 | 3 | 1988 | 2021 |
![]() | Washington | 2 | 2 | 3 | 2 | 2 | 1909 | 1991 |
![]() | Wayne | 3 | 7 | 6 | 6 | 6 | 1946 | 2010 |
![]() | Webster | 1 | 4 | 1 | 2 | 2 | 1932 | 1932 |
![]() | Worth | 1 | 1 | 2 | 1 | 1 | 2001 | 2001 |
![]() | Wright | 3 | 3 | 4 | 2 | 3 | 1989 | 1995 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Chariton | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ralls | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Sullivan | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 4 | Carroll | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Knox | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Knox | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Scotland | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Buchanan | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Caldwell | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Daviess | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Grundy | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Nodaway | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Ray | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Saline | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Saline | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Schuyler | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Schuyler | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Scott | Same Level III ecoregion, within 20 miles | Mississippi Alluvial Plain |
![]() | 7 | Scott | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Andrew | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | De Kalb | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | De Kalb | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | Dunklin | Same Level IV ecoregion, within 30 miles | Bluff Hills |
![]() | 8 | Dunklin | Same Level IV ecoregion, within 30 miles | Western Lowlands Pleistocene Valley Trains |
![]() | 9 | Mississippi | Same Level III ecoregion, within 30 miles | Interior River Valleys and Hills |
![]() | 9 | New Madrid | Same Level III ecoregion, within 30 miles | Mississippi Alluvial Plain |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Anura Fischer von Waldheim, 1813 - Frogs
- Family:
- Hylidae Rafinesque, 1815 - Treefrogs
- Genus:
- Pseudacris Fitzinger, 1843 - Chorus Frogs
- Species:
- Pseudacris crucifer (Wied-Neuwied, 1838) - Spring Peeper
Recent Taxonomic Synonyms
(none)