Maps
Locality Map
Locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
County Map
County map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Historical Locality Map
Historical locality map for Plestiodon fasciatus (Common Five-lined Skink). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 25 February 2020.
Historical County Map
Historical county map for Plestiodon fasciatus (Common Five-lined Skink). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 25 February 2020.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Plestiodon fasciatus (Common Five-lined Skink).
Map created 25 February 2020.
Native Status
Plestiodon fasciatus (Common Five-lined Skink) is native to Missouri.
Collection Summary
Plestiodon fasciatus (Common Five-lined Skink) has a total of 764 valid, non-duplicated collections representing 101 counties and 397 localities. There are a total of 216 collectors and 394 collection dates for the species. This results in a total of 464 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2018. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 19 and November 9, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 1 | 1 | 1 | 1963 | 1963 |
![]() | Andrew | 2 | 2 | 2 | 2 | 2 | 1959 | 1959 |
![]() | Barry | 8 | 20 | 6 | 10 | 10 | 1927 | 1976 |
![]() | Barton | 2 | 2 | 2 | 2 | 2 | 1983 | 1990 |
![]() | Bates | 3 | 4 | 1 | 2 | 2 | 1943 | 1958 |
![]() | Benton | 11 | 41 | 7 | 9 | 10 | 1959 | 1993 |
![]() | Bollinger | 3 | 7 | 4 | 6 | 6 | 1935 | 1968 |
![]() | Boone | 14 | 45 | 7 | 21 | 27 | 1964 | 2004 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Butler | 4 | 7 | 5 | 6 | 6 | 1935 | 1995 |
![]() | Caldwell | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Callaway | 2 | 2 | 4 | 2 | 2 | 1999 | 2005 |
![]() | Camden | 2 | 2 | 5 | 2 | 2 | 1999 | 1999 |
![]() | Cape Girardeau | 3 | 4 | 4 | 4 | 4 | 1977 | 1995 |
![]() | Carter | 6 | 9 | 7 | 8 | 8 | 1930 | 1989 |
![]() | Cass | 2 | 6 | 3 | 2 | 2 | 1940 | 1949 |
![]() | Cedar | 2 | 2 | 6 | 2 | 2 | 1982 | 1998 |
![]() | Chariton | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Christian | 7 | 15 | 8 | 7 | 7 | 1954 | 1973 |
![]() | Clark | 1 | 2 | 1 | 2 | 2 | 1910 | 2002 |
![]() | Clay | 3 | 3 | 3 | 3 | 3 | 1939 | 1973 |
![]() | Cole | 2 | 2 | 2 | 2 | 2 | 2000 | 2012 |
![]() | Cooper | 3 | 11 | 3 | 3 | 3 | 1952 | 1968 |
![]() | Crawford | 8 | 10 | 6 | 6 | 7 | 1902 | 2001 |
![]() | Dade | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Dallas | 3 | 3 | 6 | 3 | 3 | 1992 | 2000 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Dent | 2 | 3 | 3 | 2 | 3 | 1909 | 1964 |
![]() | Douglas | 2 | 3 | 2 | 2 | 2 | 1972 | 1983 |
![]() | Dunklin | 3 | 4 | 6 | 4 | 4 | 1905 | 1947 |
![]() | Franklin | 3 | 3 | 3 | 3 | 3 | 1935 | 1971 |
![]() | Gasconade | 2 | 2 | 2 | 2 | 2 | 1965 | 1980 |
![]() | Gentry | 2 | 2 | 2 | 2 | 2 | 1996 | 2000 |
![]() | Greene | 8 | 19 | 5 | 10 | 10 | 1951 | 2018 |
![]() | Grundy | 3 | 6 | 3 | 5 | 5 | 1964 | 1964 |
![]() | Harrison | 1 | 1 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Henry | 2 | 2 | 2 | 2 | 2 | 1982 | 1991 |
![]() | Hickory | 3 | 3 | 3 | 3 | 3 | 1946 | 1964 |
![]() | Holt | 2 | 2 | 2 | 2 | 2 | 1959 | 1967 |
![]() | Howard | 4 | 6 | 2 | 4 | 4 | 2000 | 2005 |
![]() | Howell | 4 | 5 | 3 | 4 | 5 | 1932 | 1998 |
![]() | Iron | 9 | 11 | 10 | 9 | 10 | 1923 | 2009 |
![]() | Jackson | 26 | 103 | 7 | 27 | 33 | 1901 | 1995 |
![]() | Jasper | 2 | 2 | 2 | 2 | 2 | 1964 | 2018 |
![]() | Jefferson | 14 | 37 | 21 | 20 | 30 | 1907 | 1987 |
![]() | Johnson | 20 | 41 | 29 | 30 | 35 | 1946 | 1997 |
![]() | Knox | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Laclede | 3 | 4 | 3 | 3 | 3 | 1983 | 2000 |
![]() | Lafayette | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Lawrence | 2 | 2 | 2 | 2 | 2 | 1991 | 1993 |
![]() | Lewis | 1 | 1 | 1 | 1 | 1 | 1930 | 1930 |
![]() | Lincoln | 6 | 8 | 5 | 6 | 7 | 1963 | 2014 |
![]() | Linn | 1 | 1 | 3 | 1 | 1 | 2003 | 2003 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Macon | 2 | 2 | 2 | 2 | 2 | 1992 | 1996 |
![]() | Madison | 2 | 2 | 2 | 2 | 2 | 1971 | 1995 |
![]() | Maries | 3 | 3 | 2 | 2 | 2 | 1971 | 2000 |
![]() | McDonald | 6 | 7 | 5 | 5 | 5 | 1906 | 1993 |
![]() | Miller | 7 | 9 | 5 | 7 | 8 | 1968 | 1977 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 1996 | 1996 |
![]() | Moniteau | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Monroe | 3 | 3 | 6 | 3 | 3 | 2001 | 2017 |
![]() | Montgomery | 4 | 10 | 8 | 6 | 6 | 1901 | 2013 |
![]() | Morgan | 5 | 6 | 6 | 5 | 5 | 1962 | 2002 |
![]() | New Madrid | 1 | 1 | 2 | 1 | 1 | 1995 | 1995 |
![]() | Newton | 4 | 10 | 3 | 6 | 6 | 1934 | 1982 |
![]() | Oregon | 4 | 4 | 4 | 4 | 4 | 1901 | 1973 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Ozark | 5 | 10 | 5 | 8 | 8 | 1902 | 1976 |
![]() | Pemiscot | 2 | 4 | 2 | 1 | 2 | 1923 | 1923 |
![]() | Perry | 2 | 2 | 3 | 2 | 2 | 1994 | 2011 |
![]() | Pettis | 2 | 8 | 2 | 3 | 3 | 1968 | 1968 |
![]() | Phelps | 7 | 16 | 6 | 8 | 8 | 1945 | 1982 |
![]() | Pike | 4 | 7 | 5 | 5 | 7 | 1971 | 2017 |
![]() | Platte | 2 | 5 | 2 | 3 | 3 | 1958 | 2011 |
![]() | Polk | 2 | 3 | 2 | 2 | 2 | 1986 | 2016 |
![]() | Pulaski | 7 | 10 | 5 | 7 | 7 | 1946 | 1975 |
![]() | Ralls | 3 | 7 | 7 | 3 | 7 | 1971 | 1999 |
![]() | Randolph | 2 | 3 | 1 | 2 | 2 | 2000 | 2000 |
![]() | Ray | 1 | 2 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Reynolds | 5 | 6 | 5 | 5 | 5 | 1963 | 1973 |
![]() | Ripley | 1 | 1 | 1 | 1 | 1 | ||
![]() | Saint Charles | 2 | 3 | 3 | 3 | 3 | 1940 | 1985 |
![]() | Saint Clair | 13 | 29 | 17 | 13 | 16 | 1938 | 2007 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 2014 | 2014 |
![]() | Saint Francois | 5 | 5 | 7 | 4 | 5 | 1929 | 2008 |
![]() | Saint Louis | 7 | 14 | 4 | 9 | 10 | 1897 | 1965 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 1966 | 1966 |
![]() | Scott | 1 | 1 | 1 | 1 | 1 | 1996 | 1996 |
![]() | Shannon | 8 | 11 | 7 | 10 | 10 | 1941 | 2010 |
![]() | Shelby | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Stoddard | 7 | 9 | 9 | 7 | 7 | 1938 | 2009 |
![]() | Stone | 7 | 16 | 6 | 9 | 9 | 1892 | 1973 |
![]() | Taney | 13 | 20 | 14 | 14 | 18 | 1928 | 2009 |
![]() | Texas | 2 | 2 | 2 | 2 | 2 | 1989 | 2003 |
![]() | Vernon | 2 | 3 | 2 | 2 | 2 | 1937 | 1937 |
![]() | Warren | 1 | 1 | 3 | 1 | 1 | 1997 | 1997 |
![]() | Washington | 2 | 3 | 3 | 3 | 3 | 1935 | 1965 |
![]() | Wayne | 6 | 12 | 14 | 10 | 10 | 1939 | 2010 |
![]() | Webster | 1 | 2 | 1 | 1 | 1 | 1959 | 1959 |
![]() | Wright | 1 | 3 | 1 | 1 | 1 | 1959 | 1959 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Audrain | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Audrain | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Marion | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | De Kalb | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Mercer | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Sullivan | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 6 | Nodaway | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Nodaway | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Putnam | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Schuyler | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Worth | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Atchison | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Lacertilia Oppel, 1811 - Lizards
- Family:
- Scincidae Gray, 1825 - Skinks
- Genus:
- Plestiodon Duméril and Bibron, 1839 - Toothy Skinks
- Species:
- Plestiodon fasciatus (Linnaeus, 1758) - Common Five-lined Skink
Recent Taxonomic Synonyms
- Eumeces fasciatus