Maps
Locality Map
Locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
County Map
County map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Nerodia sipedon (Common Watersnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Nerodia sipedon (Common Watersnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Nerodia sipedon (Common Watersnake).
Map created 3 August 2022.
Native Status
Nerodia sipedon (Common Watersnake) is native to Missouri.
Collection Summary
Nerodia sipedon (Common Watersnake) has a total of 1154 valid, non-duplicated collections representing 110 counties and 533 localities. There are a total of 218 collectors and 446 collection dates for the species. This results in a total of 484 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1897 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 11 and November 6, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 3 | 3 | 2 | 2 | 1955 | 1969 |
![]() | Andrew | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Atchison | 1 | 1 | 1 | 1 | 1 | 2017 | 2017 |
![]() | Audrain | 3 | 3 | 1 | 3 | 3 | 2000 | 2021 |
![]() | Barry | 20 | 58 | 12 | 18 | 19 | 1930 | 2020 |
![]() | Barton | 1 | 2 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Bates | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Benton | 3 | 3 | 2 | 3 | 3 | 1963 | 1982 |
![]() | Boone | 10 | 17 | 11 | 10 | 11 | 1952 | 2020 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 1993 | 1993 |
![]() | Butler | 5 | 60 | 3 | 3 | 5 | 1937 | 1975 |
![]() | Caldwell | 3 | 3 | 3 | 3 | 3 | 1985 | 2017 |
![]() | Callaway | 3 | 3 | 4 | 3 | 3 | 1929 | 2018 |
![]() | Camden | 6 | 6 | 5 | 5 | 5 | 1962 | 1982 |
![]() | Cape Girardeau | 6 | 8 | 7 | 7 | 7 | 1963 | 1996 |
![]() | Carroll | 1 | 1 | 2 | 1 | 1 | 2006 | 2006 |
![]() | Carter | 9 | 14 | 15 | 13 | 14 | 1930 | 2004 |
![]() | Cass | 5 | 5 | 6 | 5 | 5 | 1964 | 2003 |
![]() | Chariton | 3 | 4 | 4 | 3 | 3 | 1938 | 1999 |
![]() | Christian | 9 | 10 | 13 | 9 | 9 | 1950 | 2019 |
![]() | Clark | 3 | 3 | 4 | 3 | 3 | 1979 | 2011 |
![]() | Clay | 8 | 9 | 7 | 8 | 8 | 1938 | 1967 |
![]() | Clinton | 3 | 3 | 2 | 3 | 3 | 1961 | 1962 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Cooper | 2 | 3 | 4 | 3 | 3 | 1929 | 1968 |
![]() | Crawford | 4 | 9 | 4 | 7 | 7 | 1899 | 1965 |
![]() | Dade | 3 | 4 | 5 | 3 | 3 | 1936 | 2012 |
![]() | Dallas | 6 | 8 | 10 | 7 | 7 | 1939 | 2018 |
![]() | Daviess | 3 | 3 | 3 | 3 | 3 | 1940 | 2015 |
![]() | De Kalb | 2 | 2 | 2 | 2 | 2 | 1962 | 1986 |
![]() | Dent | 3 | 12 | 5 | 5 | 5 | 1909 | 1965 |
![]() | Douglas | 2 | 2 | 2 | 2 | 2 | 1993 | 2016 |
![]() | Dunklin | 3 | 4 | 6 | 4 | 4 | 1904 | 1947 |
![]() | Franklin | 3 | 7 | 3 | 3 | 3 | 1933 | 1941 |
![]() | Gasconade | 4 | 4 | 4 | 4 | 4 | 1967 | 2013 |
![]() | Gentry | 2 | 2 | 2 | 2 | 2 | 1997 | 2001 |
![]() | Greene | 19 | 85 | 12 | 19 | 20 | 1930 | 2021 |
![]() | Grundy | 4 | 6 | 6 | 6 | 6 | 1964 | 2006 |
![]() | Harrison | 2 | 2 | 2 | 2 | 2 | 1983 | 2012 |
![]() | Henry | 2 | 5 | 2 | 2 | 2 | 1967 | 1982 |
![]() | Hickory | 6 | 7 | 4 | 6 | 6 | 1964 | 2004 |
![]() | Holt | 4 | 4 | 1 | 3 | 3 | 2017 | 2021 |
![]() | Howard | 5 | 5 | 3 | 3 | 3 | 1999 | 1999 |
![]() | Howell | 2 | 64 | 1 | 3 | 3 | 1975 | 1976 |
![]() | Iron | 2 | 2 | 4 | 2 | 2 | 1933 | 1933 |
![]() | Jackson | 27 | 113 | 6 | 26 | 26 | 1908 | 1978 |
![]() | Jasper | 3 | 4 | 4 | 4 | 4 | 1906 | 1997 |
![]() | Jefferson | 7 | 9 | 2 | 3 | 3 | 1897 | 1897 |
![]() | Johnson | 13 | 40 | 13 | 15 | 18 | 1960 | 1997 |
![]() | Knox | 3 | 3 | 3 | 3 | 3 | 1986 | 2003 |
![]() | Laclede | 3 | 3 | 6 | 3 | 3 | 1972 | 2002 |
![]() | Lafayette | 5 | 5 | 3 | 5 | 5 | 1937 | 1999 |
![]() | Lawrence | 2 | 2 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Lewis | 4 | 6 | 3 | 5 | 5 | 1940 | 1996 |
![]() | Lincoln | 3 | 5 | 2 | 4 | 4 | 1979 | 2013 |
![]() | Linn | 2 | 2 | 2 | 2 | 2 | 2005 | 2007 |
![]() | Livingston | 2 | 3 | 2 | 2 | 2 | 1940 | 1940 |
![]() | Macon | 3 | 3 | 3 | 3 | 3 | 1996 | 2011 |
![]() | Madison | 7 | 13 | 12 | 9 | 9 | 1931 | 2007 |
![]() | Maries | 5 | 7 | 4 | 4 | 4 | 1909 | 2000 |
![]() | Marion | 3 | 3 | 3 | 3 | 3 | 1947 | 1995 |
![]() | McDonald | 11 | 27 | 8 | 9 | 10 | 1930 | 2001 |
![]() | Mercer | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Miller | 10 | 48 | 6 | 9 | 9 | 1939 | 2002 |
![]() | Mississippi | 1 | 1 | 3 | 1 | 1 | 1996 | 1996 |
![]() | Moniteau | 1 | 1 | 1 | 1 | 1 | ||
![]() | Monroe | 6 | 7 | 6 | 6 | 6 | 1999 | 2020 |
![]() | Montgomery | 2 | 3 | 3 | 3 | 3 | 1905 | 2005 |
![]() | Morgan | 3 | 3 | 4 | 3 | 3 | 1966 | 2013 |
![]() | Newton | 7 | 7 | 11 | 6 | 7 | 1935 | 2001 |
![]() | Nodaway | 4 | 6 | 3 | 6 | 6 | 1970 | 2017 |
![]() | Oregon | 8 | 32 | 12 | 8 | 8 | 1930 | 2003 |
![]() | Osage | 2 | 2 | 2 | 2 | 2 | 1961 | 1967 |
![]() | Ozark | 12 | 22 | 9 | 10 | 10 | 1902 | 2020 |
![]() | Perry | 2 | 2 | 4 | 2 | 2 | 1994 | 1994 |
![]() | Pettis | 6 | 6 | 7 | 6 | 6 | 1930 | 2013 |
![]() | Phelps | 5 | 9 | 4 | 4 | 4 | 1945 | 2016 |
![]() | Pike | 9 | 16 | 5 | 13 | 13 | 1992 | 2021 |
![]() | Platte | 3 | 3 | 3 | 3 | 3 | 1960 | 2011 |
![]() | Polk | 2 | 2 | 4 | 2 | 2 | 1983 | 2004 |
![]() | Pulaski | 6 | 6 | 7 | 6 | 6 | 1929 | 2015 |
![]() | Putnam | 2 | 2 | 2 | 2 | 2 | 2005 | 2021 |
![]() | Ralls | 3 | 3 | 6 | 3 | 3 | 1992 | 2015 |
![]() | Randolph | 4 | 4 | 2 | 4 | 4 | 1992 | 2002 |
![]() | Ray | 3 | 3 | 4 | 3 | 3 | 1950 | 2007 |
![]() | Reynolds | 10 | 21 | 12 | 10 | 11 | 1939 | 1964 |
![]() | Ripley | 2 | 2 | 3 | 2 | 2 | 1975 | 2007 |
![]() | Saint Charles | 4 | 5 | 6 | 5 | 5 | 1906 | 1990 |
![]() | Saint Clair | 3 | 4 | 2 | 4 | 4 | 1938 | 2001 |
![]() | Sainte Genevieve | 2 | 3 | 2 | 2 | 2 | 1940 | 2014 |
![]() | Saint Francois | 3 | 3 | 2 | 3 | 3 | 1966 | 2007 |
![]() | Saint Louis | 3 | 7 | 2 | 5 | 5 | 1906 | 1958 |
![]() | Saline | 2 | 2 | 3 | 2 | 2 | 1966 | 2013 |
![]() | Schuyler | 1 | 1 | 1 | 1 | 1 | 1985 | 1985 |
![]() | Scotland | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Scott | 3 | 4 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Shannon | 19 | 30 | 18 | 14 | 15 | 1940 | 2020 |
![]() | Shelby | 2 | 2 | 2 | 2 | 2 | 1992 | 2010 |
![]() | Stoddard | 4 | 8 | 6 | 6 | 7 | 1939 | 1973 |
![]() | Stone | 16 | 23 | 16 | 15 | 16 | 1906 | 2021 |
![]() | Sullivan | 4 | 4 | 2 | 4 | 4 | 2009 | 2015 |
![]() | Taney | 12 | 13 | 10 | 10 | 10 | 1965 | 2018 |
![]() | Texas | 12 | 13 | 11 | 11 | 11 | 1970 | 2020 |
![]() | Vernon | 5 | 36 | 2 | 5 | 5 | 1934 | 1937 |
![]() | Warren | 2 | 2 | 2 | 2 | 2 | 2001 | 2001 |
![]() | Washington | 2 | 5 | 1 | 2 | 2 | 1909 | 1909 |
![]() | Wayne | 12 | 18 | 14 | 10 | 12 | 1939 | 1981 |
![]() | Webster | 5 | 29 | 5 | 6 | 6 | 1932 | 2017 |
![]() | Worth | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Wright | 3 | 14 | 4 | 3 | 3 | 1930 | 1948 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | Bluff Hills |
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Bollinger | Same Level IV ecoregion, within 5 miles | Western Lowlands Pleistocene Valley Trains |
![]() | 2 | Cedar | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | New Madrid | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 6 | Pemiscot | Same Level IV ecoregion, within 20 miles | St. Francis Lowlands |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Natricidae Bonaparte, 1838 - Harmless Live-bearing Snakes
- Genus:
- Nerodia Baird and Girard, 1853 - North American Watersnakes
- Species:
- Nerodia sipedon (Linnaeus, 1758) - Common Watersnake
Recent Taxonomic Synonyms
(none)