Maps
Locality Map
Locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
County Map
County map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Historical Locality Map
Historical locality map for Nerodia erythrogaster (Plain-bellied Watersnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 6 March 2024.
Historical County Map
Historical county map for Nerodia erythrogaster (Plain-bellied Watersnake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 6 March 2024.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Major Watersheds Locality Map
Major Watersheds locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Nerodia erythrogaster (Plain-bellied Watersnake).
Map created 6 March 2024.
Native Status
Nerodia erythrogaster (Plain-bellied Watersnake) is native to Missouri.
Collection Summary
Nerodia erythrogaster (Plain-bellied Watersnake) has a total of 360 valid, non-duplicated collections representing 43 counties and 154 localities. There are a total of 80 collectors and 140 collection dates for the species. This results in a total of 149 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1898 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 2 and November 3, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Barton | 5 | 5 | 3 | 4 | 4 | 1935 | 2020 |
![]() | Bates | 5 | 5 | 3 | 4 | 4 | 1988 | 2020 |
![]() | Bollinger | 7 | 10 | 11 | 10 | 10 | 1931 | 2009 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | ||
![]() | Butler | 8 | 23 | 8 | 7 | 8 | 1898 | 1949 |
![]() | Cape Girardeau | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Cass | 3 | 3 | 3 | 3 | 3 | 1959 | 2008 |
![]() | Cedar | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Chariton | 8 | 9 | 4 | 6 | 6 | 1938 | 2015 |
![]() | Christian | 1 | 1 | 2 | 1 | 1 | 2002 | 2002 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 1968 | 1968 |
![]() | Dade | 2 | 2 | 3 | 2 | 2 | 1992 | 2003 |
![]() | Dunklin | 14 | 19 | 11 | 14 | 15 | 1907 | 2007 |
![]() | Henry | 2 | 8 | 3 | 3 | 4 | 1938 | 1941 |
![]() | Howell | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Jackson | 1 | 1 | 1 | 1 | 1 | 1908 | 1908 |
![]() | Jasper | 5 | 5 | 5 | 5 | 5 | 1961 | 2015 |
![]() | Johnson | 6 | 9 | 6 | 6 | 7 | 1937 | 1976 |
![]() | Lafayette | 2 | 2 | 3 | 2 | 2 | 1992 | 1992 |
![]() | Lawrence | 1 | 1 | 3 | 1 | 1 | 2015 | 2015 |
![]() | Lincoln | 2 | 2 | 1 | 2 | 2 | 1996 | 2021 |
![]() | Linn | 1 | 2 | 1 | 1 | 1 | ||
![]() | Livingston | 4 | 37 | 2 | 3 | 3 | 1940 | 2021 |
![]() | McDonald | 3 | 4 | 3 | 3 | 3 | 1930 | 2003 |
![]() | Mississippi | 10 | 29 | 6 | 12 | 12 | 1936 | 1987 |
![]() | New Madrid | 2 | 3 | 3 | 2 | 2 | 1962 | 1995 |
![]() | Newton | 5 | 6 | 6 | 5 | 5 | 2001 | 2012 |
![]() | Oregon | 2 | 2 | 3 | 2 | 2 | 1974 | 2005 |
![]() | Ozark | 2 | 2 | 2 | 2 | 2 | 1968 | 1975 |
![]() | Pemiscot | 3 | 5 | 2 | 2 | 3 | 1923 | 1923 |
![]() | Perry | 3 | 3 | 3 | 2 | 3 | 1994 | 2011 |
![]() | Pettis | 1 | 1 | 1 | 1 | 1 | 1997 | 1997 |
![]() | Pike | 1 | 1 | 1 | 1 | 1 | 1995 | 1995 |
![]() | Platte | 1 | 15 | 1 | 1 | 1 | 1958 | 1958 |
![]() | Ripley | 3 | 3 | 2 | 3 | 3 | 1967 | 1970 |
![]() | Saint Charles | 4 | 4 | 4 | 4 | 4 | 1983 | 2010 |
![]() | Saint Clair | 2 | 2 | 5 | 2 | 2 | 2012 | 2012 |
![]() | Sainte Genevieve | 1 | 1 | 3 | 1 | 1 | 2020 | 2020 |
![]() | Scott | 1 | 1 | 2 | 1 | 1 | 1954 | 1954 |
![]() | Stoddard | 9 | 26 | 19 | 19 | 20 | 1935 | 2019 |
![]() | Stone | 1 | 1 | 1 | 1 | 1 | 1927 | 1927 |
![]() | Vernon | 13 | 97 | 6 | 14 | 14 | 1934 | 2020 |
![]() | Wayne | 4 | 4 | 5 | 4 | 4 | 1939 | 2003 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Barry | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Caldwell | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Daviess | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Greene | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Iron | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Madison | Same Level IV ecoregion, within 5 miles | St. Francois Knobs and Basins |
![]() | 2 | Ralls | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Ray | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Ray | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Saint Louis | Same Level IV ecoregion, within 5 miles | Middle Mississippi Alluvial Plain |
![]() | 2 | Saline | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Taney | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 4 | Benton | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Clinton | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Hickory | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Polk | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 6 | Douglas | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Grundy | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Macon | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Marion | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Reynolds | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
![]() | 6 | Shannon | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Sullivan | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 7 | Carter | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 7 | Franklin | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 7 | Warren | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Adair | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Andrew | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Audrain | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Camden | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | Cooper | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Dallas | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | De Kalb | Same Level IV ecoregion, within 30 miles | Rolling Loess Prairies |
![]() | 8 | De Kalb | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Harrison | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Holt | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Howard | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Howard | Same Level IV ecoregion, within 30 miles | Missouri Alluvial Plain |
![]() | 8 | Jefferson | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Jefferson | Same Level IV ecoregion, within 30 miles | Middle Mississippi Alluvial Plain |
![]() | 8 | Monroe | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Montgomery | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Morgan | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | Morgan | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Saint Francois | Same Level IV ecoregion, within 30 miles | Eastern Ozark Border |
![]() | 8 | Saint Francois | Same Level IV ecoregion, within 30 miles | St. Francois Knobs and Basins |
![]() | 8 | Texas | Same Level IV ecoregion, within 30 miles | White River Hills |
![]() | 8 | Texas | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 8 | Webster | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Wright | Same Level IV ecoregion, within 30 miles | White River Hills |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Natricidae Bonaparte, 1838 - Harmless Live-bearing Snakes
- Genus:
- Nerodia Baird and Girard, 1853 - North American Watersnakes
- Species:
- Nerodia erythrogaster (Forster, 1771) - Plain-bellied Watersnake
Recent Taxonomic Synonyms
(none)