Maps
Locality Map
Locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
County Map
County map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Historical Locality Map
Historical locality map for Necturus maculosus (Mudpuppy). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 25 February 2020.
Historical County Map
Historical county map for Necturus maculosus (Mudpuppy). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 25 February 2020.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Necturus maculosus (Mudpuppy).
Map created 25 February 2020.
Native Status
Necturus maculosus (Mudpuppy) is native to Missouri.
Collection Summary
Necturus maculosus (Mudpuppy) has a total of 91 valid, non-duplicated collections representing 40 counties and 70 localities. There are a total of 61 collectors and 65 collection dates for the species. This results in a total of 69 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1885 and its most recent collection year is 2013. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 25 and December 29, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Barry | 1 | 1 | 1 | 1 | 1 | 1997 | 1997 |
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 1941 | 1941 |
![]() | Butler | 3 | 3 | 3 | 3 | 3 | 1956 | 1970 |
![]() | Camden | 2 | 6 | 5 | 4 | 4 | 1951 | 1966 |
![]() | Cape Girardeau | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Carter | 1 | 1 | 4 | 1 | 1 | 2008 | 2008 |
![]() | Christian | 4 | 6 | 6 | 3 | 4 | 1976 | 2013 |
![]() | Crawford | 1 | 1 | 4 | 1 | 1 | 2006 | 2006 |
![]() | Dallas | 1 | 1 | 6 | 1 | 1 | 2006 | 2006 |
![]() | Douglas | 1 | 1 | 1 | 1 | 1 | 1985 | 1985 |
![]() | Dunklin | 1 | 1 | 1 | 1 | 1 | 1959 | 1959 |
![]() | Franklin | 1 | 1 | 1 | 1 | 1 | 1942 | 1942 |
![]() | Gasconade | 1 | 2 | 2 | 1 | 1 | 2006 | 2006 |
![]() | Hickory | 1 | 1 | 1 | 1 | 1 | 1946 | 1946 |
![]() | Jackson | 2 | 2 | 1 | 2 | 2 | 1937 | 1937 |
![]() | Jasper | 2 | 3 | 2 | 2 | 2 | 1906 | 1906 |
![]() | Jefferson | 3 | 4 | 2 | 3 | 4 | 1899 | 1909 |
![]() | Lewis | 1 | 1 | 1 | 1 | 1 | 2009 | 2009 |
![]() | Maries | 1 | 1 | 4 | 1 | 1 | 2007 | 2007 |
![]() | Miller | 3 | 4 | 3 | 3 | 3 | 1941 | 1979 |
![]() | Morgan | 4 | 5 | 3 | 4 | 4 | 1941 | 1997 |
![]() | Newton | 1 | 1 | 1 | 1 | 1 | 1981 | 1981 |
![]() | Oregon | 1 | 2 | 4 | 1 | 1 | 2005 | 2005 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Ozark | 2 | 2 | 1 | 2 | 2 | 1970 | 1972 |
![]() | Phelps | 1 | 1 | 1 | 1 | 1 | 1999 | 1999 |
![]() | Pike | 2 | 2 | 2 | 2 | 2 | 1900 | 1900 |
![]() | Pulaski | 1 | 1 | 2 | 1 | 1 | 2006 | 2006 |
![]() | Reynolds | 3 | 4 | 6 | 3 | 3 | 1948 | 2000 |
![]() | Ripley | 1 | 1 | 1 | 1 | 1 | 1970 | 1970 |
![]() | Saint Clair | 3 | 6 | 2 | 4 | 4 | 1938 | 1944 |
![]() | Saint Louis | 2 | 6 | 2 | 4 | 5 | 1885 | 1906 |
![]() | Shannon | 4 | 4 | 4 | 3 | 3 | 1941 | 1980 |
![]() | Stoddard | 1 | 2 | 2 | 2 | 2 | 1898 | 1898 |
![]() | Stone | 2 | 2 | 2 | 2 | 2 | 1914 | 1952 |
![]() | Taney | 1 | 1 | 1 | 1 | 1 | 1993 | 1993 |
![]() | Texas | 1 | 1 | 6 | 1 | 1 | 1998 | 1998 |
![]() | Warren | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Washington | 1 | 1 | 1 | 1 | 1 | 1909 | 1909 |
![]() | Wayne | 3 | 3 | 3 | 3 | 3 | 1910 | 1987 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Bollinger | Same watershed, within 5 miles | Whitewater |
![]() | 2 | Clay | Same watershed, within 5 miles | Lower Missouri-Crooked |
![]() | 2 | Cole | Same watershed, within 5 miles | Lower Osage |
![]() | 2 | Greene | Same watershed, within 5 miles | James |
![]() | 2 | Howell | Same watershed, within 5 miles | Current |
![]() | 2 | Iron | Same watershed, within 5 miles | Upper Black |
![]() | 2 | Laclede | Same watershed, within 5 miles | Niangua |
![]() | 2 | Pemiscot | Same watershed, within 5 miles | Little River Ditches |
![]() | 2 | Saint Francois | Same watershed, within 5 miles | Big |
![]() | 2 | Webster | Same watershed, within 5 miles | James |
![]() | 4 | Barton | Same watershed, within 10 miles | Spring |
![]() | 4 | Bates | Same watershed, within 10 miles | Little Osage |
![]() | 4 | Clark | Same watershed, within 10 miles | Bear-Wyaconda |
![]() | 4 | Dent | Same watershed, within 10 miles | Current |
![]() | 4 | Henry | Same watershed, within 10 miles | Harry S. Truman Reservoir |
![]() | 4 | Madison | Same watershed, within 10 miles | Whitewater |
![]() | 4 | Montgomery | Same watershed, within 10 miles | Lower Missouri |
![]() | 4 | Polk | Same watershed, within 10 miles | Pomme De Terre |
![]() | 4 | Ray | Same watershed, within 10 miles | Lower Missouri-Crooked |
![]() | 4 | Vernon | Same watershed, within 10 miles | Little Osage |
![]() | 6 | Cass | Same watershed, within 20 miles | Lower Marais Des Cygnes |
![]() | 6 | Cedar | Same watershed, within 20 miles | Harry S. Truman Reservoir |
![]() | 6 | Clinton | Same watershed, within 20 miles | Lower Missouri-Crooked |
![]() | 6 | Lafayette | Same watershed, within 20 miles | Lower Missouri-Crooked |
![]() | 6 | Lawrence | Same watershed, within 20 miles | Spring |
![]() | 6 | Lawrence | Same watershed, within 20 miles | James |
![]() | 6 | Lincoln | Same watershed, within 20 miles | The Sny |
![]() | 6 | Marion | Same watershed, within 20 miles | Bear-Wyaconda |
![]() | 6 | New Madrid | Same watershed, within 20 miles | Little River Ditches |
![]() | 6 | Perry | Same watershed, within 20 miles | Whitewater |
![]() | 6 | Platte | Same watershed, within 20 miles | Lower Missouri-Crooked |
![]() | 6 | Ralls | Same watershed, within 20 miles | The Sny |
![]() | 6 | Saint Charles | Same watershed, within 20 miles | Lower Missouri |
![]() | 6 | Sainte Genevieve | Same watershed, within 20 miles | Big |
![]() | 6 | Scott | Same watershed, within 20 miles | Whitewater |
![]() | 6 | Wright | Same watershed, within 20 miles | North Fork White |
![]() | 8 | Caldwell | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 8 | Callaway | Same watershed, within 30 miles | Lower Missouri |
![]() | 8 | Carroll | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 8 | Johnson | Same watershed, within 30 miles | Lower Missouri-Crooked |
![]() | 8 | Scotland | Same watershed, within 30 miles | Bear-Wyaconda |
![]() | 10 | Audrain | Adjacent county, same watershed | Lower Missouri |
![]() | 10 | Dade | Adjacent county, same watershed | Spring |
![]() | 10 | Knox | Adjacent county, same watershed | The Sny |
![]() | 10 | Shelby | Adjacent county, same watershed | The Sny |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Caudata Scopoli, 1777 - Salamanders
- Family:
- Proteidae Gray, 1825 - Mudpuppies and Waterdogs
- Genus:
- Necturus Rafinesque, 1819 - Waterdogs and Mudpuppies
- Species:
- Necturus maculosus (Rafinesque, 1818) - Mudpuppy
Recent Taxonomic Synonyms
(none)