Collection Summary
Lithobates palustris (Pickerel Frog) has a total of 324 valid, non-duplicated collections representing 71 counties and 224 localities. There are a total of 125 collectors and 211 collection dates for the species. This results in a total of 224 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1884 and its most recent collection year is 2025. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 29 and October 30, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Audrain | 2 | 2 | 4 | 2 | 2 | 2006 | 2020 |
![]() | Barry | 2 | 3 | 2 | 2 | 2 | 1964 | 1966 |
![]() | Barton | 1 | 1 | 1 | 1 | 1 | 1987 | 1987 |
![]() | Benton | 3 | 3 | 6 | 3 | 3 | 1946 | 2007 |
![]() | Boone | 19 | 54 | 11 | 25 | 29 | 1931 | 2025 |
![]() | Butler | 1 | 3 | 2 | 2 | 2 | 1906 | 1906 |
![]() | Callaway | 4 | 4 | 5 | 4 | 4 | 1940 | 2000 |
![]() | Camden | 5 | 5 | 4 | 4 | 4 | 1930 | 1978 |
![]() | Carter | 4 | 5 | 7 | 5 | 5 | 1930 | 1989 |
![]() | Cedar | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Christian | 6 | 7 | 10 | 6 | 6 | 1930 | 2020 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1990 | 1990 |
![]() | Cooper | 2 | 2 | 1 | 1 | 1 | ||
![]() | Crawford | 4 | 5 | 7 | 5 | 5 | 1906 | 2008 |
![]() | Dade | 9 | 10 | 6 | 7 | 7 | 1982 | 2024 |
![]() | Dallas | 1 | 1 | 1 | 1 | 1 | 2010 | 2010 |
![]() | Dent | 1 | 1 | 1 | 1 | 1 | 1909 | 1909 |
![]() | Douglas | 2 | 3 | 2 | 2 | 2 | 1976 | 1976 |
![]() | Dunklin | 1 | 1 | 1 | 1 | 1 | ||
![]() | Franklin | 3 | 3 | 3 | 3 | 3 | 1971 | 1976 |
![]() | Gasconade | 3 | 3 | 5 | 2 | 2 | 2002 | 2013 |
![]() | Greene | 9 | 9 | 4 | 9 | 9 | 2002 | 2024 |
![]() | Henry | 1 | 2 | 1 | 1 | 1 | 2008 | 2008 |
![]() | Hickory | 2 | 3 | 2 | 2 | 2 | 1990 | 2006 |
![]() | Howell | 1 | 1 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Iron | 1 | 1 | 1 | 1 | 1 | 2009 | 2009 |
![]() | Jasper | 2 | 2 | 2 | 2 | 2 | 1934 | 1934 |
![]() | Jefferson | 2 | 3 | 2 | 2 | 2 | 1899 | 1899 |
![]() | Johnson | 2 | 2 | 2 | 2 | 2 | 1976 | 1976 |
![]() | Knox | 1 | 1 | 2 | 1 | 1 | 2008 | 2008 |
![]() | Laclede | 2 | 2 | 3 | 2 | 2 | 1999 | 2005 |
![]() | Lawrence | 3 | 5 | 4 | 3 | 3 | 1934 | 2018 |
![]() | Lincoln | 8 | 12 | 8 | 6 | 10 | 1963 | 2014 |
![]() | Maries | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Marion | 2 | 2 | 2 | 2 | 2 | 1933 | 1933 |
![]() | McDonald | 3 | 3 | 5 | 3 | 3 | 1985 | 2010 |
![]() | Miller | 3 | 10 | 5 | 3 | 3 | 1962 | 2006 |
![]() | Moniteau | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Monroe | 1 | 1 | 1 | 1 | 1 | 1978 | 1978 |
![]() | Montgomery | 2 | 3 | 6 | 3 | 3 | 1905 | 2001 |
![]() | Morgan | 1 | 1 | 1 | 1 | 1 | ||
![]() | New Madrid | 1 | 2 | 1 | 1 | 1 | ||
![]() | Newton | 1 | 1 | 1 | 1 | 1 | 1979 | 1979 |
![]() | Oregon | 3 | 8 | 7 | 5 | 6 | 1940 | 1973 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Ozark | 9 | 9 | 7 | 9 | 9 | 1976 | 2017 |
![]() | Perry | 4 | 5 | 7 | 4 | 4 | 1964 | 2011 |
![]() | Pettis | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Phelps | 4 | 5 | 8 | 4 | 4 | 1999 | 2025 |
![]() | Pike | 4 | 5 | 4 | 4 | 4 | 1999 | 2017 |
![]() | Polk | 8 | 10 | 3 | 7 | 7 | 1986 | 2017 |
![]() | Pulaski | 14 | 29 | 12 | 16 | 17 | 1929 | 2004 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Reynolds | 2 | 2 | 2 | 2 | 2 | 1934 | 1964 |
![]() | Ripley | 3 | 5 | 4 | 5 | 5 | 1967 | 2007 |
![]() | Saint Charles | 2 | 2 | 3 | 2 | 2 | 2003 | 2003 |
![]() | Saint Clair | 3 | 3 | 3 | 3 | 3 | 1931 | 1966 |
![]() | Sainte Genevieve | 1 | 1 | 4 | 1 | 1 | 2004 | 2004 |
![]() | Saint Francois | 1 | 1 | 1 | 1 | 1 | 2024 | 2024 |
![]() | Saint Louis | 3 | 8 | 2 | 3 | 3 | 1884 | 1909 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 1966 | 1966 |
![]() | Shannon | 9 | 14 | 10 | 8 | 8 | 1963 | 2010 |
![]() | Stoddard | 1 | 2 | 1 | 1 | 1 | 1966 | 1966 |
![]() | Stone | 5 | 5 | 6 | 5 | 5 | 1970 | 1981 |
![]() | Taney | 5 | 6 | 6 | 6 | 6 | 1967 | 2020 |
![]() | Texas | 3 | 3 | 3 | 3 | 3 | 1983 | 2005 |
![]() | Warren | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Washington | 2 | 2 | 1 | 2 | 2 | 1990 | 1990 |
![]() | Wayne | 2 | 2 | 2 | 2 | 2 | 1940 | 1940 |
![]() | Webster | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Wright | 4 | 4 | 6 | 4 | 4 | 2003 | 2020 |

