Maps
Locality Map
Locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
County Map
County map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Lithobates catesbeianus (American Bullfrog). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Lithobates catesbeianus (American Bullfrog). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Lithobates catesbeianus (American Bullfrog).
Map created 3 August 2022.
Native Status
Lithobates catesbeianus (American Bullfrog) is native to Missouri.
Collection Summary
Lithobates catesbeianus (American Bullfrog) has a total of 583 valid, non-duplicated collections representing 114 counties and 347 localities. There are a total of 208 collectors and 358 collection dates for the species. This results in a total of 390 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1885 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 13 and December 7, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 2 | 1 | 1 | 1941 | 1941 |
![]() | Andrew | 1 | 1 | 1 | 1 | 1 | 1967 | 1967 |
![]() | Atchison | 3 | 3 | 4 | 3 | 3 | 1985 | 1991 |
![]() | Audrain | 5 | 6 | 4 | 5 | 5 | 1941 | 2010 |
![]() | Barry | 3 | 7 | 4 | 5 | 5 | 1930 | 2004 |
![]() | Barton | 5 | 6 | 5 | 5 | 5 | 1967 | 2018 |
![]() | Bates | 3 | 3 | 5 | 3 | 3 | 1988 | 2020 |
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Bollinger | 4 | 6 | 6 | 5 | 5 | 1909 | 2021 |
![]() | Boone | 7 | 25 | 7 | 8 | 8 | 1945 | 2013 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Butler | 7 | 20 | 8 | 12 | 13 | 1899 | 1995 |
![]() | Caldwell | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Callaway | 5 | 5 | 4 | 5 | 5 | 1941 | 2018 |
![]() | Camden | 4 | 5 | 5 | 4 | 5 | 1955 | 1985 |
![]() | Cape Girardeau | 4 | 7 | 4 | 5 | 5 | 1941 | 1996 |
![]() | Carroll | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Carter | 5 | 13 | 10 | 7 | 8 | 1930 | 1963 |
![]() | Cass | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Cedar | 1 | 2 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Chariton | 2 | 2 | 3 | 2 | 2 | 1992 | 2016 |
![]() | Christian | 1 | 1 | 1 | 1 | 1 | 1973 | 1973 |
![]() | Clark | 2 | 2 | 1 | 2 | 2 | 1960 | 1961 |
![]() | Clay | 10 | 12 | 10 | 12 | 12 | 1909 | 1982 |
![]() | Clinton | 2 | 2 | 2 | 2 | 2 | 1960 | 1962 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1997 | 1997 |
![]() | Cooper | 2 | 3 | 4 | 2 | 2 | 1929 | 1956 |
![]() | Crawford | 4 | 4 | 3 | 4 | 4 | 1965 | 1971 |
![]() | Dade | 2 | 2 | 2 | 2 | 2 | 1982 | 2015 |
![]() | Dallas | 1 | 2 | 2 | 1 | 1 | 2000 | 2000 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | De Kalb | 1 | 1 | 2 | 1 | 1 | 1941 | 1941 |
![]() | Dent | 3 | 30 | 5 | 5 | 6 | 1909 | 1941 |
![]() | Douglas | 1 | 1 | 2 | 1 | 1 | 2007 | 2007 |
![]() | Dunklin | 2 | 2 | 3 | 2 | 2 | 1966 | 1995 |
![]() | Franklin | 7 | 11 | 9 | 7 | 7 | 1932 | 1999 |
![]() | Gasconade | 2 | 2 | 4 | 2 | 2 | 1941 | 1989 |
![]() | Gentry | 1 | 1 | 3 | 1 | 1 | 1992 | 1992 |
![]() | Greene | 3 | 3 | 3 | 3 | 3 | 1930 | 2018 |
![]() | Grundy | 2 | 2 | 4 | 2 | 2 | 1941 | 1964 |
![]() | Harrison | 4 | 4 | 5 | 4 | 4 | 1992 | 2014 |
![]() | Henry | 2 | 2 | 3 | 2 | 2 | 1991 | 2007 |
![]() | Hickory | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Holt | 5 | 7 | 3 | 5 | 5 | 1953 | 2019 |
![]() | Howard | 4 | 7 | 6 | 4 | 7 | 1967 | 2002 |
![]() | Howell | 1 | 2 | 1 | 2 | 2 | 1932 | 1932 |
![]() | Iron | 3 | 3 | 3 | 3 | 3 | 1941 | 1963 |
![]() | Jackson | 16 | 48 | 6 | 17 | 17 | 1909 | 1978 |
![]() | Jasper | 3 | 5 | 4 | 4 | 4 | 1931 | 2012 |
![]() | Jefferson | 3 | 3 | 1 | 1 | 1 | ||
![]() | Johnson | 21 | 58 | 29 | 36 | 40 | 1908 | 1997 |
![]() | Knox | 1 | 2 | 2 | 1 | 1 | 1941 | 1941 |
![]() | Laclede | 1 | 1 | 1 | 1 | 1 | 1983 | 1983 |
![]() | Lafayette | 2 | 3 | 2 | 2 | 2 | 1962 | 1973 |
![]() | Lawrence | 5 | 5 | 4 | 5 | 5 | 1935 | 2018 |
![]() | Lewis | 1 | 4 | 1 | 2 | 2 | 1996 | 1996 |
![]() | Lincoln | 3 | 4 | 5 | 3 | 4 | 1941 | 2020 |
![]() | Linn | 2 | 2 | 2 | 2 | 2 | 1980 | 1980 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Macon | 3 | 3 | 3 | 3 | 3 | 1992 | 2021 |
![]() | Madison | 6 | 6 | 9 | 6 | 6 | 1935 | 2009 |
![]() | Maries | 1 | 1 | 1 | 1 | 1 | 1988 | 1988 |
![]() | Marion | 2 | 4 | 2 | 2 | 2 | 1947 | 1970 |
![]() | McDonald | 2 | 3 | 3 | 3 | 3 | 1906 | 1944 |
![]() | Mercer | 2 | 2 | 2 | 2 | 2 | 1983 | 2021 |
![]() | Miller | 6 | 9 | 7 | 6 | 6 | 1941 | 2006 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Moniteau | 1 | 1 | 2 | 1 | 1 | 1999 | 1999 |
![]() | Monroe | 2 | 2 | 2 | 2 | 2 | 2000 | 2019 |
![]() | Montgomery | 3 | 3 | 5 | 3 | 3 | 1932 | 1991 |
![]() | Morgan | 4 | 5 | 4 | 4 | 4 | 1939 | 1969 |
![]() | New Madrid | 1 | 1 | 1 | 1 | 1 | 1932 | 1932 |
![]() | Newton | 7 | 9 | 8 | 8 | 8 | 1935 | 2021 |
![]() | Nodaway | 9 | 16 | 3 | 8 | 8 | 1967 | 2006 |
![]() | Oregon | 7 | 9 | 5 | 7 | 7 | 1939 | 2005 |
![]() | Osage | 4 | 5 | 3 | 4 | 4 | 1961 | 2017 |
![]() | Ozark | 6 | 9 | 10 | 8 | 8 | 1902 | 2014 |
![]() | Pemiscot | 2 | 3 | 1 | 2 | 2 | 1934 | 1986 |
![]() | Perry | 2 | 2 | 2 | 2 | 2 | 1988 | 1995 |
![]() | Pettis | 2 | 2 | 3 | 2 | 2 | 1980 | 2002 |
![]() | Phelps | 4 | 5 | 4 | 4 | 4 | 1961 | 1995 |
![]() | Pike | 1 | 1 | 2 | 1 | 1 | 2016 | 2016 |
![]() | Platte | 1 | 1 | 1 | 1 | 1 | 2015 | 2015 |
![]() | Polk | 4 | 4 | 2 | 4 | 4 | 1982 | 2015 |
![]() | Pulaski | 2 | 2 | 3 | 2 | 2 | 1981 | 2002 |
![]() | Putnam | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Randolph | 1 | 1 | 1 | 1 | 1 | 1994 | 1994 |
![]() | Ray | 3 | 3 | 3 | 3 | 3 | 1959 | 1982 |
![]() | Reynolds | 6 | 9 | 4 | 6 | 6 | 1933 | 1964 |
![]() | Ripley | 2 | 2 | 2 | 2 | 2 | 1941 | 2005 |
![]() | Saint Charles | 4 | 7 | 6 | 6 | 7 | 1962 | 1998 |
![]() | Saint Clair | 2 | 2 | 3 | 2 | 2 | 1991 | 1992 |
![]() | Sainte Genevieve | 1 | 1 | 3 | 1 | 1 | 2004 | 2004 |
![]() | Saint Francois | 1 | 1 | 2 | 1 | 1 | 2007 | 2007 |
![]() | Saint Louis | 3 | 9 | 3 | 5 | 5 | 1885 | 1963 |
![]() | Saline | 1 | 1 | 1 | 1 | 1 | 1929 | 1929 |
![]() | Schuyler | 1 | 1 | 3 | 1 | 1 | 2005 | 2005 |
![]() | Scotland | 1 | 1 | 1 | 1 | 1 | 1986 | 1986 |
![]() | Scott | 2 | 2 | 3 | 2 | 2 | 2007 | 2007 |
![]() | Shannon | 6 | 14 | 9 | 8 | 8 | 1930 | 2003 |
![]() | Shelby | 1 | 1 | 1 | 1 | 1 | 1985 | 1985 |
![]() | Stoddard | 5 | 13 | 9 | 8 | 8 | 1909 | 1973 |
![]() | Stone | 1 | 1 | 1 | 1 | 1 | 1993 | 1993 |
![]() | Sullivan | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Taney | 3 | 4 | 4 | 3 | 3 | 1947 | 2007 |
![]() | Texas | 2 | 3 | 1 | 2 | 2 | 1941 | 1941 |
![]() | Vernon | 4 | 4 | 10 | 4 | 4 | 1982 | 2002 |
![]() | Warren | 1 | 2 | 2 | 1 | 1 | 1975 | 1975 |
![]() | Washington | 1 | 2 | 2 | 2 | 2 | 1909 | 1942 |
![]() | Wayne | 8 | 14 | 11 | 11 | 11 | 1931 | 2020 |
![]() | Webster | 1 | 3 | 1 | 2 | 2 | 1932 | 1932 |
![]() | Worth | 1 | 2 | 2 | 1 | 1 | 1985 | 1985 |
![]() | Wright | 4 | 5 | 7 | 4 | 4 | 1908 | 2016 |
Potential County Records
There are no potential county records for this species as it has been verified in every Missouri county.