Maps
Locality Map
Locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
County Map
County map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Historical Locality Map
Historical locality map for Lithobates areolatus (Northern Crawfish Frog). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 25 February 2020.
Historical County Map
Historical county map for Lithobates areolatus (Northern Crawfish Frog). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 25 February 2020.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Lithobates areolatus (Northern Crawfish Frog).
Map created 25 February 2020.
Native Status
Lithobates areolatus (Northern Crawfish Frog) is native to Missouri.
Collection Summary
Lithobates areolatus (Northern Crawfish Frog) has a total of 78 valid, non-duplicated collections representing 21 counties and 47 localities. There are a total of 38 collectors and 56 collection dates for the species. This results in a total of 57 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1904 and its most recent collection year is 2018. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 1 and September 19, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 2 | 2 | 4 | 2 | 2 | 2001 | 2002 |
![]() | Barton | 1 | 1 | 1 | 1 | 1 | 2006 | 2006 |
![]() | Bates | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Benton | 1 | 1 | 2 | 1 | 1 | 2007 | 2007 |
![]() | Boone | 3 | 4 | 5 | 4 | 4 | 1940 | 1984 |
![]() | Callaway | 7 | 14 | 7 | 10 | 11 | 1945 | 2001 |
![]() | Cass | 2 | 2 | 3 | 2 | 2 | 1993 | 1994 |
![]() | Chariton | 1 | 1 | 1 | 1 | 1 | 1939 | 1939 |
![]() | Dade | 4 | 6 | 4 | 4 | 4 | 1992 | 2018 |
![]() | Henry | 1 | 1 | 1 | 1 | 1 | 1960 | 1960 |
![]() | Jackson | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Jasper | 3 | 3 | 3 | 3 | 3 | 1962 | 1964 |
![]() | Johnson | 8 | 18 | 9 | 11 | 11 | 1904 | 1993 |
![]() | Macon | 1 | 1 | 3 | 1 | 1 | 2003 | 2003 |
![]() | Montgomery | 2 | 9 | 2 | 6 | 6 | 1906 | 1911 |
![]() | Newton | 1 | 2 | 1 | 1 | 1 | 1984 | 1984 |
![]() | Pettis | 1 | 1 | 1 | 1 | 1 | 1982 | 1982 |
![]() | Pike | 1 | 1 | 2 | 1 | 1 | 1951 | 1951 |
![]() | Saint Charles | 2 | 4 | 2 | 3 | 3 | 1938 | 1938 |
![]() | Saint Clair | 1 | 2 | 1 | 1 | 1 | 1966 | 1966 |
![]() | Vernon | 2 | 2 | 1 | 2 | 2 | 1989 | 1989 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Audrain | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Cedar | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Cedar | Same Level IV ecoregion, within 5 miles | Cherokee Plains |
![]() | 2 | Knox | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Lincoln | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 2 | Livingston | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Ralls | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Lawrence | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Linn | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Monroe | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Morgan | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Randolph | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Shelby | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 5 | Saint Louis | Same Level III ecoregion, within 10 miles | Interior River Valleys and Hills |
![]() | 6 | Barry | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Cole | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Cooper | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Greene | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Howard | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | McDonald | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Moniteau | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Osage | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Polk | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Saline | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Schuyler | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Warren | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 7 | Franklin | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 7 | Putnam | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 7 | Scotland | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 7 | Sullivan | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 8 | Caldwell | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Christian | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Gasconade | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Grundy | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Lewis | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Marion | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Platte | Same Level IV ecoregion, within 30 miles | Osage Cuestas |
![]() | 8 | Ray | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 9 | Clark | Same Level III ecoregion, within 30 miles | Central Irregular Plains |
![]() | 9 | Jefferson | Same Level III ecoregion, within 30 miles | Interior River Valleys and Hills |
![]() | 10 | Clay | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Hickory | Same Level IV ecoregion, adjacent county | Springfield Plateau |
![]() | 11 | Camden | Same Level III ecoregion, adjacent county | Ozark Highlands |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Anura Fischer von Waldheim, 1813 - Frogs
- Family:
- Ranidae Rafinesque, 1814 - True Frogs
- Genus:
- Lithobates Fitzinger, 1843 - American Water Frogs
- Species:
- Lithobates areolatus (Baird and Girard, 1852) - Northern Crawfish Frog
Recent Taxonomic Synonyms
- Rana areolata