Maps
Locality Map
Locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
County Map
County map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Historical Locality Map
Historical locality map for Heterodon platirhinos (Eastern Hog-nosed Snake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 25 February 2020.
Historical County Map
Historical county map for Heterodon platirhinos (Eastern Hog-nosed Snake). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 25 February 2020.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Major Watersheds Locality Map
Major Watersheds locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Heterodon platirhinos (Eastern Hog-nosed Snake).
Map created 25 February 2020.
Native Status
Heterodon platirhinos (Eastern Hog-nosed Snake) is native to Missouri.
Collection Summary
Heterodon platirhinos (Eastern Hog-nosed Snake) has a total of 274 valid, non-duplicated collections representing 85 counties and 225 localities. There are a total of 87 collectors and 193 collection dates for the species. This results in a total of 204 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1889 and its most recent collection year is 2018. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 1 and November 3, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Adair | 4 | 4 | 3 | 4 | 4 | 1960 | 2009 |
![]() | Barry | 2 | 3 | 6 | 3 | 3 | 1930 | 2005 |
![]() | Benton | 2 | 2 | 1 | 2 | 2 | 2008 | 2013 |
![]() | Bollinger | 4 | 5 | 5 | 5 | 5 | 1937 | 1967 |
![]() | Boone | 9 | 13 | 7 | 13 | 13 | 1923 | 2014 |
![]() | Buchanan | 1 | 1 | 1 | 1 | 1 | 2009 | 2009 |
![]() | Butler | 4 | 4 | 3 | 4 | 4 | 1958 | 1995 |
![]() | Callaway | 4 | 4 | 1 | 4 | 4 | 1997 | 2013 |
![]() | Camden | 3 | 3 | 2 | 3 | 3 | 1964 | 2002 |
![]() | Cape Girardeau | 1 | 1 | 1 | 1 | 1 | 1996 | 1996 |
![]() | Carroll | 1 | 1 | 1 | 1 | 1 | 1944 | 1944 |
![]() | Carter | 1 | 1 | 2 | 1 | 1 | 1981 | 1981 |
![]() | Cass | 1 | 1 | 1 | 1 | 1 | 1990 | 1990 |
![]() | Cedar | 1 | 1 | 5 | 1 | 1 | 1998 | 1998 |
![]() | Chariton | 1 | 1 | 1 | 1 | 1 | 1938 | 1938 |
![]() | Christian | 1 | 1 | 1 | 1 | 1 | 1967 | 1967 |
![]() | Clark | 2 | 2 | 2 | 2 | 2 | 1979 | 2011 |
![]() | Clay | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Clinton | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Cooper | 1 | 1 | 1 | 1 | 1 | 1966 | 1966 |
![]() | Crawford | 1 | 2 | 2 | 2 | 2 | 1902 | 1902 |
![]() | Dade | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Dallas | 3 | 3 | 3 | 3 | 3 | 1941 | 2016 |
![]() | Daviess | 1 | 1 | 1 | 1 | 1 | 1940 | 1940 |
![]() | De Kalb | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Dent | 2 | 2 | 2 | 2 | 2 | 1909 | 1909 |
![]() | Dunklin | 3 | 3 | 1 | 2 | 2 | 1962 | 1962 |
![]() | Franklin | 5 | 5 | 5 | 5 | 5 | 1927 | 1965 |
![]() | Gasconade | 2 | 3 | 2 | 2 | 2 | 1973 | 1973 |
![]() | Greene | 4 | 4 | 3 | 4 | 4 | 2000 | 2018 |
![]() | Grundy | 1 | 4 | 1 | 3 | 3 | 1963 | 1964 |
![]() | Hickory | 1 | 1 | 1 | 1 | 1 | 1964 | 1964 |
![]() | Howard | 5 | 6 | 3 | 4 | 4 | 1997 | 2011 |
![]() | Howell | 1 | 2 | 2 | 2 | 2 | 1906 | 1906 |
![]() | Iron | 3 | 3 | 3 | 3 | 3 | 1972 | 2003 |
![]() | Jackson | 23 | 29 | 5 | 20 | 22 | 1908 | 2001 |
![]() | Jefferson | 5 | 6 | 2 | 2 | 2 | 1905 | 1905 |
![]() | Johnson | 9 | 12 | 5 | 6 | 6 | 1939 | 1995 |
![]() | Knox | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Laclede | 3 | 3 | 3 | 3 | 3 | 1962 | 2003 |
![]() | Lewis | 2 | 2 | 2 | 2 | 2 | 1940 | 1940 |
![]() | Lincoln | 3 | 5 | 1 | 5 | 5 | 1978 | 2012 |
![]() | Livingston | 1 | 1 | 1 | 1 | 1 | 1938 | 1938 |
![]() | Macon | 2 | 2 | 2 | 2 | 2 | 1983 | 1997 |
![]() | Madison | 1 | 1 | 1 | 1 | 1 | 2018 | 2018 |
![]() | Maries | 2 | 2 | 2 | 2 | 2 | 2015 | 2015 |
![]() | Marion | 2 | 2 | 2 | 2 | 2 | 2002 | 2009 |
![]() | McDonald | 1 | 2 | 1 | 1 | 1 | 1930 | 1930 |
![]() | Miller | 2 | 2 | 2 | 2 | 2 | 1953 | 2018 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Monroe | 2 | 2 | 3 | 2 | 2 | 2002 | 2013 |
![]() | Montgomery | 4 | 5 | 4 | 4 | 4 | 1905 | 2004 |
![]() | Morgan | 3 | 5 | 2 | 4 | 4 | 1948 | 1967 |
![]() | New Madrid | 1 | 1 | 1 | 1 | 1 | 1956 | 1956 |
![]() | Oregon | 3 | 3 | 4 | 3 | 3 | 1956 | 2006 |
![]() | Ozark | 2 | 2 | 2 | 2 | 2 | 1973 | 1976 |
![]() | Pemiscot | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Perry | 3 | 3 | 3 | 2 | 3 | 1923 | 2010 |
![]() | Pettis | 2 | 2 | 3 | 2 | 2 | 1941 | 1976 |
![]() | Phelps | 3 | 3 | 3 | 3 | 3 | 1982 | 2000 |
![]() | Pike | 2 | 2 | 2 | 2 | 2 | 1996 | 1996 |
![]() | Polk | 1 | 1 | 1 | 1 | 1 | 2012 | 2012 |
![]() | Pulaski | 2 | 2 | 2 | 2 | 2 | 1954 | 2010 |
![]() | Ralls | 2 | 2 | 2 | 2 | 2 | 1982 | 2012 |
![]() | Randolph | 4 | 4 | 3 | 4 | 4 | 2001 | 2004 |
![]() | Ray | 1 | 1 | 1 | 1 | 1 | 1965 | 1965 |
![]() | Reynolds | 3 | 3 | 2 | 2 | 2 | 1992 | 2003 |
![]() | Saint Charles | 3 | 7 | 2 | 5 | 5 | 1889 | 1985 |
![]() | Saint Clair | 4 | 5 | 2 | 4 | 4 | 1938 | 1939 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 2015 | 2015 |
![]() | Saint Francois | 2 | 4 | 3 | 3 | 3 | 1900 | 1934 |
![]() | Saint Louis | 5 | 8 | 5 | 5 | 6 | 1890 | 2010 |
![]() | Scott | 2 | 3 | 1 | 1 | 1 | 1938 | 1938 |
![]() | Shannon | 4 | 4 | 5 | 4 | 4 | 1962 | 2008 |
![]() | Stoddard | 3 | 4 | 4 | 4 | 4 | 1938 | 1979 |
![]() | Stone | 1 | 2 | 1 | 2 | 2 | 1950 | 1950 |
![]() | Taney | 6 | 7 | 7 | 6 | 6 | 1969 | 2011 |
![]() | Texas | 3 | 3 | 3 | 3 | 3 | 2003 | 2007 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1936 | 1936 |
![]() | Warren | 2 | 2 | 3 | 2 | 2 | 2013 | 2013 |
![]() | Washington | 2 | 3 | 1 | 2 | 2 | 1909 | 1909 |
![]() | Wayne | 6 | 9 | 6 | 6 | 7 | 1934 | 2005 |
![]() | Worth | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Wright | 1 | 2 | 1 | 2 | 2 | 1932 | 1932 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Barton | Same Level IV ecoregion, within 5 miles | Cherokee Plains |
![]() | 2 | Caldwell | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Jasper | Same Level IV ecoregion, within 5 miles | Cherokee Plains |
![]() | 2 | Jasper | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Moniteau | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Newton | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Osage | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Ripley | Same Level IV ecoregion, within 5 miles | Current River Hills |
![]() | 2 | Schuyler | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Shelby | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 3 | Douglas | Same Level III ecoregion, within 5 miles | Ozark Highlands |
![]() | 4 | Andrew | Same Level IV ecoregion, within 10 miles | Missouri Alluvial Plain |
![]() | 4 | Audrain | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Audrain | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Gentry | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Harrison | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Henry | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Holt | Same Level IV ecoregion, within 10 miles | Nebraska/Kansas Loess Hills |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Lawrence | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Linn | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Nodaway | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Putnam | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Sullivan | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Webster | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 5 | Saline | Same Level III ecoregion, within 10 miles | Western Corn Belt Plains |
![]() | 6 | Bates | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Mercer | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Serpentes Linnaeus, 1758 - Snakes
- Family:
- Colubridae Oppel, 1811 - Typical Harmless Snakes
- Genus:
- Heterodon Latreille, 1801 - North American Hog-nosed Snakes
- Species:
- Heterodon platirhinos Latreille, 1801 - Eastern Hog-nosed Snake
Recent Taxonomic Synonyms
- Heterodon platyrhinos