Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Cape Girardeau | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Dunklin | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | New Madrid | Same Level IV ecoregion, within 5 miles | Northern Holocene Meander Belts |
![]() | 2 | New Madrid | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |
![]() | 2 | Scott | Same Level IV ecoregion, within 5 miles | St. Francis Lowlands |

