Maps
Locality Map

Locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
County Map

County map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Historical Locality Map

Historical locality map for Dryophytes versicolor (Gray Treefrog). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 15 April 2026.
Historical County Map

Historical county map for Dryophytes versicolor (Gray Treefrog). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 15 April 2026.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Dryophytes versicolor (Gray Treefrog).
Map created 15 April 2026.
Native Status
Dryophytes versicolor (Gray Treefrog) is native to Missouri.
Collection Summary
Dryophytes versicolor (Gray Treefrog) has a total of 211 valid, non-duplicated collections representing 60 counties and 102 localities. There are a total of 77 collectors and 94 collection dates for the species. This results in a total of 112 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1899 and its most recent collection year is 2022. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 31 and October 1, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Adair | 1 | 1 | 1 | 1 | 1 | 2022 | 2022 |
![]() | Andrew | 1 | 3 | 1 | 2 | 2 | 1976 | 1978 |
![]() | Audrain | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Barry | 3 | 3 | 3 | 2 | 2 | 1992 | 2007 |
![]() | Bates | 1 | 1 | 1 | 1 | 1 | 2008 | 2008 |
![]() | Boone | 7 | 29 | 12 | 9 | 10 | 1936 | 2004 |
![]() | Butler | 2 | 4 | 4 | 2 | 4 | 1970 | 1987 |
![]() | Callaway | 1 | 1 | 1 | 1 | 1 | 2015 | 2015 |
![]() | Camden | 1 | 1 | 1 | 1 | 1 | 1962 | 1962 |
![]() | Carter | 1 | 1 | 1 | 1 | 1 | 1970 | 1970 |
![]() | Chariton | 1 | 1 | 2 | 1 | 1 | 2012 | 2012 |
![]() | Clark | 1 | 1 | 3 | 1 | 1 | 2021 | 2021 |
![]() | Clay | 3 | 3 | 3 | 2 | 3 | 1967 | 1984 |
![]() | Clinton | 1 | 1 | 1 | 1 | 1 | 1967 | 1967 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Cooper | 1 | 1 | 2 | 1 | 1 | 2000 | 2000 |
![]() | Crawford | 1 | 1 | 1 | 1 | 1 | 1992 | 1992 |
![]() | Dallas | 1 | 1 | 3 | 1 | 1 | 2003 | 2003 |
![]() | Greene | 4 | 19 | 4 | 4 | 4 | 1987 | 2022 |
![]() | Grundy | 2 | 2 | 3 | 2 | 2 | 1982 | 2006 |
![]() | Hickory | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Holt | 4 | 6 | 1 | 4 | 4 | 1969 | 1976 |
![]() | Howard | 2 | 10 | 9 | 2 | 8 | 1967 | 1999 |
![]() | Howell | 1 | 8 | 1 | 1 | 1 | 1989 | 1989 |
![]() | Iron | 2 | 2 | 2 | 1 | 2 | 1963 | 1963 |
![]() | Jasper | 4 | 13 | 5 | 4 | 4 | 1899 | 1992 |
![]() | Jefferson | 2 | 2 | 2 | 2 | 2 | 1992 | 1994 |
![]() | Johnson | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Laclede | 2 | 2 | 2 | 2 | 2 | 1987 | 1988 |
![]() | Lewis | 1 | 1 | 2 | 1 | 1 | 2020 | 2020 |
![]() | Lincoln | 1 | 1 | 1 | 1 | 1 | 2014 | 2014 |
![]() | Linn | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Livingston | 1 | 1 | 2 | 1 | 1 | 2010 | 2010 |
![]() | Macon | 2 | 2 | 2 | 2 | 2 | 1992 | 1999 |
![]() | McDonald | 3 | 4 | 4 | 3 | 3 | 1991 | 2002 |
![]() | Miller | 1 | 1 | 4 | 1 | 1 | 2006 | 2006 |
![]() | Moniteau | 3 | 4 | 5 | 3 | 3 | 1992 | 1999 |
![]() | Monroe | 2 | 2 | 1 | 2 | 2 | 2001 | 2008 |
![]() | Montgomery | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Morgan | 2 | 2 | 2 | 2 | 2 | 1958 | 1968 |
![]() | Nodaway | 2 | 2 | 1 | 2 | 2 | 1969 | 1978 |
![]() | Oregon | 2 | 3 | 2 | 2 | 2 | 2001 | 2004 |
![]() | Osage | 1 | 2 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Ozark | 2 | 13 | 2 | 2 | 2 | 1969 | 1989 |
![]() | Phelps | 2 | 26 | 1 | 3 | 3 | 1989 | 1990 |
![]() | Pike | 3 | 3 | 3 | 3 | 3 | 2003 | 2004 |
![]() | Putnam | 1 | 1 | 2 | 1 | 1 | 2021 | 2021 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 1997 | 1997 |
![]() | Randolph | 1 | 1 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Ray | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Reynolds | 2 | 4 | 3 | 1 | 3 | 1963 | 1963 |
![]() | Saint Clair | 1 | 1 | 2 | 1 | 1 | 1992 | 1992 |
![]() | Saint Louis | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Saline | 3 | 3 | 1 | 3 | 3 | 1981 | 1992 |
![]() | Scotland | 1 | 1 | 3 | 1 | 1 | 2021 | 2021 |
![]() | Scott | 1 | 1 | 1 | 1 | 1 | 2001 | 2001 |
![]() | Stone | 1 | 2 | 2 | 1 | 2 | 1965 | 1965 |
![]() | Taney | 2 | 2 | 2 | 2 | 2 | 1965 | 1975 |
![]() | Warren | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Webster | 1 | 1 | 1 | 1 | 1 | 1989 | 1989 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Barton | Same Level IV ecoregion, within 5 miles | Cherokee Plains |
![]() | 2 | Benton | Same Level IV ecoregion, within 5 miles | Prairie Ozark Border |
![]() | 2 | Buchanan | Same Level IV ecoregion, within 5 miles | Missouri Alluvial Plain |
![]() | 2 | Cape Girardeau | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Carroll | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Cass | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Christian | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 2 | Daviess | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Douglas | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 2 | Gasconade | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Henry | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Knox | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Lawrence | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Marion | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Rolling Loess Prairies |
![]() | 2 | Platte | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Polk | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Pulaski | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Schuyler | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Stoddard | Same Level IV ecoregion, within 5 miles | Black River Hills Border |
![]() | 2 | Sullivan | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Texas | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Washington | Same Level IV ecoregion, within 5 miles | Meramec River Hills |
![]() | 2 | Wayne | Same Level IV ecoregion, within 5 miles | Black River Hills Border |
![]() | 3 | Jackson | Same Level III ecoregion, within 5 miles | Western Corn Belt Plains |
![]() | 4 | Dade | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Dent | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Franklin | Same Level IV ecoregion, within 10 miles | Eastern Ozark Border |
![]() | 4 | Franklin | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Harrison | Same Level IV ecoregion, within 10 miles | Loess Flats and Till Plains |
![]() | 4 | Lafayette | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Newton | Same Level IV ecoregion, within 10 miles | Dissected Springfield Plateau-Elk River Hills |
![]() | 4 | Newton | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Pettis | Same Level IV ecoregion, within 10 miles | Prairie Ozark Border |
![]() | 4 | Pettis | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 4 | Ripley | Same Level IV ecoregion, within 10 miles | Black River Hills Border |
![]() | 4 | Saint Charles | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Sainte Genevieve | Same Level IV ecoregion, within 10 miles | Eastern Ozark Border |
![]() | 4 | Saint Francois | Same Level IV ecoregion, within 10 miles | St. Francois Knobs and Basins |
![]() | 4 | Shelby | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Worth | Same Level IV ecoregion, within 10 miles | Rolling Loess Prairies |
![]() | 6 | Bollinger | Same Level IV ecoregion, within 20 miles | Black River Hills Border |
![]() | 6 | Caldwell | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | De Kalb | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Madison | Same Level IV ecoregion, within 20 miles | St. Francois Knobs and Basins |
![]() | 6 | Mercer | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Shannon | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Wright | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Wright | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 7 | Atchison | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 7 | Mississippi | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Gentry | Same Level IV ecoregion, within 30 miles | Loess Flats and Till Plains |
![]() | 8 | Vernon | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Vernon | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Anura Fischer von Waldheim, 1813 - Frogs
- Family:
- Hylidae Rafinesque, 1815 - Treefrogs and Allies
- Genus:
- Dryophytes Fitzinger, 1843 - Holarctic Treefrogs
- Species:
- Dryophytes versicolor (LeConte, 1825) - Gray Treefrog
Recent Taxonomic Synonyms
- Hyla versicolor




