Maps
Locality Map

Locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
County Map

County map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Historical Locality Map

Historical locality map for Dryophytes cinereus (Green Treefrog). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 15 April 2026.
Historical County Map

Historical county map for Dryophytes cinereus (Green Treefrog). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 15 April 2026.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Major Watersheds Locality Map

Major Watersheds locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Dryophytes cinereus (Green Treefrog).
Map created 15 April 2026.
Native Status
Dryophytes cinereus (Green Treefrog) is native to Missouri.
Collection Summary
Dryophytes cinereus (Green Treefrog) has a total of 122 valid, non-duplicated collections representing 20 counties and 53 localities. There are a total of 57 collectors and 57 collection dates for the species. This results in a total of 67 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1909 and its most recent collection year is 2021. The earliest and latest collection dates (independent of earliest and most recent collection years) are March 20 and November 28, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Bollinger | 2 | 4 | 3 | 2 | 2 | 1995 | 1995 |
![]() | Butler | 5 | 7 | 5 | 6 | 6 | 1957 | 1996 |
![]() | Camden | 2 | 3 | 2 | 2 | 2 | 1971 | 2007 |
![]() | Cape Girardeau | 1 | 1 | 2 | 1 | 1 | 2015 | 2015 |
![]() | Carter | 1 | 1 | 3 | 1 | 1 | 2014 | 2014 |
![]() | Dunklin | 5 | 11 | 6 | 4 | 4 | 1938 | 2008 |
![]() | Greene | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Jasper | 1 | 1 | 1 | 1 | 1 | 2010 | 2010 |
![]() | Johnson | 1 | 1 | 1 | 1 | 1 | 1976 | 1976 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | New Madrid | 3 | 5 | 2 | 1 | 2 | 1909 | 1909 |
![]() | Oregon | 1 | 1 | 2 | 1 | 1 | 2005 | 2005 |
![]() | Pemiscot | 3 | 3 | 4 | 3 | 3 | 1909 | 2008 |
![]() | Reynolds | 1 | 1 | 1 | 1 | 1 | 1998 | 1998 |
![]() | Ripley | 6 | 6 | 6 | 6 | 6 | 1948 | 2008 |
![]() | Saint Louis | 1 | 1 | 1 | 1 | 1 | 2015 | 2015 |
![]() | Scott | 3 | 3 | 4 | 3 | 3 | 1995 | 2021 |
![]() | Stoddard | 11 | 65 | 28 | 25 | 30 | 1938 | 2009 |
![]() | Taney | 1 | 1 | 1 | 1 | 1 | 2012 | 2012 |
![]() | Wayne | 2 | 4 | 2 | 2 | 2 | 1961 | 1976 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Christian | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Iron | Same Level IV ecoregion, within 5 miles | Current River Hills |
![]() | 2 | Jefferson | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Stone | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 4 | Dallas | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Howell | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Laclede | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Laclede | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Miller | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Pulaski | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Shannon | Same Level IV ecoregion, within 10 miles | Current River Hills |
![]() | 6 | Barry | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Barton | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Benton | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Douglas | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Henry | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Hickory | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Lafayette | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Lawrence | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Madison | Same Level IV ecoregion, within 20 miles | Black River Hills Border |
![]() | 6 | Morgan | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Newton | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Perry | Same Level IV ecoregion, within 20 miles | Middle Mississippi Alluvial Plain |
![]() | 6 | Pettis | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Saline | Same Level IV ecoregion, within 20 miles | Wooded Osage Plains |
![]() | 6 | Webster | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 8 | Bates | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Cass | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Dade | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Dent | Same Level IV ecoregion, within 30 miles | Current River Hills |
![]() | 8 | Franklin | Same Level IV ecoregion, within 30 miles | Eastern Ozark Border |
![]() | 8 | Jackson | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Maries | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 8 | Ozark | Same Level IV ecoregion, within 30 miles | White River Hills |
![]() | 8 | Phelps | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 8 | Polk | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Polk | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | Sainte Genevieve | Same Level IV ecoregion, within 30 miles | Eastern Ozark Border |
![]() | 8 | Saint Francois | Same Level IV ecoregion, within 30 miles | Eastern Ozark Border |
![]() | 8 | Texas | Same Level IV ecoregion, within 30 miles | Central Plateau |
![]() | 9 | Crawford | Same Level III ecoregion, within 30 miles | Ozark Highlands |
![]() | 9 | Washington | Same Level III ecoregion, within 30 miles | Ozark Highlands |
![]() | 10 | Saint Charles | Same Level IV ecoregion, adjacent county | Middle Mississippi Alluvial Plain |
![]() | 10 | Saint Charles | Same Level IV ecoregion, adjacent county | River Hills |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Anura Fischer von Waldheim, 1813 - Frogs
- Family:
- Hylidae Rafinesque, 1815 - Treefrogs and Allies
- Genus:
- Dryophytes Fitzinger, 1843 - Holarctic Treefrogs
- Species:
- Dryophytes cinereus (Schneider, 1799) - Green Treefrog
Recent Taxonomic Synonyms
- Hyla cinerea




