Maps
Locality Map
Locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
County Map
County map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Historical Locality Map
Historical locality map for Crotaphytus collaris (Eastern Collared Lizard). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 3 August 2022.
Historical County Map
Historical county map for Crotaphytus collaris (Eastern Collared Lizard). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 3 August 2022.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Major Watersheds Locality Map
Major Watersheds locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Crotaphytus collaris (Eastern Collared Lizard).
Map created 3 August 2022.
Native Status
Crotaphytus collaris (Eastern Collared Lizard) is native to Missouri.
Collection Summary
Crotaphytus collaris (Eastern Collared Lizard) has a total of 234 valid, non-duplicated collections representing 29 counties and 119 localities. There are a total of 70 collectors and 116 collection dates for the species. This results in a total of 125 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1892 and its most recent collection year is 2020. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 4 and October 19, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Barry | 10 | 12 | 5 | 9 | 9 | 1930 | 1972 |
![]() | Camden | 5 | 5 | 4 | 3 | 4 | 1981 | 2007 |
![]() | Carter | 1 | 1 | 2 | 1 | 1 | 2005 | 2005 |
![]() | Christian | 3 | 3 | 2 | 3 | 3 | 1961 | 1972 |
![]() | Crawford | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Dent | 1 | 1 | 5 | 1 | 1 | 2003 | 2003 |
![]() | Douglas | 2 | 2 | 4 | 2 | 2 | 1978 | 2003 |
![]() | Gasconade | 1 | 1 | 1 | 1 | 1 | 2014 | 2014 |
![]() | Hickory | 1 | 1 | 1 | 1 | 1 | 1961 | 1961 |
![]() | Iron | 8 | 10 | 9 | 6 | 8 | 1954 | 2009 |
![]() | Jackson | 13 | 54 | 5 | 20 | 21 | 1932 | 1995 |
![]() | Jefferson | 9 | 18 | 4 | 9 | 9 | 1895 | 1952 |
![]() | Madison | 2 | 5 | 2 | 2 | 2 | 1976 | 1976 |
![]() | Maries | 1 | 1 | 1 | 1 | 1 | 1985 | 1985 |
![]() | Miller | 6 | 12 | 5 | 6 | 6 | 1942 | 1974 |
![]() | Newton | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 1984 | 1984 |
![]() | Ozark | 12 | 23 | 10 | 11 | 11 | 1902 | 2007 |
![]() | Perry | 2 | 2 | 3 | 2 | 2 | 1941 | 2020 |
![]() | Phelps | 2 | 3 | 2 | 2 | 2 | 2020 | 2020 |
![]() | Reynolds | 1 | 1 | 3 | 1 | 1 | 2009 | 2009 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 1931 | 1931 |
![]() | Saint Francois | 4 | 6 | 6 | 5 | 5 | 1929 | 2008 |
![]() | Shannon | 1 | 1 | 1 | 1 | 1 | 2018 | 2018 |
![]() | Stone | 5 | 9 | 5 | 6 | 6 | 1892 | 1957 |
![]() | Taney | 18 | 38 | 21 | 21 | 25 | 1938 | 2002 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1957 | 1957 |
![]() | Washington | 4 | 18 | 7 | 8 | 9 | 1894 | 1942 |
![]() | Wright | 1 | 1 | 2 | 1 | 1 | 2003 | 2003 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Callaway | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Cape Girardeau | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Franklin | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Howell | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 2 | Jasper | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Johnson | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Lafayette | Same Level IV ecoregion, within 5 miles | Wooded Osage Plains |
![]() | 2 | Montgomery | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Pulaski | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Saint Louis | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Warren | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Webster | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 3 | Cole | Same Level III ecoregion, within 5 miles | Ozark Highlands |
![]() | 4 | Benton | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Bollinger | Same Level IV ecoregion, within 10 miles | River Hills |
![]() | 4 | Bollinger | Same Level IV ecoregion, within 10 miles | St. Francois Knobs and Basins |
![]() | 4 | Cass | Same Level IV ecoregion, within 10 miles | Wooded Osage Plains |
![]() | 4 | Dallas | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Greene | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Laclede | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | McDonald | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Polk | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Saint Clair | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Texas | Same Level IV ecoregion, within 10 miles | White River Hills |
![]() | 4 | Wayne | Same Level IV ecoregion, within 10 miles | St. Francois Knobs and Basins |
![]() | 5 | Clay | Same Level III ecoregion, within 10 miles | Western Corn Belt Plains |
![]() | 6 | Barton | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Bates | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Boone | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Lawrence | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Morgan | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Oregon | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Ray | Same Level IV ecoregion, within 20 miles | Rolling Loess Prairies |
![]() | 6 | Ripley | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 7 | Moniteau | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 7 | Platte | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 7 | Platte | Same Level III ecoregion, within 20 miles | Western Corn Belt Plains |
![]() | 8 | Audrain | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Butler | Same Level IV ecoregion, within 30 miles | Current River Hills |
![]() | 8 | Dade | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Henry | Same Level IV ecoregion, within 30 miles | Osage/Gasconade Hills |
![]() | 8 | Henry | Same Level IV ecoregion, within 30 miles | Wooded Osage Plains |
![]() | 8 | Lincoln | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Saint Charles | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 9 | Clinton | Same Level III ecoregion, within 30 miles | Western Corn Belt Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Reptilia Laurenti, 1768 - Reptiles
- Order:
- Squamata Oppel, 1811 - Lizards and Snakes
- Suborder:
- Lacertilia Oppel, 1811 - Lizards
- Family:
- Iguanidae Oppel, 1811 - Iguanid Lizards
- Genus:
- Crotaphytus Holbrook, 1842 - Collared Lizards
- Species:
- Crotaphytus collaris (Say, 1823) - Eastern Collared Lizard
Recent Taxonomic Synonyms
(none)