Collection Summary
Coluber constrictor (North American Racer) has a total of 736 valid, non-duplicated collections representing 114 counties and 556 localities. There are a total of 201 collectors and 480 collection dates for the species. This results in a total of 517 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1889 and its most recent collection year is 2025. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 18 and November 20, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Adair | 5 | 5 | 5 | 5 | 5 | 1959 | 2010 |
![]() | Andrew | 2 | 2 | 2 | 2 | 2 | 1959 | 1978 |
![]() | Atchison | 2 | 2 | 1 | 2 | 2 | 1986 | 1986 |
![]() | Audrain | 2 | 2 | 2 | 2 | 2 | 1939 | 1999 |
![]() | Barry | 5 | 8 | 3 | 5 | 5 | 1930 | 1968 |
![]() | Barton | 7 | 8 | 11 | 7 | 7 | 1935 | 2022 |
![]() | Bates | 3 | 4 | 1 | 3 | 3 | 1943 | 1958 |
![]() | Benton | 5 | 6 | 4 | 5 | 5 | 1943 | 2012 |
![]() | Bollinger | 5 | 6 | 6 | 5 | 5 | 1936 | 1999 |
![]() | Boone | 25 | 60 | 10 | 30 | 34 | 1945 | 2024 |
![]() | Buchanan | 2 | 2 | 2 | 2 | 2 | 1993 | 2004 |
![]() | Butler | 3 | 4 | 3 | 3 | 3 | 1939 | 1987 |
![]() | Caldwell | 5 | 10 | 2 | 5 | 5 | 1954 | 2017 |
![]() | Callaway | 8 | 8 | 1 | 7 | 7 | 1998 | 2023 |
![]() | Camden | 4 | 4 | 7 | 4 | 4 | 1967 | 1999 |
![]() | Cape Girardeau | 2 | 4 | 3 | 3 | 3 | 1914 | 1995 |
![]() | Carroll | 1 | 2 | 1 | 1 | 1 | 1944 | 1944 |
![]() | Carter | 8 | 9 | 13 | 9 | 9 | 1930 | 2002 |
![]() | Cass | 2 | 2 | 2 | 2 | 2 | 1950 | 2016 |
![]() | Cedar | 3 | 3 | 5 | 3 | 3 | 1982 | 2012 |
![]() | Chariton | 6 | 6 | 3 | 6 | 6 | 1939 | 2016 |
![]() | Christian | 2 | 2 | 4 | 2 | 2 | 2003 | 2007 |
![]() | Clark | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Clay | 7 | 7 | 7 | 7 | 7 | 1949 | 1967 |
![]() | Clinton | 2 | 2 | 1 | 2 | 2 | 1960 | 1961 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1999 | 1999 |
![]() | Cooper | 3 | 3 | 3 | 3 | 3 | 1968 | 1996 |
![]() | Crawford | 4 | 6 | 5 | 4 | 4 | 1898 | 2004 |
![]() | Dade | 7 | 7 | 3 | 6 | 6 | 1982 | 2024 |
![]() | Dallas | 4 | 4 | 4 | 4 | 4 | 1939 | 2014 |
![]() | Daviess | 6 | 9 | 5 | 6 | 6 | 1940 | 2016 |
![]() | De Kalb | 1 | 23 | 1 | 2 | 2 | 1960 | 1960 |
![]() | Dent | 7 | 9 | 9 | 8 | 9 | 1909 | 2013 |
![]() | Douglas | 2 | 2 | 3 | 2 | 2 | 1975 | 2005 |
![]() | Dunklin | 6 | 7 | 3 | 6 | 6 | 1957 | 1966 |
![]() | Franklin | 5 | 6 | 5 | 5 | 5 | 1933 | 2011 |
![]() | Gasconade | 4 | 4 | 3 | 4 | 4 | 1991 | 2015 |
![]() | Gentry | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Greene | 13 | 16 | 10 | 15 | 15 | 1959 | 2025 |
![]() | Grundy | 3 | 4 | 2 | 3 | 3 | 1963 | 1982 |
![]() | Harrison | 3 | 3 | 4 | 3 | 3 | 1992 | 2001 |
![]() | Henry | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Hickory | 4 | 4 | 4 | 4 | 4 | 1961 | 2005 |
![]() | Holt | 14 | 19 | 5 | 16 | 16 | 1939 | 2018 |
![]() | Howard | 2 | 2 | 2 | 2 | 2 | 2000 | 2000 |
![]() | Howell | 3 | 3 | 3 | 2 | 3 | 1970 | 1970 |
![]() | Iron | 3 | 3 | 2 | 3 | 3 | 1950 | 2009 |
![]() | Jackson | 33 | 62 | 8 | 36 | 41 | 1914 | 1982 |
![]() | Jasper | 6 | 8 | 5 | 6 | 7 | 1899 | 2024 |
![]() | Jefferson | 28 | 33 | 12 | 12 | 14 | 1897 | 1971 |
![]() | Johnson | 10 | 13 | 11 | 13 | 13 | 1960 | 2016 |
![]() | Knox | 4 | 4 | 3 | 3 | 3 | 1961 | 2003 |
![]() | Laclede | 2 | 2 | 3 | 2 | 2 | 2000 | 2002 |
![]() | Lafayette | 2 | 2 | 2 | 2 | 2 | 1983 | 2019 |
![]() | Lawrence | 3 | 3 | 3 | 1 | 3 | ||
![]() | Lewis | 2 | 2 | 2 | 2 | 2 | 2001 | 2013 |
![]() | Lincoln | 3 | 4 | 4 | 4 | 4 | 1964 | 2012 |
![]() | Linn | 5 | 7 | 6 | 5 | 5 | 1941 | 2023 |
![]() | Livingston | 2 | 2 | 2 | 2 | 2 | 1962 | 2020 |
![]() | Macon | 5 | 5 | 5 | 5 | 5 | 1993 | 2021 |
![]() | Madison | 4 | 4 | 5 | 4 | 4 | 1976 | 2003 |
![]() | Maries | 5 | 5 | 3 | 4 | 4 | 1958 | 2022 |
![]() | Marion | 2 | 2 | 2 | 2 | 2 | 2002 | 2015 |
![]() | McDonald | 3 | 3 | 3 | 3 | 3 | 1930 | 1972 |
![]() | Mercer | 1 | 1 | 1 | 1 | 1 | 1950 | 1950 |
![]() | Miller | 2 | 2 | 4 | 2 | 2 | 1968 | 2010 |
![]() | Mississippi | 1 | 1 | 1 | 1 | 1 | 2007 | 2007 |
![]() | Moniteau | 2 | 2 | 4 | 2 | 2 | 1992 | 1993 |
![]() | Monroe | 3 | 3 | 5 | 3 | 3 | 1983 | 2008 |
![]() | Montgomery | 5 | 5 | 4 | 5 | 5 | 1901 | 2018 |
![]() | Morgan | 6 | 6 | 6 | 5 | 6 | 1940 | 2002 |
![]() | New Madrid | 1 | 1 | 1 | 1 | 1 | 2020 | 2020 |
![]() | Newton | 3 | 3 | 4 | 3 | 3 | 1984 | 2002 |
![]() | Nodaway | 3 | 6 | 2 | 5 | 5 | 1905 | 1969 |
![]() | Oregon | 8 | 10 | 9 | 8 | 8 | 1900 | 2007 |
![]() | Osage | 2 | 2 | 2 | 2 | 2 | 2000 | 2010 |
![]() | Ozark | 6 | 6 | 6 | 6 | 6 | 1902 | 2003 |
![]() | Pemiscot | 2 | 2 | 2 | 2 | 2 | 1962 | 1962 |
![]() | Perry | 3 | 3 | 3 | 3 | 3 | 1995 | 2011 |
![]() | Pettis | 5 | 6 | 4 | 5 | 5 | 1939 | 2004 |
![]() | Phelps | 8 | 8 | 8 | 8 | 8 | 1945 | 2020 |
![]() | Pike | 8 | 8 | 6 | 8 | 8 | 1948 | 2021 |
![]() | Platte | 4 | 4 | 3 | 4 | 4 | 1931 | 1950 |
![]() | Polk | 8 | 8 | 5 | 7 | 7 | 2000 | 2016 |
![]() | Pulaski | 3 | 4 | 3 | 4 | 4 | 1954 | 1972 |
![]() | Putnam | 3 | 3 | 2 | 3 | 3 | 1950 | 2015 |
![]() | Ralls | 1 | 1 | 1 | 1 | 1 | 2002 | 2002 |
![]() | Randolph | 4 | 4 | 2 | 4 | 4 | 1961 | 2013 |
![]() | Ray | 6 | 10 | 1 | 6 | 6 | 1951 | 1962 |
![]() | Reynolds | 6 | 7 | 7 | 5 | 7 | 1939 | 1964 |
![]() | Ripley | 3 | 3 | 3 | 3 | 3 | 1996 | 2008 |
![]() | Saint Charles | 7 | 7 | 5 | 7 | 7 | 1939 | 2010 |
![]() | Saint Clair | 8 | 10 | 13 | 8 | 9 | 1938 | 2007 |
![]() | Sainte Genevieve | 4 | 4 | 5 | 4 | 4 | 1932 | 2014 |
![]() | Saint Francois | 5 | 5 | 10 | 5 | 5 | 1931 | 2008 |
![]() | Saint Louis | 14 | 25 | 10 | 16 | 18 | 1889 | 2025 |
![]() | Saline | 3 | 5 | 3 | 3 | 3 | 1940 | 2013 |
![]() | Schuyler | 2 | 2 | 1 | 2 | 2 | 2003 | 2008 |
![]() | Scotland | 3 | 3 | 2 | 2 | 2 | 2003 | 2005 |
![]() | Scott | 4 | 4 | 5 | 4 | 4 | 1938 | 2015 |
![]() | Shannon | 8 | 8 | 14 | 8 | 8 | 1941 | 2010 |
![]() | Shelby | 3 | 3 | 2 | 3 | 3 | 1961 | 2015 |
![]() | Stoddard | 4 | 5 | 4 | 4 | 4 | 1938 | 1949 |
![]() | Stone | 5 | 7 | 6 | 7 | 7 | 1906 | 1973 |
![]() | Sullivan | 3 | 3 | 2 | 2 | 2 | 2005 | 2009 |
![]() | Taney | 5 | 7 | 7 | 6 | 6 | 1966 | 2009 |
![]() | Texas | 6 | 6 | 3 | 5 | 5 | 1932 | 2004 |
![]() | Vernon | 2 | 3 | 2 | 3 | 3 | 1936 | 1937 |
![]() | Warren | 2 | 2 | 2 | 2 | 2 | 1996 | 2001 |
![]() | Washington | 4 | 8 | 4 | 5 | 6 | 1909 | 1966 |
![]() | Wayne | 11 | 15 | 16 | 12 | 12 | 1935 | 2010 |
![]() | Webster | 2 | 2 | 4 | 2 | 2 | 1959 | 2003 |
![]() | Worth | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Wright | 4 | 5 | 2 | 4 | 4 | 1932 | 2003 |

