Maps
Locality Map
Locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
County Map
County map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Historical Locality Map
Historical locality map for Anaxyrus fowleri (Fowler's Toad). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 5 February 2019.
Historical County Map
Historical county map for Anaxyrus fowleri (Fowler's Toad). Black circles ( ) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 5 February 2019.
Ecological Drainage Locality Map
Ecological Drainage Units locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Natural Divisions Locality Map
Natural Divisions and Sections locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Major Watersheds Locality Map
Major Watersheds locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Level I Ecoregion Locality Map
Level I Ecoregion locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Level II Ecoregion Locality Map
Level II Ecoregion locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Level III Ecoregion Locality Map
Level III Ecoregion locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Level IV Ecoregion Locality Map
Level IV Ecoregion locality map for Anaxyrus fowleri (Fowler's Toad).
Map created 5 February 2019.
Native Status
Anaxyrus fowleri (Fowler's Toad) is native to Missouri.
Collection Summary
Anaxyrus fowleri (Fowler's Toad) has a total of 412 valid, non-duplicated collections representing 62 counties and 160 localities. There are a total of 99 collectors and 144 collection dates for the species. This results in a total of 162 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1886 and its most recent collection year is 2018. The earliest and latest collection dates (independent of earliest and most recent collection years) are February 4 and October 15, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
---|---|---|---|---|---|---|---|---|
![]() | Audrain | 1 | 1 | 1 | 1 | 1 | 2000 | 2000 |
![]() | Barry | 3 | 3 | 4 | 3 | 3 | 1936 | 1955 |
![]() | Benton | 1 | 1 | 1 | 1 | 1 | 1957 | 1957 |
![]() | Bollinger | 2 | 9 | 7 | 6 | 7 | 1965 | 1995 |
![]() | Boone | 4 | 4 | 2 | 4 | 4 | 1998 | 2004 |
![]() | Butler | 5 | 10 | 11 | 8 | 10 | 1906 | 1999 |
![]() | Callaway | 3 | 4 | 3 | 3 | 3 | 1998 | 2005 |
![]() | Camden | 2 | 6 | 2 | 4 | 4 | 1950 | 1962 |
![]() | Cape Girardeau | 6 | 6 | 7 | 5 | 6 | 1923 | 2011 |
![]() | Carter | 3 | 7 | 3 | 3 | 3 | 1932 | 1941 |
![]() | Clark | 1 | 1 | 4 | 1 | 1 | 2006 | 2006 |
![]() | Cole | 1 | 1 | 1 | 1 | 1 | 1931 | 1931 |
![]() | Crawford | 2 | 2 | 2 | 1 | 2 | 1971 | 1971 |
![]() | Dent | 1 | 1 | 1 | 1 | 1 | 1909 | 1909 |
![]() | Dunklin | 16 | 136 | 8 | 12 | 13 | 1938 | 2008 |
![]() | Franklin | 2 | 2 | 3 | 2 | 2 | 1971 | 2000 |
![]() | Gasconade | 1 | 2 | 2 | 1 | 1 | 2002 | 2002 |
![]() | Hickory | 2 | 2 | 2 | 2 | 2 | 1964 | 1990 |
![]() | Howard | 2 | 5 | 3 | 2 | 2 | 1997 | 1998 |
![]() | Iron | 2 | 2 | 2 | 1 | 2 | 1963 | 1963 |
![]() | Jefferson | 10 | 26 | 6 | 5 | 5 | 1932 | 1958 |
![]() | Laclede | 1 | 1 | 2 | 1 | 1 | 2005 | 2005 |
![]() | Lawrence | 1 | 1 | 1 | 1 | 1 | 1993 | 1993 |
![]() | Lincoln | 1 | 4 | 3 | 2 | 2 | 1970 | 2012 |
![]() | Macon | 1 | 1 | 1 | 1 | 1 | 2018 | 2018 |
![]() | Madison | 2 | 3 | 4 | 2 | 3 | 2003 | 2007 |
![]() | Marion | 1 | 1 | 1 | 1 | 1 | 1985 | 1985 |
![]() | McDonald | 1 | 1 | 2 | 1 | 1 | 1991 | 1991 |
![]() | Mississippi | 5 | 8 | 6 | 6 | 6 | 1962 | 2007 |
![]() | Moniteau | 2 | 2 | 3 | 2 | 2 | 1998 | 1998 |
![]() | Monroe | 2 | 2 | 3 | 2 | 2 | 1996 | 2002 |
![]() | Montgomery | 1 | 1 | 2 | 1 | 1 | 2011 | 2011 |
![]() | Morgan | 1 | 2 | 1 | 1 | 1 | 1963 | 1963 |
![]() | New Madrid | 4 | 5 | 5 | 3 | 3 | 1923 | 2008 |
![]() | Oregon | 3 | 3 | 2 | 3 | 3 | 1939 | 1939 |
![]() | Osage | 1 | 1 | 1 | 1 | 1 | 2015 | 2015 |
![]() | Ozark | 1 | 1 | 1 | 1 | 1 | 1971 | 1971 |
![]() | Pemiscot | 3 | 3 | 2 | 3 | 3 | 1923 | 1938 |
![]() | Perry | 2 | 2 | 3 | 2 | 2 | 1995 | 1995 |
![]() | Polk | 1 | 1 | 1 | 1 | 1 | 2004 | 2004 |
![]() | Pulaski | 2 | 2 | 3 | 2 | 2 | 1966 | 2004 |
![]() | Putnam | 1 | 1 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Ralls | 1 | 1 | 3 | 1 | 1 | 2007 | 2007 |
![]() | Reynolds | 3 | 3 | 3 | 3 | 3 | 1934 | 1963 |
![]() | Ripley | 1 | 1 | 2 | 1 | 1 | 1991 | 1991 |
![]() | Saint Charles | 3 | 8 | 3 | 3 | 3 | 1962 | 1993 |
![]() | Saint Clair | 2 | 2 | 1 | 2 | 2 | 1938 | 1938 |
![]() | Sainte Genevieve | 1 | 2 | 2 | 1 | 1 | 1932 | 1932 |
![]() | Saint Francois | 2 | 2 | 4 | 2 | 2 | 1935 | 2007 |
![]() | Saint Louis | 5 | 7 | 4 | 4 | 5 | 1886 | 1965 |
![]() | Scott | 6 | 8 | 7 | 5 | 6 | 1973 | 2011 |
![]() | Shannon | 4 | 10 | 5 | 4 | 4 | 1941 | 2010 |
![]() | Shelby | 1 | 1 | 1 | 1 | 1 | 1997 | 1997 |
![]() | Stoddard | 6 | 42 | 12 | 13 | 13 | 1909 | 2005 |
![]() | Stone | 1 | 1 | 1 | 1 | 1 | 1970 | 1970 |
![]() | Texas | 2 | 3 | 2 | 2 | 2 | 1976 | 2004 |
![]() | Vernon | 1 | 1 | 1 | 1 | 1 | 1934 | 1934 |
![]() | Warren | 3 | 5 | 3 | 3 | 3 | 1969 | 1998 |
![]() | Washington | 1 | 1 | 1 | 1 | 1 | 1909 | 1909 |
![]() | Wayne | 7 | 33 | 8 | 10 | 10 | 1939 | 2010 |
![]() | Webster | 1 | 2 | 1 | 2 | 2 | 1932 | 1932 |
![]() | Wright | 1 | 1 | 1 | 1 | 1 |
Potential County Records
Likelihood | County | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|
![]() | 2 | Barton | Same Level IV ecoregion, within 5 miles | Cherokee Plains |
![]() | 2 | Barton | Same Level IV ecoregion, within 5 miles | Cherokee Plains |
![]() | 2 | Christian | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Christian | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Cooper | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Cooper | Same Level IV ecoregion, within 5 miles | River Hills |
![]() | 2 | Dade | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Dade | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Dallas | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Dallas | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Greene | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Greene | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Lewis | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 2 | Lewis | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 2 | Phelps | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Phelps | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Phelps | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Phelps | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 2 | Schuyler | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 2 | Schuyler | Same Level IV ecoregion, within 5 miles | Loess Flats and Till Plains |
![]() | 3 | Douglas | Same Level III ecoregion, within 5 miles | Ozark Highlands |
![]() | 3 | Douglas | Same Level III ecoregion, within 5 miles | Ozark Highlands |
![]() | 4 | Cedar | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Cedar | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Henry | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Henry | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Central Plateau |
![]() | 4 | Maries | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Miller | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Miller | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Newton | Same Level IV ecoregion, within 10 miles | Dissected Springfield Plateau-Elk River Hills |
![]() | 4 | Newton | Same Level IV ecoregion, within 10 miles | Dissected Springfield Plateau-Elk River Hills |
![]() | 4 | Newton | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Newton | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 6 | Adair | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Adair | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Chariton | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Chariton | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | Current River Hills |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Howell | Same Level IV ecoregion, within 20 miles | Central Plateau |
![]() | 6 | Jasper | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Jasper | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Knox | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Linn | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Linn | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Pike | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Pike | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Randolph | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Saline | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Saline | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Scotland | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Sullivan | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Sullivan | Same Level IV ecoregion, within 20 miles | Loess Flats and Till Plains |
![]() | 6 | Taney | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Taney | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 7 | Pettis | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 7 | Pettis | Same Level III ecoregion, within 20 miles | Ozark Highlands |
![]() | 8 | Bates | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
![]() | 8 | Bates | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
![]() | 10 | Mercer | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
![]() | 10 | Mercer | Same Level IV ecoregion, adjacent county | Loess Flats and Till Plains |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Anura Fischer von Waldheim, 1813 - Frogs
- Family:
- Bufonidae Gray, 1825 - True Toads
- Genus:
- Anaxyrus Tschudi, 1845 - North American Toads
- Species:
- Anaxyrus fowleri (Hinckley, 1882) - Fowler's Toad
Recent Taxonomic Synonyms
- Bufo fowleri