Maps
Locality Map

Locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
County Map

County map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Historical Locality Map

Historical locality map for Ambystoma opacum (Marbled Salamander). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that more recent records might conceal underlying older records.
Map created 6 March 2024.
Historical County Map

Historical county map for Ambystoma opacum (Marbled Salamander). Black circles (
) represent records after 1986, blue squares (
) represent records between 1966 and 1986, orange triangles (
) represent records prior to 1966. Note that only the most recent county record for each county is shown.
Map created 6 March 2024.
Ecological Drainage Locality Map

Ecological Drainage Units locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Natural Divisions Locality Map

Natural Divisions and Sections locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Major Watersheds Locality Map

Major Watersheds locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Level I Ecoregion Locality Map

Level I Ecoregion locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Level II Ecoregion Locality Map

Level II Ecoregion locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Level III Ecoregion Locality Map

Level III Ecoregion locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Level IV Ecoregion Locality Map

Level IV Ecoregion locality map for Ambystoma opacum (Marbled Salamander).
Map created 6 March 2024.
Native Status
Ambystoma opacum (Marbled Salamander) is native to Missouri.
Collection Summary
Ambystoma opacum (Marbled Salamander) has a total of 215 valid, non-duplicated collections representing 48 counties and 111 localities. There are a total of 98 collectors and 130 collection dates for the species. This results in a total of 143 expeditions for the species, a measure of unique date / collector(s) combinations. The earliest collection year for the species in Missouri is 1897 and its most recent collection year is 2023. The earliest and latest collection dates (independent of earliest and most recent collection years) are January 5 and November 20, respectively. If you have a new record to report, read the New Records section of the FAQ.
Collection Summary by County
| County | Localities | Collections | Collectors | Dates | Expeditions | Earliest Year | Latest Year | |
|---|---|---|---|---|---|---|---|---|
![]() | Bollinger | 2 | 8 | 5 | 5 | 6 | 1969 | 1995 |
![]() | Butler | 5 | 19 | 7 | 9 | 12 | 1897 | 1998 |
![]() | Callaway | 1 | 1 | 2 | 1 | 1 | 1995 | 1995 |
![]() | Camden | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Cape Girardeau | 2 | 2 | 3 | 2 | 2 | 2016 | 2016 |
![]() | Carter | 3 | 4 | 3 | 3 | 3 | 1984 | 2001 |
![]() | Christian | 3 | 3 | 4 | 3 | 3 | 1987 | 2013 |
![]() | Crawford | 3 | 3 | 6 | 3 | 3 | 1992 | 2013 |
![]() | Dallas | 1 | 1 | 8 | 1 | 1 | 2022 | 2022 |
![]() | Dent | 1 | 2 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Douglas | 1 | 1 | 2 | 1 | 1 | 2008 | 2008 |
![]() | Dunklin | 2 | 8 | 3 | 3 | 4 | 1905 | 1957 |
![]() | Franklin | 1 | 1 | 1 | 1 | 1 | 1931 | 1931 |
![]() | Gasconade | 2 | 3 | 4 | 2 | 3 | 1975 | 2015 |
![]() | Greene | 1 | 2 | 2 | 1 | 1 | 2023 | 2023 |
![]() | Howell | 2 | 2 | 2 | 2 | 2 | 2004 | 2021 |
![]() | Iron | 2 | 2 | 4 | 2 | 2 | 2002 | 2020 |
![]() | Jefferson | 2 | 7 | 5 | 4 | 5 | 1932 | 2023 |
![]() | Laclede | 1 | 2 | 1 | 1 | 1 | 1991 | 1991 |
![]() | Lincoln | 2 | 4 | 2 | 4 | 4 | 1978 | 2012 |
![]() | Madison | 2 | 2 | 1 | 1 | 1 | 2012 | 2012 |
![]() | Maries | 1 | 1 | 2 | 1 | 1 | 1990 | 1990 |
![]() | McDonald | 1 | 1 | 2 | 1 | 1 | 2020 | 2020 |
![]() | Montgomery | 2 | 4 | 2 | 3 | 3 | 1992 | 2004 |
![]() | New Madrid | 1 | 5 | 2 | 3 | 3 | 1903 | 1909 |
![]() | Oregon | 2 | 2 | 3 | 2 | 2 | 1986 | 1986 |
![]() | Osage | 2 | 2 | 2 | 2 | 2 | 1993 | 1997 |
![]() | Ozark | 1 | 1 | 2 | 1 | 1 | 2005 | 2005 |
![]() | Pemiscot | 1 | 2 | 2 | 2 | 2 | 1903 | 1903 |
![]() | Perry | 1 | 1 | 1 | 1 | 1 | 2005 | 2005 |
![]() | Phelps | 7 | 12 | 13 | 8 | 9 | 1941 | 2015 |
![]() | Pulaski | 2 | 3 | 2 | 2 | 2 | 1995 | 2001 |
![]() | Randolph | 3 | 5 | 2 | 3 | 3 | 2018 | 2023 |
![]() | Reynolds | 1 | 1 | 1 | 1 | 1 | 1981 | 1981 |
![]() | Ripley | 3 | 3 | 3 | 3 | 3 | 2000 | 2020 |
![]() | Saint Charles | 1 | 1 | 1 | 1 | 1 | 2013 | 2013 |
![]() | Saint Clair | 2 | 2 | 2 | 2 | 2 | 1970 | 1970 |
![]() | Sainte Genevieve | 1 | 1 | 1 | 1 | 1 | 2011 | 2011 |
![]() | Saint Francois | 2 | 2 | 5 | 1 | 2 | 2008 | 2008 |
![]() | Saint Louis | 4 | 15 | 5 | 8 | 8 | 1898 | 1992 |
![]() | Shannon | 2 | 2 | 1 | 1 | 1 | 1934 | 1934 |
![]() | Stoddard | 11 | 48 | 18 | 28 | 29 | 1897 | 2014 |
![]() | Taney | 4 | 4 | 9 | 2 | 3 | 2007 | 2007 |
![]() | Texas | 1 | 2 | 1 | 1 | 1 | 2003 | 2003 |
![]() | Warren | 1 | 2 | 1 | 1 | 1 | 1980 | 1980 |
![]() | Washington | 3 | 4 | 4 | 3 | 3 | 1990 | 2020 |
![]() | Wayne | 6 | 6 | 10 | 6 | 6 | 1968 | 2003 |
![]() | Webster | 3 | 3 | 1 | 2 | 2 | 2002 | 2016 |
Potential County Records
| Likelihood | County | Rationale | Ecoregion / Watershed | |
|---|---|---|---|---|
![]() | 2 | Boone | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Cole | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Henry | Same Level IV ecoregion, within 5 miles | Osage/Gasconade Hills |
![]() | 2 | Howard | Same Level IV ecoregion, within 5 miles | Claypan Prairie |
![]() | 2 | Miller | Same Level IV ecoregion, within 5 miles | Central Plateau |
![]() | 4 | Audrain | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Benton | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Benton | Same Level IV ecoregion, within 10 miles | Cherokee Plains |
![]() | 4 | Hickory | Same Level IV ecoregion, within 10 miles | Osage/Gasconade Hills |
![]() | 4 | Monroe | Same Level IV ecoregion, within 10 miles | Claypan Prairie |
![]() | 4 | Polk | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Scott | Same Level IV ecoregion, within 10 miles | St. Francis Lowlands |
![]() | 6 | Barry | Same Level IV ecoregion, within 20 miles | Dissected Springfield Plateau-Elk River Hills |
![]() | 6 | Cedar | Same Level IV ecoregion, within 20 miles | Cherokee Plains |
![]() | 6 | Morgan | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Newton | Same Level IV ecoregion, within 20 miles | Dissected Springfield Plateau-Elk River Hills |
![]() | 6 | Pike | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Stone | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Wright | Same Level IV ecoregion, within 20 miles | Osage/Gasconade Hills |
![]() | 6 | Wright | Same Level IV ecoregion, within 20 miles | White River Hills |
![]() | 6 | Wright | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 7 | Chariton | Same Level III ecoregion, within 20 miles | Central Irregular Plains |
![]() | 8 | Bates | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
![]() | 8 | Dade | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Lawrence | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Macon | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Mississippi | Same Level IV ecoregion, within 30 miles | St. Francis Lowlands |
![]() | 8 | Pettis | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
![]() | 8 | Shelby | Same Level IV ecoregion, within 30 miles | Claypan Prairie |
![]() | 8 | Vernon | Same Level IV ecoregion, within 30 miles | Cherokee Plains |
![]() | 9 | Moniteau | Same Level III ecoregion, within 30 miles | Ozark Highlands |
Linnaean Classification
- Kingdom:
- Animalia - Animals
- Phylum:
- Chordata - Chordates
- Subphylum:
- Vertebrata - Vertebrates
- Class:
- Amphibia Gray, 1825 - Amphibians
- Order:
- Caudata Scopoli, 1777 - Salamanders
- Family:
- Ambystomatidae Gray, 1850 - Mole Salamanders
- Genus:
- Ambystoma Tschudi, 1838 - Mole Salamanders
- Species:
- Ambystoma opacum (Gravenhorst, 1807) - Marbled Salamander
Recent Taxonomic Synonyms
(none)




