Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 2 | Lithobates areolatus | Northern Crawfish Frog | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 2 | Sistrurus catenatus | Eastern Massasauga | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 2 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 5 miles | Upper Mississippi Alluvial Plain |
![]() | 6 | Anaxyrus woodhousii | Woodhouse's Toad | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Aspidoscelis sexlineata | Six-lined Racerunner | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Coluber flagellum | Eastern Coachwhip | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Emydoidea blandingii | Blanding's Turtle | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Gastrophryne carolinensis | Eastern Narrow-mouthed Toad | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Hemidactylus turcicus 1 | Mediterranean Gecko | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Lithobates sylvaticus | Wood Frog | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Necturus maculosus | Mudpuppy | Same watershed, within 20 miles | The Sny |
![]() | 6 | Opheodrys vernalis | Smooth Greensnake | Same Level IV ecoregion, within 20 miles | Claypan Prairie |
![]() | 6 | Opheodrys vernalis | Smooth Greensnake | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Pantherophis emoryi | Great Plains Ratsnake | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 20 miles | Upper Mississippi Alluvial Plain |
![]() | 6 | Plestiodon anthracinus | Southern Coal Skink | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Plethodon albagula | Western Slimy Salamander | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Plethodon serratus | Southern Red-backed Salamander | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Pseudemys concinna | River Cooter | Same watershed, within 20 miles | Peruque-Piasa |
![]() | 6 | Spea bombifrons | Plains Spadefoot | Same Level IV ecoregion, within 20 miles | Upper Mississippi Alluvial Plain |
![]() | 6 | Spea bombifrons | Plains Spadefoot | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 6 | Tantilla gracilis | Flat-headed Snake | Same Level IV ecoregion, within 20 miles | River Hills |
![]() | 8 | Crotaphytus collaris | Eastern Collared Lizard | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 8 | Tropidoclonion lineatum | Lined Snake | Same Level IV ecoregion, within 30 miles | River Hills |
Notes
1 This species is not native to Missouri. Thus far, non-native reptiles in Missouri have only been found in urban areas and do not appear to constitute a threat to our native herpetofauna. This is not the case everywhere and non-native species that become invasive are considered by many biologists to be a major threat, second only to habitat loss, to our native species. Care should be taken to prevent the spread of this and all non-native species. Furthermore, it is illegal to release non-native species into the environment.