Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Ambystoma annulatum | Ringed Salamander | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Graptemys geographica | Northern Map Turtle | Same watershed, within 5 miles | Meramec |
![]() | 2 | Graptemys pseudogeographica | False Map Turtle | Same watershed, within 5 miles | Meramec |
![]() | 2 | Hemidactylus turcicus 1 | Mediterranean Gecko | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Hyla cinerea | Green Treefrog | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Pantherophis vulpinus | Eastern Foxsnake | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Plestiodon laticeps | Broad-headed Skink | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Plestiodon laticeps | Broad-headed Skink | Same Level IV ecoregion, within 5 miles | Meramec River Hills |
![]() | 2 | Pseudemys concinna | River Cooter | Same watershed, within 5 miles | Meramec |
![]() | 2 | Sistrurus catenatus | Eastern Massasauga | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 2 | Sistrurus miliarius | Western Pygmy Rattlesnake | Same Level IV ecoregion, within 5 miles | Meramec River Hills |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | Big |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | Meramec |
![]() | 2 | Thamnophis radix | Plains Gartersnake | Same Level IV ecoregion, within 5 miles | Eastern Ozark Border |
![]() | 4 | Macrochelys temminckii | Alligator Snapping Turtle | Same watershed, within 10 miles | Big |
![]() | 7 | Emydoidea blandingii | Blanding's Turtle | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 7 | Opheodrys vernalis | Smooth Greensnake | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 7 | Pituophis catenifer | Bullsnake | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 7 | Spea bombifrons | Plains Spadefoot | Same Level III ecoregion, within 20 miles | Interior River Valleys and Hills |
![]() | 8 | Eurycea spelaea | Grotto Salamander | Same Level IV ecoregion, within 30 miles | Meramec River Hills |
![]() | 8 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 30 miles | Middle Mississippi Alluvial Plain |
![]() | 8 | Nerodia erythrogaster | Plain-bellied Watersnake | Same Level IV ecoregion, within 30 miles | River Hills |
![]() | 9 | Anaxyrus woodhousii | Woodhouse's Toad | Same Level III ecoregion, within 30 miles | Interior River Valleys and Hills |
![]() | 9 | Lithobates areolatus | Northern Crawfish Frog | Same Level III ecoregion, within 30 miles | Interior River Valleys and Hills |
![]() | 9 | Pseudacris feriarum | Upland Chorus Frog | Same Level III ecoregion, within 30 miles | Ozark Highlands |
Notes
1 This species is not native to Missouri. Thus far, non-native reptiles in Missouri have only been found in urban areas and do not appear to constitute a threat to our native herpetofauna. This is not the case everywhere and non-native species that become invasive are considered by many biologists to be a major threat, second only to habitat loss, to our native species. Care should be taken to prevent the spread of this and all non-native species. Furthermore, it is illegal to release non-native species into the environment.