Potential Species Records
Likelihood | Species | Common Name | Rationale | Ecoregion / Watershed | |
---|---|---|---|---|---|
![]() | 2 | Agkistrodon piscivorus | Western Cottonmouth | Same watershed, within 5 miles | Sac |
![]() | 2 | Anaxyrus fowleri | Fowler's Toad | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Apalone spinifera | Eastern Spiny Softshell | Same watershed, within 5 miles | James |
![]() | 2 | Chrysemys picta | Western Painted Turtle | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Cryptobranchus alleganiensis | Hellbender | Same watershed, within 5 miles | James |
![]() | 2 | Graptemys ouachitensis | Ouachita Map Turtle | Same watershed, within 5 miles | Bull Shoals Lake |
![]() | 2 | Graptemys pseudogeographica | False Map Turtle | Same watershed, within 5 miles | James |
![]() | 2 | Hyla cinerea | Green Treefrog | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Hyla versicolor | Gray Treefrog | Same Level IV ecoregion, within 5 miles | White River Hills |
![]() | 2 | Lithobates sylvaticus | Wood Frog | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Macrochelys temminckii | Alligator Snapping Turtle | Same watershed, within 5 miles | James |
![]() | 2 | Ophisaurus attenuatus | Western Slender Glass Lizard | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Pituophis catenifer | Bullsnake | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 2 | Sternotherus odoratus | Eastern Musk Turtle | Same watershed, within 5 miles | James |
![]() | 2 | Terrapene ornata | Ornate Box Turtle | Same Level IV ecoregion, within 5 miles | Springfield Plateau |
![]() | 4 | Ambystoma texanum | Small-mouthed Salamander | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 4 | Hemidactylus turcicus 1 | Mediterranean Gecko | Same Level IV ecoregion, within 10 miles | Springfield Plateau |
![]() | 6 | Hyla chrysoscelis | Cope's Gray Treefrog | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 6 | Kinosternon flavescens | Yellow Mud Turtle | Same Level IV ecoregion, within 20 miles | Springfield Plateau |
![]() | 8 | Lithobates areolatus | Northern Crawfish Frog | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 8 | Plestiodon obsoletus | Great Plains Skink | Same Level IV ecoregion, within 30 miles | White River Hills |
![]() | 8 | Plestiodon obsoletus | Great Plains Skink | Same Level IV ecoregion, within 30 miles | Springfield Plateau |
![]() | 10 | Plethodon serratus | Southern Red-backed Salamander | Same Level IV ecoregion, adjacent county | White River Hills |
![]() | 11 | Gastrophryne olivacea | Western Narrow-mouthed Toad | Same Level III ecoregion, adjacent county | Ozark Highlands |
Notes
1 This species is not native to Missouri. Thus far, non-native reptiles in Missouri have only been found in urban areas and do not appear to constitute a threat to our native herpetofauna. This is not the case everywhere and non-native species that become invasive are considered by many biologists to be a major threat, second only to habitat loss, to our native species. Care should be taken to prevent the spread of this and all non-native species. Furthermore, it is illegal to release non-native species into the environment.